ARC vs PLC › Texas
ARC-CO and PLC · FSA official
Texas ARC-CO benchmark yields for 2026, by county
FSA’s official program year 2026 ARC-CO benchmark yields for 195 Texas counties, by crop and by practice where FSA splits irrigated and non-irrigated. FSA has not posted 2027 benchmarks; the 2027 benchmark shifts the window one year.
Prices that apply in every county. 2026 effective reference price: corn $4.42, soybeans $10.71, wheat $6.35. 2026 ARC-CO benchmark price: corn $5.03, soybeans $12.17, wheat $6.98. When the county yield comes in at its benchmark, ARC-CO pays when the season-average price ends at $4.52 or lower for corn, $10.95 for soybeans and $6.28 for wheat.
Official benchmark yield and revenue by county
Benchmark yield in bu/acre (FSA, 2026). Revenue = yield × 2026 benchmark price, $/acre. Max/base ac = 12% of revenue on 85% of base.
| County | Crop | Practice | Yield | Revenue | Max/base ac |
|---|---|---|---|---|---|
| Andrews | Wheat | All practices | 21.00 | $147 | $15 |
| Aransas | Corn | All practices | 97.33 | $490 | $50 |
| Soybeans | All practices | 27.00 | $329 | $34 | |
| Archer | Corn | All practices | 45.67 | $230 | $23 |
| Wheat | All practices | 26.44 | $185 | $19 | |
| Armstrong | Corn | All practices | 177.89 | $895 | $91 |
| Soybeans | All practices | 35.33 | $430 | $44 | |
| Wheat | Irrigated | 41.51 | $290 | $30 | |
| Wheat | Non-irrigated | 20.41 | $142 | $15 | |
| Atascosa | Corn | All practices | 92.52 | $465 | $47 |
| Wheat | All practices | 31.30 | $218 | $22 | |
| Austin | Corn | All practices | 111.12 | $559 | $57 |
| Soybeans | All practices | 40.00 | $487 | $50 | |
| Wheat | All practices | 36.67 | $256 | $26 | |
| Bailey | Corn | Irrigated | 102.42 | $515 | $53 |
| Corn | Non-irrigated | 58.80 | $296 | $30 | |
| Soybeans | All practices | 32.80 | $399 | $41 | |
| Wheat | Irrigated | 38.04 | $266 | $27 | |
| Wheat | Non-irrigated | 11.70 | $82 | $8 | |
| Bastrop | Corn | All practices | 111.49 | $561 | $57 |
| Wheat | All practices | 36.67 | $256 | $26 | |
| Baylor | Wheat | Irrigated | 37.32 | $260 | $27 |
| Wheat | Non-irrigated | 26.25 | $183 | $19 | |
| Bee | Corn | Irrigated | 110.98 | $558 | $57 |
| Corn | Non-irrigated | 63.96 | $322 | $33 | |
| Soybeans | All practices | 28.33 | $345 | $35 | |
| Wheat | All practices | 19.85 | $139 | $14 | |
| Bell | Corn | All practices | 103.14 | $519 | $53 |
| Soybeans | All practices | 28.67 | $349 | $36 | |
| Wheat | All practices | 43.84 | $306 | $31 | |
| Bexar | Corn | Irrigated | 137.18 | $690 | $70 |
| Corn | Non-irrigated | 66.30 | $333 | $34 | |
| Wheat | Irrigated | 50.07 | $349 | $36 | |
| Wheat | Non-irrigated | 24.43 | $171 | $17 | |
| Borden | Corn | All practices | 85.00 | $428 | $44 |
| Soybeans | All practices | 24.00 | $292 | $30 | |
| Wheat | All practices | 16.87 | $118 | $12 | |
| Bosque | Corn | All practices | 75.55 | $380 | $39 |
| Soybeans | All practices | 22.13 | $269 | $27 | |
| Wheat | All practices | 31.57 | $220 | $22 | |
| Bowie | Corn | Irrigated | 113.00 | $568 | $58 |
| Corn | Non-irrigated | 100.28 | $504 | $51 | |
| Soybeans | Irrigated | 23.32 | $284 | $29 | |
| Soybeans | Non-irrigated | 17.39 | $212 | $22 | |
| Wheat | All practices | 38.02 | $265 | $27 | |
| Brazoria | Corn | All practices | 84.65 | $426 | $43 |
| Soybeans | All practices | 30.44 | $370 | $38 | |
| Wheat | All practices | 31.67 | $221 | $23 | |
| Brazos | Corn | Irrigated | 147.10 | $740 | $75 |
| Corn | Non-irrigated | 135.98 | $684 | $70 | |
| Soybeans | All practices | 30.67 | $373 | $38 | |
| Wheat | All practices | 39.33 | $275 | $28 | |
| Briscoe | Corn | All practices | 145.02 | $729 | $74 |
| Soybeans | All practices | 30.07 | $366 | $37 | |
| Wheat | Irrigated | 31.35 | $219 | $22 | |
| Wheat | Non-irrigated | 13.82 | $96 | $10 | |
| Brooks | Corn | All practices | 62.00 | $312 | $32 |
| Brown | Corn | All practices | 70.93 | $357 | $36 |
| Wheat | All practices | 24.97 | $174 | $18 | |
| Burleson | Corn | Irrigated | 137.80 | $693 | $71 |
| Corn | Non-irrigated | 116.67 | $587 | $60 | |
| Soybeans | All practices | 31.33 | $381 | $39 | |
| Wheat | All practices | 45.47 | $317 | $32 | |
| Caldwell | Corn | All practices | 124.96 | $629 | $64 |
| Wheat | All practices | 35.95 | $251 | $26 | |
| Calhoun | Corn | All practices | 125.04 | $629 | $64 |
| Soybeans | All practices | 22.40 | $273 | $28 | |
| Callahan | Corn | All practices | 80.00 | $402 | $41 |
| Wheat | All practices | 20.35 | $142 | $14 | |
| Cameron | Corn | Irrigated | 96.52 | $485 | $50 |
| Corn | Non-irrigated | 70.88 | $357 | $36 | |
| Soybeans | All practices | 26.31 | $320 | $33 | |
| Wheat | All practices | 24.67 | $172 | $18 | |
| Carson | Corn | All practices | 219.86 | $1,106 | $113 |
| Soybeans | All practices | 44.33 | $539 | $55 | |
| Wheat | Irrigated | 52.31 | $365 | $37 | |
| Wheat | Non-irrigated | 24.69 | $172 | $18 | |
| Castro | Corn | All practices | 164.17 | $826 | $84 |
| Soybeans | All practices | 35.84 | $436 | $44 | |
| Wheat | Irrigated | 49.98 | $349 | $36 | |
| Wheat | Non-irrigated | 12.79 | $89 | $9 | |
| Chambers | Corn | All practices | 106.33 | $535 | $55 |
| Soybeans | All practices | 21.93 | $267 | $27 | |
| Childress | Corn | All practices | 159.93 | $804 | $82 |
| Wheat | Irrigated | 36.53 | $255 | $26 | |
| Wheat | Non-irrigated | 17.87 | $125 | $13 | |
| Clay | Wheat | All practices | 28.13 | $196 | $20 |
| Cochran | Corn | Irrigated | 66.40 | $334 | $34 |
| Corn | Non-irrigated | 42.73 | $215 | $22 | |
| Soybeans | All practices | 26.40 | $321 | $33 | |
| Wheat | Irrigated | 28.39 | $198 | $20 | |
| Wheat | Non-irrigated | 10.36 | $72 | $7 | |
| Coke | Wheat | All practices | 12.84 | $90 | $9 |
| Coleman | Corn | All practices | 43.27 | $218 | $22 |
| Wheat | All practices | 18.69 | $130 | $13 | |
| Collin | Corn | All practices | 83.22 | $419 | $43 |
| Soybeans | All practices | 24.33 | $296 | $30 | |
| Wheat | All practices | 50.75 | $354 | $36 | |
| Collingsworth | Corn | All practices | 163.47 | $822 | $84 |
| Soybeans | All practices | 43.67 | $531 | $54 | |
| Wheat | Irrigated | 48.47 | $338 | $35 | |
| Wheat | Non-irrigated | 19.78 | $138 | $14 | |
| Colorado | Corn | All practices | 130.34 | $656 | $67 |
| Soybeans | All practices | 48.40 | $589 | $60 | |
| Wheat | All practices | 33.67 | $235 | $24 | |
| Comal | Corn | All practices | 88.32 | $444 | $45 |
| Wheat | All practices | 31.20 | $218 | $22 | |
| Comanche | Corn | All practices | 91.33 | $459 | $47 |
| Soybeans | All practices | 23.00 | $280 | $29 | |
| Wheat | Irrigated | 60.00 | $419 | $43 | |
| Wheat | Non-irrigated | 33.33 | $233 | $24 | |
| Concho | Corn | All practices | 105.33 | $530 | $54 |
| Wheat | Irrigated | 62.79 | $438 | $45 | |
| Wheat | Non-irrigated | 20.36 | $142 | $14 | |
| Cooke | Corn | All practices | 86.51 | $435 | $44 |
| Soybeans | All practices | 19.52 | $238 | $24 | |
| Wheat | All practices | 42.69 | $298 | $30 | |
| Coryell | Corn | All practices | 104.22 | $524 | $53 |
| Soybeans | All practices | 23.27 | $283 | $29 | |
| Wheat | All practices | 36.56 | $255 | $26 | |
| Cottle | Wheat | All practices | 16.57 | $116 | $12 |
| Crosby | Corn | All practices | 108.42 | $545 | $56 |
| Soybeans | All practices | 26.67 | $325 | $33 | |
| Wheat | Irrigated | 24.77 | $173 | $18 | |
| Wheat | Non-irrigated | 16.96 | $118 | $12 | |
| Culberson | Corn | All practices | 136.67 | $687 | $70 |
| Wheat | All practices | 72.33 | $505 | $51 | |
| Dallam | Corn | All practices | 173.54 | $873 | $89 |
| Soybeans | All practices | 41.27 | $502 | $51 | |
| Wheat | Irrigated | 50.93 | $355 | $36 | |
| Wheat | Non-irrigated | 11.84 | $83 | $8 | |
| Dallas | Corn | All practices | 91.81 | $462 | $47 |
| Soybeans | All practices | 24.00 | $292 | $30 | |
| Wheat | All practices | 47.01 | $328 | $33 | |
| Dawson | Corn | All practices | 81.33 | $409 | $42 |
| Soybeans | All practices | 24.00 | $292 | $30 | |
| Wheat | Irrigated | 40.18 | $280 | $29 | |
| Wheat | Non-irrigated | 12.70 | $89 | $9 | |
| DeWitt | Corn | All practices | 103.69 | $522 | $53 |
| Wheat | All practices | 25.47 | $178 | $18 | |
| Deaf Smith | Corn | All practices | 198.14 | $997 | $102 |
| Soybeans | All practices | 29.73 | $362 | $37 | |
| Wheat | Irrigated | 56.68 | $396 | $40 | |
| Wheat | Non-irrigated | 10.96 | $77 | $8 | |
| Delta | Corn | All practices | 90.93 | $457 | $47 |
| Soybeans | All practices | 26.77 | $326 | $33 | |
| Wheat | All practices | 45.83 | $320 | $33 | |
| Denton | Corn | All practices | 61.76 | $311 | $32 |
| Soybeans | All practices | 19.00 | $231 | $24 | |
| Wheat | All practices | 32.78 | $229 | $23 | |
| Dickens | Wheat | All practices | 15.43 | $108 | $11 |
| Donley | Corn | All practices | 181.49 | $913 | $93 |
| Wheat | Irrigated | 50.66 | $354 | $36 | |
| Wheat | Non-irrigated | 22.43 | $157 | $16 | |
| Duval | Corn | All practices | 57.69 | $290 | $30 |
| Wheat | All practices | 19.87 | $139 | $14 | |
| Eastland | Wheat | All practices | 26.23 | $183 | $19 |
| El Paso | Corn | All practices | 143.33 | $721 | $74 |
| Wheat | All practices | 81.33 | $568 | $58 | |
| Ellis | Corn | All practices | 83.44 | $420 | $43 |
| Soybeans | All practices | 18.84 | $229 | $23 | |
| Wheat | All practices | 42.58 | $297 | $30 | |
| Falls | Corn | Irrigated | 132.65 | $667 | $68 |
| Corn | Non-irrigated | 102.11 | $514 | $52 | |
| Soybeans | All practices | 36.95 | $450 | $46 | |
| Wheat | All practices | 42.52 | $297 | $30 | |
| Fannin | Corn | Irrigated | 138.40 | $696 | $71 |
| Corn | Non-irrigated | 78.36 | $394 | $40 | |
| Soybeans | Irrigated | 35.89 | $437 | $45 | |
| Soybeans | Non-irrigated | 19.14 | $233 | $24 | |
| Wheat | All practices | 43.60 | $304 | $31 | |
| Fayette | Corn | All practices | 120.78 | $608 | $62 |
| Wheat | All practices | 36.33 | $254 | $26 | |
| Fisher | Corn | All practices | 81.33 | $409 | $42 |
| Soybeans | All practices | 21.33 | $260 | $26 | |
| Floyd | Corn | All practices | 147.82 | $744 | $76 |
| Soybeans | All practices | 32.39 | $394 | $40 | |
| Wheat | Irrigated | 31.42 | $219 | $22 | |
| Wheat | Non-irrigated | 17.86 | $125 | $13 | |
| Foard | Wheat | Irrigated | 43.50 | $304 | $31 |
| Wheat | Non-irrigated | 21.45 | $150 | $15 | |
| Fort Bend | Corn | All practices | 150.16 | $755 | $77 |
| Soybeans | All practices | 21.04 | $256 | $26 | |
| Wheat | All practices | 32.67 | $228 | $23 | |
| Franklin | Wheat | All practices | 43.33 | $302 | $31 |
| Freestone | Wheat | All practices | 32.80 | $229 | $23 |
| Frio | Corn | All practices | 151.46 | $762 | $78 |
| Wheat | Irrigated | 41.88 | $292 | $30 | |
| Wheat | Non-irrigated | 15.03 | $105 | $11 | |
| Gaines | Corn | All practices | 81.33 | $409 | $42 |
| Wheat | Irrigated | 34.33 | $240 | $24 | |
| Wheat | Non-irrigated | 10.73 | $75 | $8 | |
| Galveston | Soybeans | All practices | 27.87 | $339 | $35 |
| Garza | Wheat | All practices | 13.07 | $91 | $9 |
| Gillespie | Corn | All practices | 78.13 | $393 | $40 |
| Wheat | All practices | 18.52 | $129 | $13 | |
| Glasscock | Corn | All practices | 105.13 | $529 | $54 |
| Wheat | All practices | 12.44 | $87 | $9 | |
| Goliad | Corn | All practices | 65.54 | $330 | $34 |
| Soybeans | All practices | 28.33 | $345 | $35 | |
| Wheat | All practices | 22.33 | $156 | $16 | |
| Gonzales | Corn | All practices | 120.45 | $606 | $62 |
| Wheat | All practices | 27.67 | $193 | $20 | |
| Gray | Soybeans | All practices | 49.00 | $596 | $61 |
| Wheat | Irrigated | 54.82 | $383 | $39 | |
| Wheat | Non-irrigated | 28.05 | $196 | $20 | |
| Grayson | Corn | All practices | 78.07 | $393 | $40 |
| Soybeans | All practices | 21.16 | $258 | $26 | |
| Wheat | All practices | 53.30 | $372 | $38 | |
| Guadalupe | Corn | All practices | 96.77 | $487 | $50 |
| Wheat | All practices | 25.95 | $181 | $18 | |
| Hale | Corn | All practices | 127.62 | $642 | $65 |
| Soybeans | All practices | 33.52 | $408 | $42 | |
| Wheat | Irrigated | 40.46 | $282 | $29 | |
| Wheat | Non-irrigated | 16.96 | $118 | $12 | |
| Hall | Corn | All practices | 160.27 | $806 | $82 |
| Wheat | All practices | 17.46 | $122 | $12 | |
| Hamilton | Corn | All practices | 133.44 | $671 | $68 |
| Soybeans | All practices | 22.47 | $273 | $28 | |
| Wheat | All practices | 33.43 | $233 | $24 | |
| Hansford | Corn | All practices | 228.66 | $1,150 | $117 |
| Soybeans | All practices | 51.69 | $629 | $64 | |
| Wheat | Irrigated | 66.46 | $464 | $47 | |
| Wheat | Non-irrigated | 17.43 | $122 | $12 | |
| Hardeman | Wheat | Irrigated | 31.70 | $221 | $23 |
| Wheat | Non-irrigated | 20.77 | $145 | $15 | |
| Harris | Corn | All practices | 142.97 | $719 | $73 |
| Wheat | All practices | 35.00 | $244 | $25 | |
| Hartley | Corn | All practices | 203.06 | $1,021 | $104 |
| Soybeans | All practices | 35.47 | $432 | $44 | |
| Wheat | Irrigated | 58.04 | $405 | $41 | |
| Wheat | Non-irrigated | 11.44 | $80 | $8 | |
| Haskell | Corn | All practices | 136.98 | $689 | $70 |
| Soybeans | All practices | 22.93 | $279 | $28 | |
| Wheat | Irrigated | 36.74 | $256 | $26 | |
| Wheat | Non-irrigated | 22.13 | $154 | $16 | |
| Hays | Corn | All practices | 101.17 | $509 | $52 |
| Wheat | All practices | 36.70 | $256 | $26 | |
| Hemphill | Soybeans | All practices | 52.00 | $633 | $65 |
| Wheat | Irrigated | 51.13 | $357 | $36 | |
| Wheat | Non-irrigated | 24.15 | $169 | $17 | |
| Henderson | Corn | All practices | 81.33 | $409 | $42 |
| Wheat | All practices | 36.00 | $251 | $26 | |
| Hidalgo | Corn | Irrigated | 111.49 | $561 | $57 |
| Corn | Non-irrigated | 42.79 | $215 | $22 | |
| Soybeans | All practices | 27.76 | $338 | $34 | |
| Wheat | All practices | 24.40 | $170 | $17 | |
| Hill | Corn | All practices | 95.68 | $481 | $49 |
| Soybeans | All practices | 29.20 | $355 | $36 | |
| Wheat | All practices | 50.00 | $349 | $36 | |
| Hockley | Corn | Irrigated | 88.27 | $444 | $45 |
| Corn | Non-irrigated | 47.53 | $239 | $24 | |
| Soybeans | All practices | 26.40 | $321 | $33 | |
| Wheat | Irrigated | 34.73 | $242 | $25 | |
| Wheat | Non-irrigated | 12.99 | $91 | $9 | |
| Hopkins | Wheat | All practices | 44.00 | $307 | $31 |
| Howard | Wheat | All practices | 18.00 | $126 | $13 |
| Hudspeth | Corn | All practices | 143.33 | $721 | $74 |
| Wheat | All practices | 79.00 | $551 | $56 | |
| Hunt | Corn | All practices | 73.21 | $368 | $38 |
| Soybeans | All practices | 21.00 | $256 | $26 | |
| Wheat | All practices | 45.60 | $318 | $32 | |
| Hutchinson | Corn | All practices | 210.20 | $1,057 | $108 |
| Soybeans | All practices | 50.32 | $612 | $62 | |
| Wheat | Irrigated | 50.31 | $351 | $36 | |
| Wheat | Non-irrigated | 14.33 | $100 | $10 | |
| Irion | Corn | All practices | 137.27 | $690 | $70 |
| Wheat | All practices | 11.20 | $78 | $8 | |
| Jack | Corn | All practices | 69.00 | $347 | $35 |
| Wheat | All practices | 23.97 | $167 | $17 | |
| Jackson | Corn | Irrigated | 140.87 | $709 | $72 |
| Corn | Non-irrigated | 118.59 | $597 | $61 | |
| Soybeans | All practices | 25.28 | $308 | $31 | |
| Wheat | All practices | 27.33 | $191 | $19 | |
| Jim Wells | Corn | All practices | 54.12 | $272 | $28 |
| Wheat | All practices | 20.11 | $140 | $14 | |
| Johnson | Corn | All practices | 92.46 | $465 | $47 |
| Soybeans | All practices | 28.80 | $350 | $36 | |
| Wheat | All practices | 46.13 | $322 | $33 | |
| Jones | Corn | All practices | 96.33 | $485 | $49 |
| Soybeans | All practices | 22.93 | $279 | $28 | |
| Wheat | All practices | 16.97 | $118 | $12 | |
| Karnes | Corn | All practices | 87.58 | $441 | $45 |
| Wheat | All practices | 20.69 | $144 | $15 | |
| Kaufman | Corn | All practices | 66.73 | $336 | $34 |
| Soybeans | All practices | 17.67 | $215 | $22 | |
| Wheat | All practices | 28.88 | $202 | $21 | |
| Kendall | Corn | All practices | 82.00 | $412 | $42 |
| Kenedy | Corn | All practices | 61.00 | $307 | $31 |
| Kent | Wheat | All practices | 12.33 | $86 | $9 |
| Kimble | Wheat | All practices | 20.33 | $142 | $14 |
| King | Wheat | All practices | 12.35 | $86 | $9 |
| Kinney | Corn | All practices | 96.33 | $485 | $49 |
| Wheat | All practices | 29.93 | $209 | $21 | |
| Kleberg | Corn | All practices | 51.32 | $258 | $26 |
| Wheat | All practices | 23.60 | $165 | $17 | |
| Knox | Corn | All practices | 93.00 | $468 | $48 |
| Wheat | Irrigated | 43.01 | $300 | $31 | |
| Wheat | Non-irrigated | 24.75 | $173 | $18 | |
| Lamar | Corn | Irrigated | 107.54 | $541 | $55 |
| Corn | Non-irrigated | 76.29 | $384 | $39 | |
| Soybeans | Irrigated | 39.97 | $486 | $50 | |
| Soybeans | Non-irrigated | 18.92 | $230 | $23 | |
| Wheat | All practices | 41.85 | $292 | $30 | |
| Lamb | Corn | All practices | 134.58 | $677 | $69 |
| Soybeans | All practices | 34.32 | $418 | $43 | |
| Wheat | Irrigated | 43.93 | $307 | $31 | |
| Wheat | Non-irrigated | 14.20 | $99 | $10 | |
| Lampasas | Wheat | All practices | 29.60 | $207 | $21 |
| Lavaca | Corn | All practices | 112.78 | $567 | $58 |
| Soybeans | All practices | 34.00 | $414 | $42 | |
| Lee | Corn | All practices | 79.20 | $398 | $41 |
| Liberty | Corn | All practices | 97.63 | $491 | $50 |
| Soybeans | All practices | 16.63 | $202 | $21 | |
| Wheat | All practices | 35.00 | $244 | $25 | |
| Limestone | Corn | All practices | 88.31 | $444 | $45 |
| Soybeans | All practices | 27.67 | $337 | $34 | |
| Wheat | All practices | 41.69 | $291 | $30 | |
| Lipscomb | Corn | All practices | 162.59 | $818 | $83 |
| Soybeans | All practices | 52.00 | $633 | $65 | |
| Wheat | Irrigated | 51.60 | $360 | $37 | |
| Wheat | Non-irrigated | 27.08 | $189 | $19 | |
| Live Oak | Corn | All practices | 54.07 | $272 | $28 |
| Wheat | All practices | 18.00 | $126 | $13 | |
| Lubbock | Corn | Irrigated | 115.73 | $582 | $59 |
| Corn | Non-irrigated | 51.00 | $257 | $26 | |
| Soybeans | All practices | 27.47 | $334 | $34 | |
| Wheat | Irrigated | 39.41 | $275 | $28 | |
| Wheat | Non-irrigated | 17.73 | $124 | $13 | |
| Lynn | Corn | Irrigated | 117.07 | $589 | $60 |
| Corn | Non-irrigated | 50.47 | $254 | $26 | |
| Soybeans | All practices | 24.00 | $292 | $30 | |
| Wheat | Irrigated | 23.58 | $165 | $17 | |
| Wheat | Non-irrigated | 11.67 | $81 | $8 | |
| Martin | Wheat | Irrigated | 40.00 | $279 | $28 |
| Wheat | Non-irrigated | 12.33 | $86 | $9 | |
| Mason | Wheat | All practices | 24.80 | $173 | $18 |
| Matagorda | Corn | All practices | 120.15 | $604 | $62 |
| Soybeans | All practices | 22.81 | $278 | $28 | |
| Wheat | All practices | 26.83 | $187 | $19 | |
| McCulloch | Corn | All practices | 39.85 | $200 | $20 |
| Wheat | All practices | 19.83 | $138 | $14 | |
| McLennan | Corn | All practices | 109.72 | $552 | $56 |
| Soybeans | All practices | 32.00 | $389 | $40 | |
| Wheat | All practices | 44.14 | $308 | $31 | |
| McMullen | Corn | All practices | 72.00 | $362 | $37 |
| Medina | Corn | Irrigated | 135.35 | $681 | $69 |
| Corn | Non-irrigated | 59.67 | $300 | $31 | |
| Wheat | Irrigated | 44.23 | $309 | $31 | |
| Wheat | Non-irrigated | 21.43 | $150 | $15 | |
| Menard | Wheat | All practices | 17.67 | $123 | $13 |
| Midland | Wheat | All practices | 13.40 | $94 | $10 |
| Milam | Corn | Irrigated | 163.19 | $821 | $84 |
| Corn | Non-irrigated | 114.23 | $575 | $59 | |
| Soybeans | All practices | 31.67 | $385 | $39 | |
| Wheat | All practices | 35.38 | $247 | $25 | |
| Mills | Corn | All practices | 80.93 | $407 | $42 |
| Wheat | All practices | 26.43 | $184 | $19 | |
| Mitchell | Corn | All practices | 82.00 | $412 | $42 |
| Wheat | Irrigated | 43.98 | $307 | $31 | |
| Wheat | Non-irrigated | 16.52 | $115 | $12 | |
| Montague | Wheat | All practices | 24.52 | $171 | $17 |
| Moore | Corn | All practices | 207.76 | $1,045 | $107 |
| Soybeans | All practices | 39.47 | $480 | $49 | |
| Wheat | Irrigated | 57.75 | $403 | $41 | |
| Wheat | Non-irrigated | 11.40 | $80 | $8 | |
| Motley | Corn | All practices | 143.33 | $721 | $74 |
| Wheat | All practices | 17.93 | $125 | $13 | |
| Navarro | Corn | All practices | 83.90 | $422 | $43 |
| Soybeans | All practices | 21.33 | $260 | $26 | |
| Wheat | All practices | 39.56 | $276 | $28 | |
| Nolan | Corn | All practices | 82.00 | $412 | $42 |
| Wheat | Irrigated | 39.70 | $277 | $28 | |
| Wheat | Non-irrigated | 20.18 | $141 | $14 | |
| Nueces | Corn | All practices | 71.08 | $358 | $36 |
| Wheat | All practices | 25.87 | $181 | $18 | |
| Ochiltree | Corn | All practices | 217.81 | $1,096 | $112 |
| Soybeans | All practices | 51.78 | $630 | $64 | |
| Wheat | Irrigated | 59.38 | $414 | $42 | |
| Wheat | Non-irrigated | 27.49 | $192 | $20 | |
| Oldham | Corn | All practices | 211.07 | $1,062 | $108 |
| Wheat | Irrigated | 58.12 | $406 | $41 | |
| Wheat | Non-irrigated | 13.09 | $91 | $9 | |
| Palo Pinto | Corn | All practices | 74.67 | $376 | $38 |
| Wheat | All practices | 28.00 | $195 | $20 | |
| Parker | Wheat | All practices | 34.67 | $242 | $25 |
| Parmer | Corn | All practices | 160.46 | $807 | $82 |
| Soybeans | All practices | 35.68 | $434 | $44 | |
| Wheat | Irrigated | 47.02 | $328 | $33 | |
| Wheat | Non-irrigated | 12.21 | $85 | $9 | |
| Pecos | Corn | All practices | 160.00 | $805 | $82 |
| Potter | Corn | All practices | 189.67 | $954 | $97 |
| Wheat | All practices | 14.03 | $98 | $10 | |
| Rains | Corn | All practices | 80.13 | $403 | $41 |
| Wheat | All practices | 44.00 | $307 | $31 | |
| Randall | Corn | All practices | 187.86 | $945 | $96 |
| Soybeans | All practices | 32.27 | $393 | $40 | |
| Wheat | Irrigated | 39.01 | $272 | $28 | |
| Wheat | Non-irrigated | 11.04 | $77 | $8 | |
| Reagan | Corn | All practices | 115.67 | $582 | $59 |
| Wheat | All practices | 12.00 | $84 | $9 | |
| Red River | Corn | Irrigated | 120.25 | $605 | $62 |
| Corn | Non-irrigated | 82.37 | $414 | $42 | |
| Soybeans | Irrigated | 33.44 | $407 | $42 | |
| Soybeans | Non-irrigated | 14.81 | $180 | $18 | |
| Wheat | All practices | 36.77 | $257 | $26 | |
| Reeves | Corn | All practices | 156.67 | $788 | $80 |
| Wheat | All practices | 55.00 | $384 | $39 | |
| Refugio | Corn | All practices | 93.83 | $472 | $48 |
| Soybeans | All practices | 26.67 | $325 | $33 | |
| Wheat | All practices | 22.87 | $160 | $16 | |
| Roberts | Corn | All practices | 216.88 | $1,091 | $111 |
| Soybeans | All practices | 51.33 | $625 | $64 | |
| Wheat | Irrigated | 52.51 | $367 | $37 | |
| Wheat | Non-irrigated | 23.00 | $161 | $16 | |
| Robertson | Corn | Irrigated | 155.22 | $781 | $80 |
| Corn | Non-irrigated | 135.50 | $682 | $70 | |
| Soybeans | Irrigated | 42.33 | $515 | $53 | |
| Soybeans | Non-irrigated | 20.67 | $252 | $26 | |
| Wheat | All practices | 40.45 | $282 | $29 | |
| Rockwall | Corn | All practices | 70.33 | $354 | $36 |
| Soybeans | All practices | 21.00 | $256 | $26 | |
| Wheat | All practices | 45.14 | $315 | $32 | |
| Runnels | Corn | All practices | 71.33 | $359 | $37 |
| Wheat | Irrigated | 72.16 | $504 | $51 | |
| Wheat | Non-irrigated | 23.58 | $165 | $17 | |
| San Patricio | Corn | Irrigated | 103.23 | $519 | $53 |
| Corn | Non-irrigated | 76.41 | $384 | $39 | |
| Soybeans | All practices | 28.67 | $349 | $36 | |
| Wheat | All practices | 27.13 | $189 | $19 | |
| San Saba | Corn | All practices | 59.33 | $298 | $30 |
| Wheat | All practices | 19.48 | $136 | $14 | |
| Schleicher | Wheat | All practices | 13.83 | $97 | $10 |
| Scurry | Corn | All practices | 78.00 | $392 | $40 |
| Wheat | All practices | 16.14 | $113 | $11 | |
| Shackelford | Corn | All practices | 99.00 | $498 | $51 |
| Wheat | All practices | 18.11 | $126 | $13 | |
| Sherman | Corn | All practices | 203.52 | $1,024 | $104 |
| Soybeans | All practices | 43.15 | $525 | $54 | |
| Wheat | Irrigated | 61.36 | $428 | $44 | |
| Wheat | Non-irrigated | 13.21 | $92 | $9 | |
| Somervell | Wheat | All practices | 36.67 | $256 | $26 |
| Starr | Corn | All practices | 32.90 | $165 | $17 |
| Stephens | Corn | All practices | 76.33 | $384 | $39 |
| Wheat | All practices | 22.33 | $156 | $16 | |
| Sterling | Wheat | All practices | 15.53 | $108 | $11 |
| Stonewall | Wheat | All practices | 13.42 | $94 | $10 |
| Sutton | Wheat | All practices | 14.73 | $103 | $10 |
| Swisher | Corn | Irrigated | 130.84 | $658 | $67 |
| Corn | Non-irrigated | 53.13 | $267 | $27 | |
| Soybeans | All practices | 30.53 | $372 | $38 | |
| Wheat | Irrigated | 36.92 | $258 | $26 | |
| Wheat | Non-irrigated | 14.75 | $103 | $11 | |
| Tarrant | Corn | All practices | 61.67 | $310 | $32 |
| Wheat | All practices | 37.80 | $264 | $27 | |
| Taylor | Corn | All practices | 80.00 | $402 | $41 |
| Wheat | All practices | 19.29 | $135 | $14 | |
| Terry | Corn | Irrigated | 91.20 | $459 | $47 |
| Corn | Non-irrigated | 45.67 | $230 | $23 | |
| Soybeans | All practices | 26.60 | $324 | $33 | |
| Wheat | Irrigated | 33.38 | $233 | $24 | |
| Wheat | Non-irrigated | 12.85 | $90 | $9 | |
| Throckmorton | Wheat | All practices | 26.19 | $183 | $19 |
| Tom Green | Soybeans | All practices | 20.20 | $246 | $25 |
| Wheat | Irrigated | 56.71 | $396 | $40 | |
| Wheat | Non-irrigated | 19.79 | $138 | $14 | |
| Travis | Corn | All practices | 91.77 | $462 | $47 |
| Wheat | All practices | 37.26 | $260 | $27 | |
| Upton | Corn | All practices | 110.00 | $553 | $56 |
| Wheat | All practices | 10.40 | $73 | $7 | |
| Uvalde | Corn | Irrigated | 142.85 | $719 | $73 |
| Corn | Non-irrigated | 39.19 | $197 | $20 | |
