ARC vs PLC › Missouri
ARC-CO and PLC · FSA official
Missouri ARC-CO benchmark yields for 2026, by county
FSA’s official program year 2026 ARC-CO benchmark yields for 107 Missouri counties, by crop and by practice where FSA splits irrigated and non-irrigated. FSA has not posted 2027 benchmarks; the 2027 benchmark shifts the window one year.
Prices that apply in every county. 2026 effective reference price: corn $4.42, soybeans $10.71, wheat $6.35. 2026 ARC-CO benchmark price: corn $5.03, soybeans $12.17, wheat $6.98. When the county yield comes in at its benchmark, ARC-CO pays when the season-average price ends at $4.52 or lower for corn, $10.95 for soybeans and $6.28 for wheat.
Official benchmark yield and revenue by county
Benchmark yield in bu/acre (FSA, 2026). Revenue = yield × 2026 benchmark price, $/acre. Max/base ac = 12% of revenue on 85% of base.
| County | Crop | Practice | Yield | Revenue | Max/base ac |
|---|---|---|---|---|---|
| Adair | Corn | All practices | 185.44 | $933 | $95 |
| Soybeans | All practices | 48.56 | $591 | $60 | |
| Wheat | All practices | 56.32 | $393 | $40 | |
| Andrew | Corn | Irrigated | 224.64 | $1,130 | $115 |
| Corn | Non-irrigated | 189.84 | $955 | $97 | |
| Soybeans | All practices | 56.58 | $689 | $70 | |
| Wheat | All practices | 63.06 | $440 | $45 | |
| Atchison | Corn | Irrigated | 236.78 | $1,191 | $121 |
| Corn | Non-irrigated | 218.32 | $1,098 | $112 | |
| Soybeans | Irrigated | 68.25 | $831 | $85 | |
| Soybeans | Non-irrigated | 63.56 | $774 | $79 | |
| Wheat | All practices | 51.90 | $362 | $37 | |
| Audrain | Corn | Irrigated | 193.84 | $975 | $99 |
| Corn | Non-irrigated | 166.27 | $836 | $85 | |
| Soybeans | Irrigated | 60.91 | $741 | $76 | |
| Soybeans | Non-irrigated | 51.87 | $631 | $64 | |
| Wheat | All practices | 77.03 | $538 | $55 | |
| Barry | Corn | All practices | 113.48 | $571 | $58 |
| Soybeans | All practices | 28.68 | $349 | $36 | |
| Wheat | All practices | 64.39 | $449 | $46 | |
| Barton | Corn | Irrigated | 196.65 | $989 | $101 |
| Corn | Non-irrigated | 120.41 | $606 | $62 | |
| Soybeans | Irrigated | 54.90 | $668 | $68 | |
| Soybeans | Non-irrigated | 34.32 | $418 | $43 | |
| Wheat | Irrigated | 86.44 | $603 | $62 | |
| Wheat | Non-irrigated | 76.07 | $531 | $54 | |
| Bates | Corn | Irrigated | 193.62 | $974 | $99 |
| Corn | Non-irrigated | 159.05 | $800 | $82 | |
| Soybeans | Irrigated | 58.30 | $710 | $72 | |
| Soybeans | Non-irrigated | 42.79 | $521 | $53 | |
| Wheat | All practices | 69.18 | $483 | $49 | |
| Benton | Corn | All practices | 161.85 | $814 | $83 |
| Soybeans | All practices | 46.01 | $560 | $57 | |
| Wheat | All practices | 63.63 | $444 | $45 | |
| Bollinger | Corn | Irrigated | 194.44 | $978 | $100 |
| Corn | Non-irrigated | 134.22 | $675 | $69 | |
| Soybeans | Irrigated | 51.97 | $632 | $65 | |
| Soybeans | Non-irrigated | 33.27 | $405 | $41 | |
| Wheat | Irrigated | 68.41 | $478 | $49 | |
| Wheat | Non-irrigated | 60.02 | $419 | $43 | |
| Boone | Corn | Irrigated | 212.03 | $1,067 | $109 |
| Corn | Non-irrigated | 154.96 | $779 | $80 | |
| Soybeans | All practices | 46.03 | $560 | $57 | |
| Wheat | All practices | 62.87 | $439 | $45 | |
| Buchanan | Corn | Irrigated | 218.98 | $1,101 | $112 |
| Corn | Non-irrigated | 202.76 | $1,020 | $104 | |
| Soybeans | All practices | 57.47 | $699 | $71 | |
| Wheat | All practices | 52.08 | $364 | $37 | |
| Butler | Corn | Irrigated | 195.19 | $982 | $100 |
| Corn | Non-irrigated | 142.90 | $719 | $73 | |
| Soybeans | Irrigated | 55.21 | $672 | $69 | |
| Soybeans | Non-irrigated | 34.82 | $424 | $43 | |
| Wheat | All practices | 64.50 | $450 | $46 | |
| Caldwell | Corn | All practices | 168.74 | $849 | $87 |
| Soybeans | All practices | 46.57 | $567 | $58 | |
| Wheat | All practices | 76.16 | $532 | $54 | |
| Callaway | Corn | Irrigated | 184.41 | $928 | $95 |
| Corn | Non-irrigated | 146.19 | $735 | $75 | |
| Soybeans | Irrigated | 62.16 | $756 | $77 | |
| Soybeans | Non-irrigated | 49.25 | $599 | $61 | |
| Wheat | All practices | 65.01 | $454 | $46 | |
| Camden | Soybeans | All practices | 37.11 | $452 | $46 |
| Cape Girardeau | Corn | Irrigated | 216.24 | $1,088 | $111 |
| Corn | Non-irrigated | 162.79 | $819 | $84 | |
| Soybeans | Irrigated | 63.71 | $775 | $79 | |
| Soybeans | Non-irrigated | 45.93 | $559 | $57 | |
| Wheat | Irrigated | 79.54 | $555 | $57 | |
| Wheat | Non-irrigated | 63.95 | $446 | $46 | |
| Carroll | Corn | Irrigated | 237.43 | $1,194 | $122 |
| Corn | Non-irrigated | 179.58 | $903 | $92 | |
| Soybeans | Irrigated | 64.61 | $786 | $80 | |
| Soybeans | Non-irrigated | 53.68 | $653 | $67 | |
| Wheat | All practices | 61.60 | $430 | $44 | |
| Cass | Corn | Irrigated | 183.82 | $925 | $94 |
| Corn | Non-irrigated | 130.98 | $659 | $67 | |
| Soybeans | Irrigated | 52.42 | $638 | $65 | |
| Soybeans | Non-irrigated | 36.14 | $440 | $45 | |
| Wheat | All practices | 49.12 | $343 | $35 | |
| Cedar | Corn | All practices | 105.77 | $532 | $54 |
| Soybeans | All practices | 28.25 | $344 | $35 | |
| Wheat | All practices | 59.47 | $415 | $42 | |
| Chariton | Corn | Irrigated | 208.49 | $1,049 | $107 |
| Corn | Non-irrigated | 179.66 | $904 | $92 | |
| Soybeans | Irrigated | 59.28 | $721 | $74 | |
| Soybeans | Non-irrigated | 53.56 | $652 | $66 | |
| Wheat | All practices | 63.18 | $441 | $45 | |
| Christian | Corn | All practices | 113.63 | $572 | $58 |
| Soybeans | All practices | 32.45 | $395 | $40 | |
| Clark | Corn | Irrigated | 221.94 | $1,116 | $114 |
| Corn | Non-irrigated | 180.09 | $906 | $92 | |
| Soybeans | Irrigated | 67.24 | $818 | $83 | |
| Soybeans | Non-irrigated | 53.24 | $648 | $66 | |
| Wheat | All practices | 60.64 | $423 | $43 | |
| Clay | Corn | Irrigated | 245.92 | $1,237 | $126 |
| Corn | Non-irrigated | 190.30 | $957 | $98 | |
| Wheat | All practices | 53.65 | $374 | $38 | |
| Clinton | Corn | All practices | 197.97 | $996 | $102 |
| Soybeans | All practices | 56.08 | $682 | $70 | |
| Wheat | All practices | 65.69 | $459 | $47 | |
| Cole | Corn | All practices | 154.83 | $779 | $79 |
| Soybeans | All practices | 43.19 | $526 | $54 | |
| Wheat | All practices | 59.26 | $414 | $42 | |
| Cooper | Corn | All practices | 148.25 | $746 | $76 |
| Soybeans | All practices | 47.94 | $583 | $60 | |
| Wheat | All practices | 72.87 | $509 | $52 | |
| Crawford | Corn | All practices | 137.77 | $693 | $71 |
| Soybeans | All practices | 36.09 | $439 | $45 | |
| Dade | Corn | Irrigated | 184.18 | $926 | $94 |
| Corn | Non-irrigated | 108.35 | $545 | $56 | |
| Soybeans | Irrigated | 49.76 | $606 | $62 | |
| Soybeans | Non-irrigated | 33.38 | $406 | $41 | |
| Wheat | Irrigated | 73.13 | $510 | $52 | |
| Wheat | Non-irrigated | 71.88 | $502 | $51 | |
| Dallas | Corn | All practices | 76.47 | $385 | $39 |
| Soybeans | All practices | 31.81 | $387 | $39 | |
| Wheat | All practices | 59.75 | $417 | $43 | |
| Daviess | Corn | All practices | 172.25 | $866 | $88 |
| Soybeans | All practices | 48.74 | $593 | $61 | |
| Wheat | All practices | 43.76 | $305 | $31 | |
| DeKalb | Corn | All practices | 179.14 | $901 | $92 |
| Soybeans | All practices | 50.85 | $619 | $63 | |
| Wheat | All practices | 69.86 | $488 | $50 | |
| Dent | Corn | All practices | 136.33 | $686 | $70 |
| Soybeans | All practices | 36.09 | $439 | $45 | |
| Dunklin | Corn | Irrigated | 186.62 | $939 | $96 |
| Corn | Non-irrigated | 135.69 | $683 | $70 | |
| Soybeans | Irrigated | 52.07 | $634 | $65 | |
| Soybeans | Non-irrigated | 34.46 | $419 | $43 | |
| Wheat | Irrigated | 62.67 | $437 | $45 | |
| Wheat | Non-irrigated | 50.74 | $354 | $36 | |
| Franklin | Corn | All practices | 165.38 | $832 | $85 |
| Soybeans | All practices | 48.37 | $589 | $60 | |
| Wheat | All practices | 64.06 | $447 | $46 | |
| Gasconade | Corn | All practices | 129.52 | $651 | $66 |
| Soybeans | All practices | 39.53 | $481 | $49 | |
| Wheat | All practices | 61.15 | $427 | $44 | |
| Gentry | Corn | All practices | 178.18 | $896 | $91 |
| Soybeans | All practices | 50.68 | $617 | $63 | |
| Wheat | All practices | 63.43 | $443 | $45 | |
| Greene | Corn | All practices | 108.01 | $543 | $55 |
| Soybeans | All practices | 27.74 | $338 | $34 | |
| Grundy | Corn | All practices | 179.02 | $900 | $92 |
| Soybeans | All practices | 50.35 | $613 | $63 | |
| Wheat | All practices | 60.89 | $425 | $43 | |
| Harrison | Corn | All practices | 174.74 | $879 | $90 |
| Soybeans | All practices | 50.20 | $611 | $62 | |
| Wheat | All practices | 49.49 | $345 | $35 | |
| Henry | Corn | All practices | 134.49 | $676 | $69 |
| Soybeans | All practices | 37.16 | $452 | $46 | |
| Wheat | All practices | 58.27 | $407 | $41 | |
| Hickory | Corn | All practices | 99.00 | $498 | $51 |
| Soybeans | All practices | 29.92 | $364 | $37 | |
| Wheat | All practices | 55.02 | $384 | $39 | |
| Holt | Corn | Irrigated | 218.99 | $1,102 | $112 |
| Corn | Non-irrigated | 215.53 | $1,084 | $111 | |
| Soybeans | Irrigated | 66.71 | $812 | $83 | |
| Soybeans | Non-irrigated | 63.66 | $775 | $79 | |
| Wheat | All practices | 58.70 | $410 | $42 | |
| Howard | Corn | Irrigated | 220.22 | $1,108 | $113 |
| Corn | Non-irrigated | 171.26 | $861 | $88 | |
| Soybeans | Irrigated | 63.19 | $769 | $78 | |
| Soybeans | Non-irrigated | 52.23 | $636 | $65 | |
| Wheat | All practices | 64.23 | $448 | $46 | |
| Howell | Corn | All practices | 126.67 | $637 | $65 |
| Wheat | All practices | 59.75 | $417 | $43 | |
| Iron | Corn | All practices | 136.50 | $687 | $70 |
| Soybeans | All practices | 36.54 | $445 | $45 | |
| Wheat | All practices | 66.62 | $465 | $47 | |
| Jackson | Corn | Irrigated | 189.18 | $952 | $97 |
| Corn | Non-irrigated | 182.71 | $919 | $94 | |
| Soybeans | All practices | 46.47 | $566 | $58 | |
| Wheat | All practices | 53.65 | $374 | $38 | |
| Jasper | Corn | Irrigated | 169.23 | $851 | $87 |
| Corn | Non-irrigated | 113.45 | $571 | $58 | |
| Soybeans | Irrigated | 51.85 | $631 | $64 | |
| Soybeans | Non-irrigated | 34.77 | $423 | $43 | |
| Wheat | All practices | 70.21 | $490 | $50 | |
| Jefferson | Corn | All practices | 170.56 | $858 | $88 |
| Soybeans | All practices | 44.33 | $539 | $55 | |
| Wheat | All practices | 68.28 | $477 | $49 | |
| Johnson | Corn | Irrigated | 196.10 | $986 | $101 |
| Corn | Non-irrigated | 147.70 | $743 | $76 | |
| Soybeans | Irrigated | 55.07 | $670 | $68 | |
| Soybeans | Non-irrigated | 42.03 | $512 | $52 | |
| Wheat | All practices | 60.58 | $423 | $43 | |
| Knox | Corn | All practices | 175.84 | $884 | $90 |
| Soybeans | All practices | 50.04 | $609 | $62 | |
| Wheat | All practices | 62.00 | $433 | $44 | |
| Laclede | Corn | All practices | 105.81 | $532 | $54 |
| Soybeans | All practices | 35.28 | $429 | $44 | |
| Wheat | All practices | 64.37 | $449 | $46 | |
| Lafayette | Corn | Irrigated | 221.80 | $1,116 | $114 |
| Corn | Non-irrigated | 211.72 | $1,065 | $109 | |
| Soybeans | Irrigated | 64.54 | $785 | $80 | |
| Soybeans | Non-irrigated | 61.06 | $743 | $76 | |
| Wheat | All practices | 72.60 | $507 | $52 | |
| Lawrence | Corn | Irrigated | 192.49 | $968 | $99 |
| Corn | Non-irrigated | 102.57 | $516 | $53 | |
| Soybeans | All practices | 32.76 | $399 | $41 | |
| Wheat | All practices | 58.38 | $407 | $42 | |
| Lewis | Corn | Irrigated | 216.31 | $1,088 | $111 |
| Corn | Non-irrigated | 166.15 | $836 | $85 | |
| Soybeans | Irrigated | 64.55 | $786 | $80 | |
| Soybeans | Non-irrigated | 50.38 | $613 | $63 | |
| Wheat | All practices | 67.40 | $470 | $48 | |
| Lincoln | Corn | Irrigated | 222.42 | $1,119 | $114 |
| Corn | Non-irrigated | 160.63 | $808 | $82 | |
| Soybeans | Irrigated | 65.77 | $800 | $82 | |
| Soybeans | Non-irrigated | 48.23 | $587 | $60 | |
| Wheat | All practices | 66.01 | $461 | $47 | |
| Linn | Corn | All practices | 161.87 | $814 | $83 |
| Soybeans | All practices | 45.19 | $550 | $56 | |
| Wheat | All practices | 55.15 | $385 | $39 | |
| Livingston | Corn | All practices | 185.21 | $932 | $95 |
| Soybeans | All practices | 50.71 | $617 | $63 | |
| Wheat | All practices | 62.23 | $434 | $44 | |
| Macon | Corn | All practices | 175.97 | $885 | $90 |
| Soybeans | All practices | 48.28 | $588 | $60 | |
| Wheat | All practices | 65.12 | $455 | $46 | |
| Madison | Corn | All practices | 158.81 | $799 | $81 |
| Soybeans | All practices | 41.14 | $501 | $51 | |
| Wheat | All practices | 68.43 | $478 | $49 | |
| Maries | Corn | All practices | 110.06 | $554 | $56 |
| Soybeans | All practices | 34.94 | $425 | $43 | |
| Wheat | All practices | 61.22 | $427 | $44 | |
| Marion | Corn | Irrigated | 224.05 | $1,127 | $115 |
| Corn | Non-irrigated | 168.30 | $847 | $86 | |
| Soybeans | Irrigated | 69.18 | $842 | $86 | |
| Soybeans | Non-irrigated | 50.03 | $609 | $62 | |
| Wheat | All practices | 68.35 | $477 | $49 | |
| McDonald | Corn | All practices | 107.70 | $542 | $55 |
| Soybeans | All practices | 34.43 | $419 | $43 | |
| Wheat | All practices | 61.17 | $427 | $44 | |
| Mercer | Corn | All practices | 158.57 | $798 | $81 |
| Soybeans | All practices | 47.04 | $572 | $58 | |
| Wheat | All practices | 61.40 | $429 | $44 | |
| Miller | Corn | All practices | 111.89 | $563 | $57 |
| Soybeans | All practices | 42.16 | $513 | $52 | |
| Wheat | All practices | 62.12 | $434 | $44 | |
| Mississippi | Corn | Irrigated | 203.23 | $1,022 | $104 |
| Corn | Non-irrigated | 192.21 | $967 | $99 | |
| Soybeans | Irrigated | 55.47 | $675 | $69 | |
| Soybeans | Non-irrigated | 55.94 | $681 | $69 | |
| Wheat | Irrigated | 81.78 | $571 | $58 | |
| Wheat | Non-irrigated | 78.81 | $550 | $56 | |
| Moniteau | Corn | All practices | 132.66 | $667 | $68 |
| Soybeans | All practices | 43.78 | $533 | $54 | |
| Wheat | All practices | 68.93 | $481 | $49 | |
| Monroe | Corn | Irrigated | 193.79 | $975 | $99 |
| Corn | Non-irrigated | 172.01 | $865 | $88 | |
| Soybeans | Irrigated | 63.07 | $768 | $78 | |
| Soybeans | Non-irrigated | 50.27 | $612 | $62 | |
| Wheat | All practices | 62.47 | $436 | $44 | |
| Montgomery | Corn | Irrigated | 214.11 | $1,077 | $110 |
| Corn | Non-irrigated | 159.51 | $802 | $82 | |
| Soybeans | Irrigated | 63.83 | $777 | $79 | |
| Soybeans | Non-irrigated | 51.99 | $633 | $65 | |
| Wheat | All practices | 79.55 | $555 | $57 | |
| Morgan | Corn | All practices | 135.83 | $683 | $70 |
| Soybeans | All practices | 45.87 | $558 | $57 | |
| Wheat | All practices | 75.29 | $526 | $54 | |
| New Madrid | Corn | Irrigated | 201.00 | $1,011 | $103 |
| Corn | Non-irrigated | 158.82 | $799 | $81 | |
| Soybeans | Irrigated | 56.94 | $693 | $71 | |
| Soybeans | Non-irrigated | 46.81 | $570 | $58 | |
| Wheat | Irrigated | 70.43 | $492 | $50 | |
| Wheat | Non-irrigated | 61.11 | $427 | $44 | |
| Newton | Corn | All practices | 131.86 | $663 | $68 |
| Soybeans | All practices | 34.22 | $416 | $42 | |
| Wheat | All practices | 63.11 | $441 | $45 | |
| Nodaway | Corn | All practices | 200.61 | $1,009 | $103 |
| Soybeans | All practices | 59.61 | $725 | $74 | |
| Wheat | All practices | 60.26 | $421 | $43 | |
| Osage | Corn | Irrigated | 198.89 | $1,000 | $102 |
| Corn | Non-irrigated | 145.65 | $733 | $75 | |
| Soybeans | Irrigated | 61.01 | $742 | $76 | |
| Soybeans | Non-irrigated | 46.27 | $563 | $57 | |
| Wheat | All practices | 49.01 | $342 | $35 | |
| Pemiscot | Corn | Irrigated | 200.99 | $1,011 | $103 |
| Corn | Non-irrigated | 175.74 | $884 | $90 | |
| Soybeans | Irrigated | 59.05 | $719 | $73 | |
| Soybeans | Non-irrigated | 50.62 | $616 | $63 | |
| Wheat | Irrigated | 70.95 | $495 | $51 | |
| Wheat | Non-irrigated | 71.36 | $498 | $51 | |
| Perry | Corn | All practices | 175.60 | $883 | $90 |
| Soybeans | Irrigated | 51.59 | $628 | $64 | |
| Soybeans | Non-irrigated | 50.96 | $620 | $63 | |
| Wheat | All practices | 71.73 | $501 | $51 | |
| Pettis | Corn | Irrigated | 197.37 | $993 | $101 |
| Corn | Non-irrigated | 146.81 | $738 | $75 | |
| Soybeans | Irrigated | 62.34 | $759 | $77 | |
| Soybeans | Non-irrigated | 45.00 | $548 | $56 | |
| Wheat | All practices | 67.57 | $472 | $48 | |
| Phelps | Corn | All practices | 124.97 | $629 | $64 |
| Soybeans | All practices | 36.67 | $446 | $46 | |
| Pike | Corn | Irrigated | 198.03 | $996 | $102 |
| Corn | Non-irrigated | 159.17 | $801 | $82 | |
| Soybeans | Irrigated | 61.65 | $750 | $77 | |
| Soybeans | Non-irrigated | 50.78 | $618 | $63 | |
| Wheat | All practices | 65.10 | $454 | $46 | |
| Platte | Corn | Irrigated | 192.66 | $969 | $99 |
| Corn | Non-irrigated | 198.30 | $997 | $102 | |
| Soybeans | Irrigated | 59.45 | $724 | $74 | |
| Soybeans | Non-irrigated | 54.69 | $666 | $68 | |
| Wheat | All practices | 54.80 | $383 | $39 | |
| Polk | Corn | All practices | 101.50 | $511 | $52 |
| Soybeans | All practices | 35.35 | $430 | $44 | |
| Wheat | All practices | 57.38 | $401 | $41 | |
| Pulaski | Corn | All practices | 111.51 | $561 | $57 |
| Soybeans | All practices | 37.71 | $459 | $47 | |
| Putnam | Corn | All practices | 174.73 | $879 | $90 |
| Soybeans | All practices | 46.76 | $569 | $58 | |
| Wheat | All practices | 57.43 | $401 | $41 | |
| Ralls | Corn | Irrigated | 169.52 | $853 | $87 |
| Corn | Non-irrigated | 166.59 | $838 | $85 | |
| Soybeans | Irrigated | 60.98 | $742 | $76 | |
| Soybeans | Non-irrigated | 51.24 | $624 | $64 | |
| Wheat | All practices | 74.69 | $521 | $53 | |
| Randolph | Corn | All practices | 168.41 | $847 | $86 |
| Soybeans | All practices | 48.24 | $587 | $60 | |
| Wheat | All practices | 66.02 | $461 | $47 | |
| Ray | Corn | Irrigated | 216.08 | $1,087 | $111 |
| Corn | Non-irrigated | 188.15 | $946 | $97 | |
| Soybeans | Irrigated | 57.13 | $695 | $71 | |
| Soybeans | Non-irrigated | 51.87 | $631 | $64 | |
| Wheat | All practices | 57.43 | $401 | $41 | |
| Reynolds | Corn | All practices | 136.50 | $687 | $70 |
| Soybeans | All practices | 34.04 | $414 | $42 | |
| Wheat | All practices | 65.85 | $460 | $47 | |
| Ripley | Corn | All practices | 147.70 | $743 | $76 |
| Soybeans | Irrigated | 55.01 | $669 | $68 | |
| Soybeans | Non-irrigated | 29.88 | $364 | $37 | |
| Wheat | All practices | 60.25 | $421 | $43 | |
| Saline | Corn | Irrigated | 216.42 | $1,089 | $111 |
| Corn | Non-irrigated | 199.27 | $1,002 | $102 | |
| Soybeans | Irrigated | 69.44 | $845 | $86 | |
| Soybeans | Non-irrigated | 62.03 | $755 | $77 | |
| Wheat | All practices | 67.80 | $473 | $48 | |
| Schuyler | Corn | All practices | 175.37 | $882 | $90 |
| Soybeans | All practices | 47.64 | $580 | $59 | |
| Wheat | All practices | 61.52 | $429 | $44 | |
| Scotland | Corn | All practices | 180.39 | $907 | $93 |
| Soybeans | All practices | 52.13 | $634 | $65 | |
| Wheat | All practices | 65.45 | $457 | $47 | |
| Scott | Corn | Irrigated | 205.46 | $1,033 | $105 |
| Corn | Non-irrigated | 172.92 | $870 | $89 | |
| Soybeans | Irrigated | 52.22 | $636 | $65 | |
| Soybeans | Non-irrigated | 47.97 | $584 | $60 | |
| Wheat | Irrigated | 75.39 | $526 | $54 | |
| Wheat | Non-irrigated | 70.65 | $493 | $50 | |
| Shelby | Corn | Irrigated | 185.82 | $935 | $95 |
| Corn | Non-irrigated | 175.10 | $881 | $90 | |
| Soybeans | Irrigated | 62.70 | $763 | $78 | |
| Soybeans | Non-irrigated | 50.61 | $616 | $63 | |
| Wheat | All practices | 59.81 | $417 | $43 | |
| St. Charles | Corn | Non-irrigated | 192.48 | $968 | $99 |
| Soybeans | Irrigated | 66.19 | $806 | $82 | |
| Soybeans | Non-irrigated | 55.58 | $676 | $69 | |
| Wheat | All practices | 75.99 | $530 | $54 | |
| St. Clair | Corn | All practices | 123.80 | $623 | $64 |
| Soybeans | All practices | 36.50 | $444 | $45 | |
| Wheat | All practices | 59.81 | $417 | $43 | |
| St. Francois | Corn | All practices | 164.93 | $830 | $85 |
| Soybeans | All practices | 48.67 | $592 | $60 | |
| Wheat | All practices | 68.47 | $478 | $49 | |
| St. Louis | Corn | All practices | 185.34 | $932 | $95 |
| Soybeans | All practices | 48.60 | $591 | $60 | |
| Wheat | All practices | 65.34 | $456 | $47 | |
| Ste. Genevieve | Corn | All practices | 170.19 | $856 | $87 |
| Soybeans | All practices | 50.61 | $616 | $63 | |
| Wheat | All practices | 74.23 | $518 | $53 | |
| Stoddard | Corn | Irrigated | 208.66 | $1,050 | $107 |
| Corn | Non-irrigated | 135.92 | $684 | $70 | |
| Soybeans | Irrigated | 59.80 | $728 | $74 | |
| Soybeans | Non-irrigated | 37.95 | $462 | $47 | |
| Wheat | Irrigated | 78.43 | $547 | $56 | |
| Wheat | Non-irrigated | 70.71 | $494 | $50 | |
| Sullivan | Corn | All practices | 153.20 | $771 | $79 |
| Soybeans | All practices | 40.43 | $492 | $50 | |
| Wheat | All practices | 45.80 | $320 | $33 | |
| Texas | Corn | All practices | 106.90 | $538 | $55 |
| Vernon | Corn | Irrigated | 152.18 | $765 | $78 |
| Corn | Non-irrigated | 112.43 | $566 | $58 | |
| Soybeans | Irrigated | 42.59 | $518 | $53 | |
| Soybeans | Non-irrigated | 32.43 | $395 | $40 | |
| Wheat | Irrigated | 62.94 | $439 | $45 | |
| Wheat | Non-irrigated | 62.98 | $440 | $45 | |
| Warren | Corn | Irrigated | 224.83 | $1,131 | $115 |
| Corn | Non-irrigated | 168.09 | $845 | $86 | |
| Soybeans | Irrigated | 66.92 | $814 | $83 | |
| Soybeans | Non-irrigated | 52.14 | $635 | $65 | |
| Wheat | All practices | 68.47 | $478 | $49 | |
| Washington | Corn | All practices | 136.50 | $687 | $70 |
| Soybeans | All practices | 40.98 | $499 | $51 | |
| Wayne | Corn | All practices | 130.45 | $656 | $67 |
| Soybeans | All practices | 29.73 | $362 | $37 | |
| Wheat | All practices | 65.47 | $457 | $47 | |
| Webster | Corn | All practices | 104.03 | $523 | $53 |
| Soybeans | All practices | 31.65 | $385 | $39 | |
| Worth | Corn | All practices | 183.04 | $921 | $94 |
| Soybeans | All practices | 54.47 | $663 | $68 | |
| Wheat | All practices | 56.70 | $396 | $40 | |
| Wright | Corn | All practices | 116.01 | $584 | $60 |
| Wheat | All practices | 59.75 | $417 | $43 |
A county or crop not listed: FSA’s files have nothing for it. Ask the county FSA office for “the 2026 ARC-CO benchmark yield for my county, crop and practice (irrigated or non-irrigated)”, or look it up in FSA’s program data (file: ARC-CO benchmark yields and revenues, program year 2026). Then type it into the calculator.
PLC vs ARC-CO break-even at the benchmark yield
When the county yield comes in at its benchmark, which program pays more depends on the season-average price and on your PLC yield as a share of the county’s official benchmark. Expressed that way, the break-even is the same in every Missouri county. 2026 prices, corn:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $3.41 or lower ARC-CO: $3.42 to $4.52 |
| 70% | PLC: $3.55 or lower ARC-CO: $3.56 to $4.52 |
| 80% | PLC: $3.66 or lower ARC-CO: $3.67 to $4.52 |
| 90% | PLC: $3.74 or lower ARC-CO: $3.75 to $4.52 |
| 100% | PLC: $3.81 or lower ARC-CO: $3.82 to $4.52 |
Soybeans:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $8.27 or lower ARC-CO: $8.28 to $10.95 |
| 70% | PLC: $8.62 or lower ARC-CO: $8.63 to $10.95 |
| 80% | PLC: $8.88 or lower ARC-CO: $8.89 to $10.95 |
| 90% | PLC: $9.08 or lower ARC-CO: $9.09 to $10.95 |
| 100% | PLC: $9.24 or lower ARC-CO: $9.25 to $10.95 |
Wheat:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $4.95 or lower ARC-CO: $4.96 to $6.17 |
| 70% | PLC: $5.15 or lower ARC-CO: $5.16 to $6.12 |
| 80% | PLC: $5.30 or lower ARC-CO: $5.31 to $6.00 |
| 90% | PLC: $5.41 or lower ARC-CO: $5.42 to $5.66 |
| 100% | PLC: $6.34 or lower ARC-CO: never |
Per base acre, both programs on 85% of base. Your PLC yield is on the FSA-156EZ. A county yield below benchmark favors ARC-CO.
An estimate, not a USDA determination. FSA ARC/PLC · FSA program data · Find your county office
Related: ARC vs PLC calculator · Missouri cash rent by county · Missouri yield by year · Missouri Farmland Atlas
Other states
Alabama · Arizona · Arkansas · California · Colorado · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming