ARC vs PLC › Arizona
ARC-CO and PLC · FSA official
Arizona ARC-CO benchmark yields for 2026, by county
FSA’s official program year 2026 ARC-CO benchmark yields for 7 Arizona counties, by crop and by practice where FSA splits irrigated and non-irrigated. FSA has not posted 2027 benchmarks; the 2027 benchmark shifts the window one year.
Prices that apply in every county. 2026 effective reference price: corn $4.42, soybeans $10.71, wheat $6.35. 2026 ARC-CO benchmark price: corn $5.03, soybeans $12.17, wheat $6.98. When the county yield comes in at its benchmark, ARC-CO pays when the season-average price ends at $4.52 or lower for corn, $10.95 for soybeans and $6.28 for wheat.
Official benchmark yield and revenue by county
Benchmark yield in bu/acre (FSA, 2026). Revenue = yield × 2026 benchmark price, $/acre. Max/base ac = 12% of revenue on 85% of base.
| County | Crop | Practice | Yield | Revenue | Max/base ac |
|---|---|---|---|---|---|
| Cochise | Corn | All practices | 220.06 | $1,107 | $113 |
| Graham | Corn | All practices | 229.95 | $1,157 | $118 |
| La Paz | Corn | All practices | 229.14 | $1,153 | $118 |
| Wheat | All practices | 104.02 | $726 | $74 | |
| Maricopa | Corn | All practices | 230.43 | $1,159 | $118 |
| Wheat | All practices | 102.16 | $713 | $73 | |
| Pima | Wheat | All practices | 92.22 | $644 | $66 |
| Pinal | Corn | All practices | 232.15 | $1,168 | $119 |
| Soybeans | All practices | 58.00 | $706 | $72 | |
| Wheat | All practices | 89.70 | $626 | $64 | |
| Yuma | Corn | All practices | 229.14 | $1,153 | $118 |
| Wheat | All practices | 105.27 | $735 | $75 |
A county or crop not listed: FSA’s files have nothing for it. Ask the county FSA office for “the 2026 ARC-CO benchmark yield for my county, crop and practice (irrigated or non-irrigated)”, or look it up in FSA’s program data (file: ARC-CO benchmark yields and revenues, program year 2026). Then type it into the calculator.
PLC vs ARC-CO break-even at the benchmark yield
When the county yield comes in at its benchmark, which program pays more depends on the season-average price and on your PLC yield as a share of the county’s official benchmark. Expressed that way, the break-even is the same in every Arizona county. 2026 prices, corn:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $3.41 or lower ARC-CO: $3.42 to $4.52 |
| 70% | PLC: $3.55 or lower ARC-CO: $3.56 to $4.52 |
| 80% | PLC: $3.66 or lower ARC-CO: $3.67 to $4.52 |
| 90% | PLC: $3.74 or lower ARC-CO: $3.75 to $4.52 |
| 100% | PLC: $3.81 or lower ARC-CO: $3.82 to $4.52 |
Soybeans:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $8.27 or lower ARC-CO: $8.28 to $10.95 |
| 70% | PLC: $8.62 or lower ARC-CO: $8.63 to $10.95 |
| 80% | PLC: $8.88 or lower ARC-CO: $8.89 to $10.95 |
| 90% | PLC: $9.08 or lower ARC-CO: $9.09 to $10.95 |
| 100% | PLC: $9.24 or lower ARC-CO: $9.25 to $10.95 |
Wheat:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $4.95 or lower ARC-CO: $4.96 to $6.17 |
| 70% | PLC: $5.15 or lower ARC-CO: $5.16 to $6.12 |
| 80% | PLC: $5.30 or lower ARC-CO: $5.31 to $6.00 |
| 90% | PLC: $5.41 or lower ARC-CO: $5.42 to $5.66 |
| 100% | PLC: $6.34 or lower ARC-CO: never |
Per base acre, both programs on 85% of base. Your PLC yield is on the FSA-156EZ. A county yield below benchmark favors ARC-CO.
An estimate, not a USDA determination. FSA ARC/PLC · FSA program data · Find your county office
Related: ARC vs PLC calculator · Arizona cash rent by county · Arizona yield by year · Arizona Farmland Atlas
Other states
Alabama · Arkansas · California · Colorado · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming