ARC vs PLC › Iowa
ARC-CO and PLC · FSA official
Iowa ARC-CO benchmark yields for 2026, by county
FSA’s official program year 2026 ARC-CO benchmark yields for 100 Iowa counties, by crop and by practice where FSA splits irrigated and non-irrigated. FSA has not posted 2027 benchmarks; the 2027 benchmark shifts the window one year.
Prices that apply in every county. 2026 effective reference price: corn $4.42, soybeans $10.71, wheat $6.35. 2026 ARC-CO benchmark price: corn $5.03, soybeans $12.17, wheat $6.98. When the county yield comes in at its benchmark, ARC-CO pays when the season-average price ends at $4.52 or lower for corn, $10.95 for soybeans and $6.28 for wheat.
Official benchmark yield and revenue by county
Benchmark yield in bu/acre (FSA, 2026). Revenue = yield × 2026 benchmark price, $/acre. Max/base ac = 12% of revenue on 85% of base.
| County | Crop | Practice | Yield | Revenue | Max/base ac |
|---|---|---|---|---|---|
| Adair | Corn | All practices | 208.38 | $1,048 | $107 |
| Soybeans | All practices | 59.10 | $719 | $73 | |
| Wheat | All practices | 55.78 | $389 | $40 | |
| Adams | Corn | All practices | 207.73 | $1,045 | $107 |
| Soybeans | All practices | 58.55 | $713 | $73 | |
| Wheat | All practices | 55.67 | $389 | $40 | |
| Allamakee | Corn | All practices | 212.70 | $1,070 | $109 |
| Soybeans | All practices | 61.22 | $745 | $76 | |
| Wheat | All practices | 52.99 | $370 | $38 | |
| Appanoose | Corn | All practices | 177.00 | $890 | $91 |
| Soybeans | All practices | 49.83 | $606 | $62 | |
| Wheat | All practices | 48.57 | $339 | $35 | |
| Audubon | Corn | All practices | 223.05 | $1,122 | $114 |
| Soybeans | All practices | 61.57 | $749 | $76 | |
| Wheat | All practices | 56.57 | $395 | $40 | |
| Benton | Corn | All practices | 219.17 | $1,102 | $112 |
| Soybeans | All practices | 65.27 | $794 | $81 | |
| Wheat | All practices | 57.41 | $401 | $41 | |
| Black Hawk | Corn | All practices | 210.36 | $1,058 | $108 |
| Soybeans | All practices | 62.03 | $755 | $77 | |
| Wheat | All practices | 59.30 | $414 | $42 | |
| Boone | Corn | All practices | 228.96 | $1,152 | $117 |
| Soybeans | All practices | 66.09 | $804 | $82 | |
| Wheat | All practices | 56.81 | $397 | $40 | |
| Bremer | Corn | All practices | 213.02 | $1,071 | $109 |
| Soybeans | All practices | 63.08 | $768 | $78 | |
| Wheat | All practices | 61.62 | $430 | $44 | |
| Buchanan | Corn | All practices | 220.59 | $1,110 | $113 |
| Soybeans | All practices | 63.15 | $769 | $78 | |
| Wheat | All practices | 54.62 | $381 | $39 | |
| Buena Vista | Corn | All practices | 216.60 | $1,089 | $111 |
| Soybeans | All practices | 60.69 | $739 | $75 | |
| Wheat | All practices | 59.15 | $413 | $42 | |
| Butler | Corn | All practices | 210.88 | $1,061 | $108 |
| Soybeans | All practices | 59.65 | $726 | $74 | |
| Wheat | All practices | 61.59 | $430 | $44 | |
| Calhoun | Corn | All practices | 223.04 | $1,122 | $114 |
| Soybeans | All practices | 63.86 | $777 | $79 | |
| Carroll | Corn | Irrigated | 261.49 | $1,315 | $134 |
| Corn | Non-irrigated | 229.71 | $1,155 | $118 | |
| Soybeans | All practices | 64.88 | $790 | $81 | |
| Wheat | All practices | 61.72 | $431 | $44 | |
| Cass | Corn | All practices | 217.14 | $1,092 | $111 |
| Soybeans | All practices | 59.64 | $726 | $74 | |
| Wheat | All practices | 56.41 | $394 | $40 | |
| Cedar | Corn | All practices | 236.38 | $1,189 | $121 |
| Soybeans | All practices | 70.09 | $853 | $87 | |
| Wheat | All practices | 55.27 | $386 | $39 | |
| Cerro Gordo | Corn | Non-irrigated | 214.10 | $1,077 | $110 |
| Soybeans | All practices | 62.72 | $763 | $78 | |
| Wheat | All practices | 61.71 | $431 | $44 | |
| Cherokee | Corn | All practices | 217.61 | $1,095 | $112 |
| Soybeans | All practices | 65.10 | $792 | $81 | |
| Chickasaw | Corn | All practices | 216.00 | $1,086 | $111 |
| Soybeans | All practices | 59.98 | $730 | $74 | |
| Wheat | All practices | 54.63 | $381 | $39 | |
| Clarke | Corn | All practices | 184.52 | $928 | $95 |
| Soybeans | All practices | 54.98 | $669 | $68 | |
| Wheat | All practices | 57.18 | $399 | $41 | |
| Clay | Corn | All practices | 201.97 | $1,016 | $104 |
| Soybeans | All practices | 58.23 | $709 | $72 | |
| Wheat | All practices | 59.03 | $412 | $42 | |
| Clayton | Corn | All practices | 224.72 | $1,130 | $115 |
| Soybeans | All practices | 67.02 | $816 | $83 | |
| Wheat | All practices | 50.28 | $351 | $36 | |
| Clinton | Corn | All practices | 230.59 | $1,160 | $118 |
| Soybeans | All practices | 67.58 | $822 | $84 | |
| Wheat | All practices | 55.50 | $387 | $40 | |
| Crawford | Corn | All practices | 227.81 | $1,146 | $117 |
| Soybeans | All practices | 64.89 | $790 | $81 | |
| Wheat | All practices | 62.75 | $438 | $45 | |
| Dallas | Corn | All practices | 221.56 | $1,114 | $114 |
| Soybeans | All practices | 62.67 | $763 | $78 | |
| Wheat | All practices | 58.49 | $408 | $42 | |
| Davis | Corn | All practices | 162.70 | $818 | $83 |
| Soybeans | All practices | 49.36 | $601 | $61 | |
| Wheat | All practices | 58.75 | $410 | $42 | |
| Decatur | Corn | All practices | 179.64 | $904 | $92 |
| Soybeans | All practices | 53.28 | $648 | $66 | |
| Wheat | All practices | 52.88 | $369 | $38 | |
| Delaware | Corn | All practices | 227.43 | $1,144 | $117 |
| Soybeans | All practices | 69.33 | $844 | $86 | |
| Wheat | All practices | 59.53 | $416 | $42 | |
| Des Moines | Corn | Irrigated | 239.40 | $1,204 | $123 |
| Corn | Non-irrigated | 224.99 | $1,132 | $115 | |
| Soybeans | Irrigated | 74.40 | $905 | $92 | |
| Soybeans | Non-irrigated | 67.88 | $826 | $84 | |
| Wheat | All practices | 63.03 | $440 | $45 | |
| Dickinson | Corn | Irrigated | 199.94 | $1,006 | $103 |
| Corn | Non-irrigated | 210.61 | $1,059 | $108 | |
| Soybeans | All practices | 57.43 | $699 | $71 | |
| Wheat | All practices | 58.63 | $409 | $42 | |
| Dubuque | Corn | All practices | 228.82 | $1,151 | $117 |
| Soybeans | All practices | 68.39 | $832 | $85 | |
| Wheat | All practices | 56.36 | $393 | $40 | |
| Emmet | Corn | All practices | 208.31 | $1,048 | $107 |
| Soybeans | All practices | 60.73 | $739 | $75 | |
| Fayette | Corn | Irrigated | 228.41 | $1,149 | $117 |
| Corn | Non-irrigated | 216.11 | $1,087 | $111 | |
| Soybeans | All practices | 62.06 | $755 | $77 | |
| Wheat | All practices | 56.65 | $395 | $40 | |
| Floyd | Corn | Irrigated | 227.23 | $1,143 | $117 |
| Corn | Non-irrigated | 214.00 | $1,076 | $110 | |
| Soybeans | Non-irrigated | 59.56 | $725 | $74 | |
| Wheat | All practices | 58.62 | $409 | $42 | |
| Franklin | Corn | All practices | 213.91 | $1,076 | $110 |
| Soybeans | All practices | 61.01 | $742 | $76 | |
| Wheat | All practices | 68.89 | $481 | $49 | |
| Fremont | Corn | Irrigated | 233.48 | $1,174 | $120 |
| Corn | Non-irrigated | 219.60 | $1,105 | $113 | |
| Soybeans | Irrigated | 69.47 | $845 | $86 | |
| Soybeans | Non-irrigated | 62.23 | $757 | $77 | |
| Wheat | All practices | 57.11 | $399 | $41 | |
| Greene | Corn | All practices | 229.80 | $1,156 | $118 |
| Soybeans | All practices | 65.40 | $796 | $81 | |
| Wheat | All practices | 58.81 | $410 | $42 | |
| Grundy | Corn | All practices | 241.75 | $1,216 | $124 |
| Soybeans | All practices | 69.33 | $844 | $86 | |
| Wheat | All practices | 60.26 | $421 | $43 | |
| Guthrie | Corn | All practices | 217.59 | $1,094 | $112 |
| Soybeans | All practices | 61.48 | $748 | $76 | |
| Wheat | All practices | 61.06 | $426 | $43 | |
| Hamilton | Corn | All practices | 221.98 | $1,117 | $114 |
| Soybeans | All practices | 63.77 | $776 | $79 | |
| Wheat | All practices | 62.07 | $433 | $44 | |
| Hancock | Corn | Irrigated | 232.75 | $1,171 | $119 |
| Corn | Non-irrigated | 220.19 | $1,108 | $113 | |
| Soybeans | Irrigated | 64.74 | $788 | $80 | |
| Soybeans | Non-irrigated | 65.80 | $801 | $82 | |
| Hardin | Corn | All practices | 221.99 | $1,117 | $114 |
| Soybeans | All practices | 65.04 | $792 | $81 | |
| Wheat | All practices | 56.11 | $392 | $40 | |
| Harrison | Corn | Irrigated | 206.38 | $1,038 | $106 |
| Corn | Non-irrigated | 202.73 | $1,020 | $104 | |
| Soybeans | Irrigated | 57.72 | $702 | $72 | |
| Soybeans | Non-irrigated | 56.77 | $691 | $70 | |
| Wheat | All practices | 61.50 | $429 | $44 | |
| Henry | Corn | All practices | 203.80 | $1,025 | $105 |
| Soybeans | All practices | 63.05 | $767 | $78 | |
| Wheat | All practices | 51.93 | $362 | $37 | |
| Howard | Corn | All practices | 223.35 | $1,123 | $115 |
| Soybeans | All practices | 60.23 | $733 | $75 | |
| Wheat | All practices | 58.55 | $409 | $42 | |
| Humboldt | Corn | All practices | 212.06 | $1,067 | $109 |
| Soybeans | All practices | 60.60 | $738 | $75 | |
| Wheat | All practices | 71.32 | $498 | $51 | |
| Ida | Corn | All practices | 232.75 | $1,171 | $119 |
| Soybeans | All practices | 66.34 | $807 | $82 | |
| Wheat | All practices | 61.29 | $428 | $44 | |
| Iowa | Corn | All practices | 223.32 | $1,123 | $115 |
| Soybeans | All practices | 61.67 | $751 | $77 | |
| Wheat | All practices | 55.96 | $391 | $40 | |
| Jackson | Corn | All practices | 223.89 | $1,126 | $115 |
| Soybeans | All practices | 65.89 | $802 | $82 | |
| Wheat | All practices | 47.22 | $330 | $34 | |
| Jasper | Corn | All practices | 235.61 | $1,185 | $121 |
| Soybeans | All practices | 66.98 | $815 | $83 | |
| Wheat | All practices | 57.76 | $403 | $41 | |
| Jefferson | Corn | All practices | 188.38 | $948 | $97 |
| Soybeans | All practices | 58.00 | $706 | $72 | |
| Wheat | All practices | 46.12 | $322 | $33 | |
| Johnson | Corn | All practices | 221.29 | $1,113 | $114 |
| Soybeans | All practices | 62.96 | $766 | $78 | |
| Wheat | All practices | 57.84 | $404 | $41 | |
| Jones | Corn | All practices | 218.85 | $1,101 | $112 |
| Soybeans | All practices | 65.32 | $795 | $81 | |
| Wheat | All practices | 56.74 | $396 | $40 | |
| Keokuk | Corn | All practices | 201.85 | $1,015 | $104 |
| Soybeans | All practices | 62.11 | $756 | $77 | |
| Wheat | All practices | 54.57 | $381 | $39 | |
| Kossuth | Corn | Irrigated | 225.80 | $1,136 | $116 |
| Corn | Non-irrigated | 218.56 | $1,099 | $112 | |
| Soybeans | All practices | 65.57 | $798 | $81 | |
| Wheat | All practices | 73.59 | $514 | $52 | |
| Lee | Corn | Irrigated | 216.07 | $1,087 | $111 |
| Corn | Non-irrigated | 198.63 | $999 | $102 | |
| Wheat | All practices | 68.36 | $477 | $49 | |
| Linn | Corn | All practices | 208.91 | $1,051 | $107 |
| Soybeans | All practices | 61.73 | $751 | $77 | |
| Wheat | All practices | 57.45 | $401 | $41 | |
| Louisa | Corn | Irrigated | 226.82 | $1,141 | $116 |
| Corn | Non-irrigated | 212.88 | $1,071 | $109 | |
| Soybeans | Irrigated | 66.00 | $803 | $82 | |
| Soybeans | Non-irrigated | 64.98 | $791 | $81 | |
| Wheat | All practices | 54.69 | $382 | $39 | |
| Lucas | Corn | All practices | 175.42 | $882 | $90 |
| Soybeans | All practices | 51.03 | $621 | $63 | |
| Wheat | All practices | 51.98 | $363 | $37 | |
| Lyon | Corn | Irrigated | 239.49 | $1,205 | $123 |
| Corn | Non-irrigated | 215.92 | $1,086 | $111 | |
| Soybeans | All practices | 65.55 | $798 | $81 | |
| Wheat | All practices | 61.90 | $432 | $44 | |
| Madison | Corn | All practices | 207.67 | $1,045 | $107 |
| Soybeans | All practices | 60.20 | $733 | $75 | |
| Wheat | All practices | 55.48 | $387 | $39 | |
| Mahaska | Corn | All practices | 218.54 | $1,099 | $112 |
| Soybeans | All practices | 65.57 | $798 | $81 | |
| Wheat | All practices | 54.94 | $383 | $39 | |
| Marion | Corn | All practices | 209.73 | $1,055 | $108 |
| Soybeans | All practices | 59.41 | $723 | $74 | |
| Wheat | All practices | 56.68 | $396 | $40 | |
| Marshall | Corn | All practices | 241.02 | $1,212 | $124 |
| Soybeans | All practices | 67.62 | $823 | $84 | |
| Wheat | All practices | 57.46 | $401 | $41 | |
| Mills | Corn | Irrigated | 229.48 | $1,154 | $118 |
| Corn | Non-irrigated | 220.08 | $1,107 | $113 | |
| Soybeans | Irrigated | 66.58 | $810 | $83 | |
| Soybeans | Non-irrigated | 59.30 | $722 | $74 | |
| Wheat | All practices | 57.46 | $401 | $41 | |
| Mitchell | Corn | Non-irrigated | 227.89 | $1,146 | $117 |
| Soybeans | All practices | 64.73 | $788 | $80 | |
| Wheat | All practices | 70.39 | $491 | $50 | |
| Monona | Corn | Irrigated | 213.70 | $1,075 | $110 |
| Corn | Non-irrigated | 199.52 | $1,004 | $102 | |
| Soybeans | Irrigated | 61.17 | $744 | $76 | |
| Soybeans | Non-irrigated | 54.96 | $669 | $68 | |
| Wheat | All practices | 56.33 | $393 | $40 | |
| Monroe | Corn | All practices | 176.44 | $887 | $91 |
| Soybeans | All practices | 52.31 | $637 | $65 | |
| Wheat | All practices | 52.10 | $364 | $37 | |
| Montgomery | Corn | All practices | 220.72 | $1,110 | $113 |
| Soybeans | All practices | 61.39 | $747 | $76 | |
| Wheat | All practices | 57.29 | $400 | $41 | |
| Muscatine | Corn | Irrigated | 223.12 | $1,122 | $114 |
| Corn | Non-irrigated | 228.46 | $1,149 | $117 | |
| Soybeans | Irrigated | 66.49 | $809 | $83 | |
| Soybeans | Non-irrigated | 67.94 | $827 | $84 | |
| Wheat | All practices | 56.53 | $395 | $40 | |
| O'Brien | Corn | All practices | 223.70 | $1,125 | $115 |
| Soybeans | All practices | 65.62 | $799 | $81 | |
| Wheat | All practices | 71.38 | $498 | $51 | |
| Osceola | Corn | Irrigated | 218.01 | $1,097 | $112 |
| Corn | Non-irrigated | 216.36 | $1,088 | $111 | |
| Soybeans | Irrigated | 59.00 | $718 | $73 | |
| Soybeans | Non-irrigated | 60.71 | $739 | $75 | |
| Wheat | All practices | 59.59 | $416 | $42 | |
| Page | Corn | All practices | 217.85 | $1,096 | $112 |
| Soybeans | All practices | 61.06 | $743 | $76 | |
| Wheat | All practices | 56.01 | $391 | $40 | |
| Palo Alto | Corn | Irrigated | 195.86 | $985 | $100 |
| Corn | Non-irrigated | 206.11 | $1,037 | $106 | |
| Soybeans | Irrigated | 58.68 | $714 | $73 | |
| Soybeans | Non-irrigated | 60.40 | $735 | $75 | |
| Wheat | All practices | 79.37 | $554 | $57 | |
| Plymouth | Corn | Irrigated | 220.71 | $1,110 | $113 |
| Corn | Non-irrigated | 212.98 | $1,071 | $109 | |
| Soybeans | Irrigated | 68.40 | $832 | $85 | |
| Soybeans | Non-irrigated | 62.87 | $765 | $78 | |
| Wheat | All practices | 59.62 | $416 | $42 | |
| Pocahontas | Corn | Irrigated | 179.12 | $901 | $92 |
| Corn | Non-irrigated | 221.16 | $1,112 | $113 | |
| Wheat | All practices | 82.08 | $573 | $58 | |
| Polk | Corn | All practices | 218.33 | $1,098 | $112 |
| Soybeans | All practices | 63.35 | $771 | $79 | |
| Wheat | All practices | 57.74 | $403 | $41 | |
| Pottawattamie | Corn | Irrigated | 211.73 | $1,065 | $109 |
| Corn | Non-irrigated | 212.72 | $1,070 | $109 | |
| Soybeans | Irrigated | 59.75 | $727 | $74 | |
| Soybeans | Non-irrigated | 58.28 | $709 | $72 | |
| Wheat | All practices | 58.59 | $409 | $42 | |
| Poweshiek | Corn | All practices | 218.17 | $1,097 | $112 |
| Soybeans | All practices | 64.16 | $781 | $80 | |
| Wheat | All practices | 57.45 | $401 | $41 | |
| Ringgold | Corn | All practices | 183.91 | $925 | $94 |
| Soybeans | All practices | 55.14 | $671 | $68 | |
| Wheat | All practices | 53.90 | $376 | $38 | |
| Sac | Soybeans | All practices | 66.23 | $806 | $82 |
| Wheat | All practices | 63.10 | $440 | $45 | |
| Scott | Corn | All practices | 236.80 | $1,191 | $121 |
| Soybeans | All practices | 73.05 | $889 | $91 | |
| Wheat | All practices | 57.19 | $399 | $41 | |
| Shelby | Corn | All practices | 228.27 | $1,148 | $117 |
| Soybeans | All practices | 63.25 | $770 | $79 | |
| Wheat | All practices | 66.62 | $465 | $47 | |
| Sioux | Corn | Irrigated | 212.38 | $1,068 | $109 |
| Corn | Non-irrigated | 225.33 | $1,133 | $116 | |
| Soybeans | Irrigated | 60.59 | $737 | $75 | |
| Soybeans | Non-irrigated | 69.27 | $843 | $86 | |
| Wheat | All practices | 59.57 | $416 | $42 | |
| Story | Corn | All practices | 223.82 | $1,126 | $115 |
| Soybeans | Irrigated | 61.81 | $752 | $77 | |
| Soybeans | Non-irrigated | 63.47 | $772 | $79 | |
| Wheat | All practices | 62.15 | $434 | $44 | |
| Tama | Corn | All practices | 231.90 | $1,166 | $119 |
| Soybeans | All practices | 64.16 | $781 | $80 | |
| Wheat | All practices | 62.26 | $435 | $44 | |
| Taylor | Corn | All practices | 193.69 | $974 | $99 |
| Soybeans | All practices | 56.87 | $692 | $71 | |
| Wheat | All practices | 54.45 | $380 | $39 | |
| Union | Corn | All practices | 204.08 | $1,027 | $105 |
| Soybeans | All practices | 59.33 | $722 | $74 | |
| Wheat | All practices | 55.53 | $388 | $40 | |
| Van Buren | Corn | All practices | 172.28 | $867 | $88 |
| Soybeans | All practices | 51.09 | $622 | $63 | |
| Wheat | All practices | 47.95 | $335 | $34 | |
| Wapello | Corn | All practices | 194.73 | $979 | $100 |
| Soybeans | All practices | 58.80 | $716 | $73 | |
| Wheat | All practices | 52.34 | $365 | $37 | |
| Warren | Corn | All practices | 203.92 | $1,026 | $105 |
| Soybeans | All practices | 58.33 | $710 | $72 | |
| Wheat | All practices | 55.20 | $385 | $39 | |
| Washington | Corn | All practices | 215.70 | $1,085 | $111 |
| Soybeans | All practices | 65.78 | $801 | $82 | |
| Wheat | All practices | 56.54 | $395 | $40 | |
| Wayne | Corn | All practices | 185.99 | $936 | $95 |
| Soybeans | All practices | 52.69 | $641 | $65 | |
| Wheat | All practices | 53.48 | $373 | $38 | |
| Webster | Corn | All practices | 222.90 | $1,121 | $114 |
| Soybeans | All practices | 63.29 | $770 | $79 | |
| Wheat | All practices | 58.25 | $407 | $41 | |
| West Pottawattamie | Corn | Irrigated | 211.73 | $1,065 | $109 |
| Corn | Non-irrigated | 212.72 | $1,070 | $109 | |
| Soybeans | Irrigated | 59.75 | $727 | $74 | |
| Soybeans | Non-irrigated | 58.28 | $709 | $72 | |
| Wheat | All practices | 58.59 | $409 | $42 | |
| Winnebago | Corn | All practices | 226.61 | $1,140 | $116 |
| Soybeans | All practices | 65.61 | $798 | $81 | |
| Wheat | All practices | 59.60 | $416 | $42 | |
| Winneshiek | Corn | All practices | 219.48 | $1,104 | $113 |
| Soybeans | All practices | 60.35 | $734 | $75 | |
| Wheat | All practices | 54.26 | $379 | $39 | |
| Woodbury | Corn | Irrigated | 196.16 | $987 | $101 |
| Corn | Non-irrigated | 209.27 | $1,053 | $107 | |
| Soybeans | Irrigated | 58.32 | $710 | $72 | |
| Soybeans | Non-irrigated | 60.18 | $732 | $75 | |
| Wheat | All practices | 59.36 | $414 | $42 | |
| Worth | Corn | Irrigated | 220.83 | $1,111 | $113 |
| Corn | Non-irrigated | 216.03 | $1,087 | $111 | |
| Soybeans | All practices | 61.16 | $744 | $76 | |
| Wheat | All practices | 67.40 | $470 | $48 | |
| Wright | Corn | All practices | 208.27 | $1,048 | $107 |
| Soybeans | All practices | 61.49 | $748 | $76 | |
| Wheat | All practices | 60.36 | $421 | $43 |
A county or crop not listed: FSA’s files have nothing for it. Ask the county FSA office for “the 2026 ARC-CO benchmark yield for my county, crop and practice (irrigated or non-irrigated)”, or look it up in FSA’s program data (file: ARC-CO benchmark yields and revenues, program year 2026). Then type it into the calculator.
PLC vs ARC-CO break-even at the benchmark yield
When the county yield comes in at its benchmark, which program pays more depends on the season-average price and on your PLC yield as a share of the county’s official benchmark. Expressed that way, the break-even is the same in every Iowa county. 2026 prices, corn:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $3.41 or lower ARC-CO: $3.42 to $4.52 |
| 70% | PLC: $3.55 or lower ARC-CO: $3.56 to $4.52 |
| 80% | PLC: $3.66 or lower ARC-CO: $3.67 to $4.52 |
| 90% | PLC: $3.74 or lower ARC-CO: $3.75 to $4.52 |
| 100% | PLC: $3.81 or lower ARC-CO: $3.82 to $4.52 |
Soybeans:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $8.27 or lower ARC-CO: $8.28 to $10.95 |
| 70% | PLC: $8.62 or lower ARC-CO: $8.63 to $10.95 |
| 80% | PLC: $8.88 or lower ARC-CO: $8.89 to $10.95 |
| 90% | PLC: $9.08 or lower ARC-CO: $9.09 to $10.95 |
| 100% | PLC: $9.24 or lower ARC-CO: $9.25 to $10.95 |
Wheat:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $4.95 or lower ARC-CO: $4.96 to $6.17 |
| 70% | PLC: $5.15 or lower ARC-CO: $5.16 to $6.12 |
| 80% | PLC: $5.30 or lower ARC-CO: $5.31 to $6.00 |
| 90% | PLC: $5.41 or lower ARC-CO: $5.42 to $5.66 |
| 100% | PLC: $6.34 or lower ARC-CO: never |
Per base acre, both programs on 85% of base. Your PLC yield is on the FSA-156EZ. A county yield below benchmark favors ARC-CO.
An estimate, not a USDA determination. FSA ARC/PLC · FSA program data · Find your county office
Related: ARC vs PLC calculator · Iowa cash rent by county · Iowa yield by year · Iowa Farmland Atlas
Other states
Alabama · Arizona · Arkansas · California · Colorado · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming