ARC vs PLC › Ohio
ARC-CO and PLC · FSA official
Ohio ARC-CO benchmark yields for 2026, by county
FSA’s official program year 2026 ARC-CO benchmark yields for 89 Ohio counties, by crop and by practice where FSA splits irrigated and non-irrigated. FSA has not posted 2027 benchmarks; the 2027 benchmark shifts the window one year.
Prices that apply in every county. 2026 effective reference price: corn $4.42, soybeans $10.71, wheat $6.35. 2026 ARC-CO benchmark price: corn $5.03, soybeans $12.17, wheat $6.98. When the county yield comes in at its benchmark, ARC-CO pays when the season-average price ends at $4.52 or lower for corn, $10.95 for soybeans and $6.28 for wheat.
Official benchmark yield and revenue by county
Benchmark yield in bu/acre (FSA, 2026). Revenue = yield × 2026 benchmark price, $/acre. Max/base ac = 12% of revenue on 85% of base.
| County | Crop | Practice | Yield | Revenue | Max/base ac |
|---|---|---|---|---|---|
| Adams | Corn | All practices | 180.19 | $906 | $92 |
| Soybeans | All practices | 53.74 | $654 | $67 | |
| Wheat | All practices | 57.77 | $403 | $41 | |
| Allen | Corn | All practices | 203.27 | $1,022 | $104 |
| Soybeans | Irrigated | 71.92 | $875 | $89 | |
| Soybeans | Non-irrigated | 59.60 | $725 | $74 | |
| Wheat | All practices | 94.88 | $662 | $68 | |
| Ashland | Corn | All practices | 183.09 | $921 | $94 |
| Soybeans | All practices | 51.26 | $624 | $64 | |
| Wheat | All practices | 75.67 | $528 | $54 | |
| Ashtabula | Corn | All practices | 199.24 | $1,002 | $102 |
| Soybeans | All practices | 47.54 | $579 | $59 | |
| Wheat | All practices | 64.19 | $448 | $46 | |
| Athens | Corn | All practices | 152.99 | $770 | $78 |
| Soybeans | All practices | 46.01 | $560 | $57 | |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Auglaize | Corn | All practices | 204.71 | $1,030 | $105 |
| Soybeans | Irrigated | 73.82 | $898 | $92 | |
| Soybeans | Non-irrigated | 61.26 | $746 | $76 | |
| Wheat | All practices | 93.87 | $655 | $67 | |
| Belmont | Corn | All practices | 159.32 | $801 | $82 |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Brown | Corn | All practices | 201.52 | $1,014 | $103 |
| Soybeans | All practices | 54.36 | $662 | $67 | |
| Wheat | All practices | 68.47 | $478 | $49 | |
| Butler | Corn | All practices | 188.29 | $947 | $97 |
| Soybeans | All practices | 49.11 | $598 | $61 | |
| Wheat | All practices | 78.11 | $545 | $56 | |
| Carroll | Corn | All practices | 128.03 | $644 | $66 |
| Soybeans | All practices | 34.58 | $421 | $43 | |
| Wheat | All practices | 71.49 | $499 | $51 | |
| Champaign | Corn | Irrigated | 248.30 | $1,249 | $127 |
| Corn | Non-irrigated | 206.48 | $1,039 | $106 | |
| Soybeans | Irrigated | 72.29 | $880 | $90 | |
| Soybeans | Non-irrigated | 60.14 | $732 | $75 | |
| Wheat | All practices | 85.30 | $595 | $61 | |
| Clark | Corn | All practices | 213.24 | $1,073 | $109 |
| Soybeans | All practices | 60.75 | $739 | $75 | |
| Wheat | All practices | 90.06 | $629 | $64 | |
| Clermont | Corn | All practices | 208.33 | $1,048 | $107 |
| Soybeans | All practices | 55.91 | $680 | $69 | |
| Wheat | All practices | 75.22 | $525 | $54 | |
| Clinton | Corn | All practices | 228.52 | $1,149 | $117 |
| Soybeans | All practices | 64.04 | $779 | $79 | |
| Wheat | All practices | 84.73 | $591 | $60 | |
| Columbiana | Corn | All practices | 179.03 | $901 | $92 |
| Soybeans | All practices | 52.08 | $634 | $65 | |
| Wheat | All practices | 81.82 | $571 | $58 | |
| Coshocton | Corn | All practices | 179.18 | $901 | $92 |
| Soybeans | All practices | 53.14 | $647 | $66 | |
| Wheat | All practices | 70.64 | $493 | $50 | |
| Crawford | Corn | All practices | 213.76 | $1,075 | $110 |
| Soybeans | All practices | 65.40 | $796 | $81 | |
| Wheat | All practices | 88.86 | $620 | $63 | |
| Cuyahoga | Corn | All practices | 176.00 | $885 | $90 |
| Soybeans | All practices | 49.58 | $603 | $62 | |
| Wheat | All practices | 80.33 | $561 | $57 | |
| Darke | Corn | All practices | 211.68 | $1,065 | $109 |
| Soybeans | All practices | 63.16 | $769 | $78 | |
| Wheat | All practices | 90.45 | $631 | $64 | |
| Defiance | Corn | All practices | 185.80 | $935 | $95 |
| Soybeans | Non-irrigated | 50.78 | $618 | $63 | |
| Wheat | All practices | 75.51 | $527 | $54 | |
| Delaware | Corn | All practices | 192.92 | $970 | $99 |
| Soybeans | All practices | 56.69 | $690 | $70 | |
| Wheat | All practices | 83.23 | $581 | $59 | |
| East Lucas | Corn | All practices | 202.97 | $1,021 | $104 |
| Soybeans | All practices | 55.49 | $675 | $69 | |
| Wheat | All practices | 94.59 | $660 | $67 | |
| Erie | Corn | All practices | 207.69 | $1,045 | $107 |
| Soybeans | All practices | 55.96 | $681 | $69 | |
| Wheat | All practices | 88.23 | $616 | $63 | |
| Fairfield | Corn | All practices | 204.58 | $1,029 | $105 |
| Soybeans | All practices | 62.73 | $763 | $78 | |
| Wheat | All practices | 79.22 | $553 | $56 | |
| Fayette | Corn | All practices | 209.88 | $1,056 | $108 |
| Soybeans | All practices | 61.49 | $748 | $76 | |
| Wheat | All practices | 91.02 | $635 | $65 | |
| Franklin | Corn | All practices | 185.41 | $933 | $95 |
| Soybeans | All practices | 52.65 | $641 | $65 | |
| Wheat | All practices | 83.99 | $586 | $60 | |
| Fulton | Corn | All practices | 204.71 | $1,030 | $105 |
| Soybeans | All practices | 59.04 | $719 | $73 | |
| Wheat | All practices | 92.08 | $643 | $66 | |
| Gallia | Corn | All practices | 182.84 | $920 | $94 |
| Soybeans | All practices | 48.28 | $588 | $60 | |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Geauga | Corn | All practices | 181.51 | $913 | $93 |
| Soybeans | All practices | 45.19 | $550 | $56 | |
| Wheat | All practices | 57.31 | $400 | $41 | |
| Greene | Corn | All practices | 222.59 | $1,120 | $114 |
| Soybeans | All practices | 62.55 | $761 | $78 | |
| Wheat | All practices | 85.41 | $596 | $61 | |
| Guernsey | Corn | All practices | 163.92 | $825 | $84 |
| Soybeans | All practices | 44.79 | $545 | $56 | |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Hamilton | Corn | All practices | 190.18 | $957 | $98 |
| Soybeans | All practices | 50.99 | $621 | $63 | |
| Wheat | All practices | 80.33 | $561 | $57 | |
| Hancock | Corn | All practices | 201.12 | $1,012 | $103 |
| Soybeans | All practices | 61.70 | $751 | $77 | |
| Wheat | All practices | 93.71 | $654 | $67 | |
| Hardin | Corn | All practices | 200.06 | $1,006 | $103 |
| Soybeans | Irrigated | 71.07 | $865 | $88 | |
| Soybeans | Non-irrigated | 59.13 | $720 | $73 | |
| Wheat | All practices | 89.91 | $628 | $64 | |
| Harrison | Corn | All practices | 166.42 | $837 | $85 |
| Soybeans | All practices | 48.52 | $590 | $60 | |
| Wheat | All practices | 82.98 | $579 | $59 | |
| Henry | Corn | All practices | 206.75 | $1,040 | $106 |
| Soybeans | All practices | 60.50 | $736 | $75 | |
| Wheat | All practices | 89.58 | $625 | $64 | |
| Highland | Corn | All practices | 198.72 | $1,000 | $102 |
| Soybeans | All practices | 56.49 | $687 | $70 | |
| Wheat | All practices | 77.88 | $544 | $55 | |
| Hocking | Corn | All practices | 172.87 | $870 | $89 |
| Soybeans | All practices | 51.13 | $622 | $63 | |
| Wheat | All practices | 80.33 | $561 | $57 | |
| Holmes | Corn | All practices | 173.07 | $871 | $89 |
| Soybeans | All practices | 49.43 | $602 | $61 | |
| Wheat | All practices | 82.92 | $579 | $59 | |
| Huron | Corn | All practices | 200.83 | $1,010 | $103 |
| Soybeans | All practices | 56.67 | $690 | $70 | |
| Wheat | All practices | 79.61 | $556 | $57 | |
| Jackson | Corn | All practices | 176.03 | $885 | $90 |
| Soybeans | All practices | 52.43 | $638 | $65 | |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Jefferson | Corn | All practices | 122.81 | $618 | $63 |
| Soybeans | All practices | 33.37 | $406 | $41 | |
| Wheat | All practices | 79.62 | $556 | $57 | |
| Knox | Corn | All practices | 197.86 | $995 | $102 |
| Soybeans | All practices | 58.21 | $708 | $72 | |
| Wheat | All practices | 79.08 | $552 | $56 | |
| Lake | Corn | All practices | 173.12 | $871 | $89 |
| Soybeans | All practices | 43.36 | $528 | $54 | |
| Wheat | All practices | 80.33 | $561 | $57 | |
| Lawrence | Corn | All practices | 148.57 | $747 | $76 |
| Soybeans | All practices | 40.68 | $495 | $50 | |
| Wheat | All practices | 80.33 | $561 | $57 | |
| Licking | Corn | All practices | 203.39 | $1,023 | $104 |
| Soybeans | All practices | 57.83 | $704 | $72 | |
| Wheat | All practices | 85.61 | $598 | $61 | |
| Logan | Corn | All practices | 197.94 | $996 | $102 |
| Soybeans | All practices | 60.19 | $733 | $75 | |
| Wheat | All practices | 84.35 | $589 | $60 | |
| Lorain | Corn | All practices | 196.31 | $987 | $101 |
| Soybeans | All practices | 51.55 | $627 | $64 | |
| Wheat | All practices | 73.06 | $510 | $52 | |
| Lucas | Corn | All practices | 202.97 | $1,021 | $104 |
| Soybeans | All practices | 55.49 | $675 | $69 | |
| Wheat | All practices | 94.59 | $660 | $67 | |
| Madison | Corn | All practices | 201.85 | $1,015 | $104 |
| Soybeans | All practices | 58.03 | $706 | $72 | |
| Wheat | All practices | 85.94 | $600 | $61 | |
| Mahoning | Corn | All practices | 175.78 | $884 | $90 |
| Soybeans | All practices | 51.10 | $622 | $63 | |
| Wheat | All practices | 77.21 | $539 | $55 | |
| Marion | Corn | All practices | 212.06 | $1,067 | $109 |
| Soybeans | All practices | 61.90 | $753 | $77 | |
| Wheat | All practices | 88.62 | $619 | $63 | |
| Medina | Corn | All practices | 178.81 | $899 | $92 |
| Soybeans | All practices | 51.28 | $624 | $64 | |
| Wheat | All practices | 67.58 | $472 | $48 | |
| Meigs | Corn | All practices | 149.85 | $754 | $77 |
| Soybeans | All practices | 49.75 | $605 | $62 | |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Mercer | Corn | All practices | 205.46 | $1,033 | $105 |
| Soybeans | All practices | 63.03 | $767 | $78 | |
| Wheat | All practices | 94.52 | $660 | $67 | |
| Miami | Corn | All practices | 209.44 | $1,053 | $107 |
| Soybeans | All practices | 63.31 | $770 | $79 | |
| Wheat | All practices | 81.84 | $571 | $58 | |
| Monroe | Corn | All practices | 143.29 | $721 | $74 |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Montgomery | Corn | All practices | 187.19 | $942 | $96 |
| Soybeans | All practices | 54.58 | $664 | $68 | |
| Wheat | All practices | 90.36 | $631 | $64 | |
| Morgan | Corn | All practices | 154.10 | $775 | $79 |
| Soybeans | All practices | 46.00 | $560 | $57 | |
| Wheat | All practices | 74.41 | $519 | $53 | |
| Morrow | Corn | All practices | 197.73 | $995 | $101 |
| Soybeans | All practices | 57.47 | $699 | $71 | |
| Wheat | All practices | 76.84 | $536 | $55 | |
| Muskingum | Corn | All practices | 180.09 | $906 | $92 |
| Soybeans | All practices | 54.37 | $662 | $67 | |
| Wheat | All practices | 59.93 | $418 | $43 | |
| Noble | Corn | All practices | 167.48 | $842 | $86 |
| Soybeans | All practices | 49.16 | $598 | $61 | |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Ottawa | Corn | All practices | 192.48 | $968 | $99 |
| Soybeans | All practices | 52.12 | $634 | $65 | |
| Wheat | All practices | 75.36 | $526 | $54 | |
| Paulding | Corn | All practices | 191.22 | $962 | $98 |
| Soybeans | All practices | 54.65 | $665 | $68 | |
| Wheat | All practices | 89.70 | $626 | $64 | |
| Perry | Corn | All practices | 185.71 | $934 | $95 |
| Soybeans | All practices | 54.95 | $669 | $68 | |
| Wheat | All practices | 73.60 | $514 | $52 | |
| Pickaway | Corn | Irrigated | 229.32 | $1,153 | $118 |
| Corn | Non-irrigated | 196.85 | $990 | $101 | |
| Soybeans | Non-irrigated | 58.49 | $712 | $73 | |
| Wheat | All practices | 89.18 | $622 | $63 | |
| Pike | Corn | All practices | 195.36 | $983 | $100 |
| Soybeans | All practices | 55.05 | $670 | $68 | |
| Wheat | All practices | 74.85 | $522 | $53 | |
| Portage | Corn | All practices | 175.95 | $885 | $90 |
| Soybeans | All practices | 50.82 | $618 | $63 | |
| Wheat | All practices | 78.58 | $548 | $56 | |
| Preble | Corn | All practices | 205.45 | $1,033 | $105 |
| Soybeans | All practices | 61.14 | $744 | $76 | |
| Wheat | All practices | 89.20 | $623 | $64 | |
| Putnam | Corn | All practices | 203.96 | $1,026 | $105 |
| Soybeans | Irrigated | 71.87 | $875 | $89 | |
| Soybeans | Non-irrigated | 59.50 | $724 | $74 | |
| Wheat | All practices | 85.25 | $595 | $61 | |
| Richland | Corn | All practices | 194.89 | $980 | $100 |
| Soybeans | All practices | 57.20 | $696 | $71 | |
| Wheat | All practices | 78.78 | $550 | $56 | |
| Ross | Corn | Irrigated | 236.73 | $1,191 | $121 |
| Corn | Non-irrigated | 202.18 | $1,017 | $104 | |
| Soybeans | Non-irrigated | 57.84 | $704 | $72 | |
| Wheat | All practices | 88.26 | $616 | $63 | |
| Sandusky | Corn | All practices | 208.52 | $1,049 | $107 |
| Soybeans | All practices | 57.01 | $694 | $71 | |
| Wheat | All practices | 86.89 | $606 | $62 | |
| Scioto | Corn | All practices | 201.14 | $1,012 | $103 |
| Soybeans | All practices | 56.05 | $682 | $70 | |
| Wheat | All practices | 65.99 | $461 | $47 | |
| Seneca | Corn | All practices | 200.35 | $1,008 | $103 |
| Soybeans | Irrigated | 71.04 | $865 | $88 | |
| Soybeans | Non-irrigated | 58.98 | $718 | $73 | |
| Wheat | All practices | 88.97 | $621 | $63 | |
| Shelby | Corn | All practices | 204.54 | $1,029 | $105 |
| Soybeans | Irrigated | 71.74 | $873 | $89 | |
| Soybeans | Non-irrigated | 59.52 | $724 | $74 | |
| Wheat | All practices | 87.78 | $613 | $62 | |
| Stark | Corn | All practices | 181.18 | $911 | $93 |
| Soybeans | All practices | 52.04 | $633 | $65 | |
| Wheat | All practices | 83.43 | $582 | $59 | |
| Summit | Corn | All practices | 163.02 | $820 | $84 |
| Soybeans | All practices | 40.04 | $487 | $50 | |
| Wheat | All practices | 75.04 | $524 | $53 | |
| Trumbull | Corn | All practices | 200.79 | $1,010 | $103 |
| Soybeans | All practices | 52.62 | $640 | $65 | |
| Wheat | All practices | 78.29 | $546 | $56 | |
| Tuscarawas | Corn | All practices | 159.95 | $805 | $82 |
| Soybeans | All practices | 52.86 | $643 | $66 | |
| Wheat | All practices | 76.39 | $533 | $54 | |
| Union | Corn | All practices | 197.46 | $993 | $101 |
| Soybeans | Irrigated | 67.83 | $825 | $84 | |
| Soybeans | Non-irrigated | 57.04 | $694 | $71 | |
| Wheat | All practices | 83.74 | $585 | $60 | |
| Van Wert | Corn | All practices | 204.27 | $1,027 | $105 |
| Soybeans | Irrigated | 72.32 | $880 | $90 | |
| Soybeans | Non-irrigated | 62.67 | $763 | $78 | |
| Wheat | All practices | 95.08 | $664 | $68 | |
| Vinton | Corn | All practices | 176.72 | $889 | $91 |
| Soybeans | All practices | 42.96 | $523 | $53 | |
| Wheat | All practices | 83.00 | $579 | $59 | |
| Warren | Corn | All practices | 200.24 | $1,007 | $103 |
| Soybeans | All practices | 53.92 | $656 | $67 | |
| Wheat | All practices | 79.89 | $558 | $57 | |
| Washington | Corn | All practices | 181.95 | $915 | $93 |
| Soybeans | All practices | 52.85 | $643 | $66 | |
| Wheat | All practices | 58.32 | $407 | $42 | |
| Wayne | Corn | All practices | 184.11 | $926 | $94 |
| Soybeans | All practices | 58.37 | $710 | $72 | |
| Wheat | All practices | 81.70 | $570 | $58 | |
| Williams | Corn | Irrigated | 223.03 | $1,122 | $114 |
| Corn | Non-irrigated | 191.49 | $963 | $98 | |
| Soybeans | Irrigated | 66.01 | $803 | $82 | |
| Soybeans | Non-irrigated | 52.87 | $643 | $66 | |
| Wheat | All practices | 81.13 | $566 | $58 | |
| Wood | Corn | All practices | 202.03 | $1,016 | $104 |
| Soybeans | All practices | 58.54 | $712 | $73 | |
| Wheat | All practices | 92.54 | $646 | $66 | |
| Wyandot | Corn | All practices | 202.98 | $1,021 | $104 |
| Soybeans | Irrigated | 73.28 | $892 | $91 | |
| Soybeans | Non-irrigated | 60.80 | $740 | $75 | |
| Wheat | All practices | 89.23 | $623 | $64 |
A county or crop not listed: FSA’s files have nothing for it. Ask the county FSA office for “the 2026 ARC-CO benchmark yield for my county, crop and practice (irrigated or non-irrigated)”, or look it up in FSA’s program data (file: ARC-CO benchmark yields and revenues, program year 2026). Then type it into the calculator.
PLC vs ARC-CO break-even at the benchmark yield
When the county yield comes in at its benchmark, which program pays more depends on the season-average price and on your PLC yield as a share of the county’s official benchmark. Expressed that way, the break-even is the same in every Ohio county. 2026 prices, corn:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $3.41 or lower ARC-CO: $3.42 to $4.52 |
| 70% | PLC: $3.55 or lower ARC-CO: $3.56 to $4.52 |
| 80% | PLC: $3.66 or lower ARC-CO: $3.67 to $4.52 |
| 90% | PLC: $3.74 or lower ARC-CO: $3.75 to $4.52 |
| 100% | PLC: $3.81 or lower ARC-CO: $3.82 to $4.52 |
Soybeans:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $8.27 or lower ARC-CO: $8.28 to $10.95 |
| 70% | PLC: $8.62 or lower ARC-CO: $8.63 to $10.95 |
| 80% | PLC: $8.88 or lower ARC-CO: $8.89 to $10.95 |
| 90% | PLC: $9.08 or lower ARC-CO: $9.09 to $10.95 |
| 100% | PLC: $9.24 or lower ARC-CO: $9.25 to $10.95 |
Wheat:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $4.95 or lower ARC-CO: $4.96 to $6.17 |
| 70% | PLC: $5.15 or lower ARC-CO: $5.16 to $6.12 |
| 80% | PLC: $5.30 or lower ARC-CO: $5.31 to $6.00 |
| 90% | PLC: $5.41 or lower ARC-CO: $5.42 to $5.66 |
| 100% | PLC: $6.34 or lower ARC-CO: never |
Per base acre, both programs on 85% of base. Your PLC yield is on the FSA-156EZ. A county yield below benchmark favors ARC-CO.
An estimate, not a USDA determination. FSA ARC/PLC · FSA program data · Find your county office
Related: ARC vs PLC calculator · Ohio cash rent by county · Ohio yield by year · Ohio Farmland Atlas
Other states
Alabama · Arizona · Arkansas · California · Colorado · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming