ARC vs PLC › South Dakota
ARC-CO and PLC · FSA official
South Dakota ARC-CO benchmark yields for 2026, by county
FSA’s official program year 2026 ARC-CO benchmark yields for 66 South Dakota counties, by crop and by practice where FSA splits irrigated and non-irrigated. FSA has not posted 2027 benchmarks; the 2027 benchmark shifts the window one year.
Prices that apply in every county. 2026 effective reference price: corn $4.42, soybeans $10.71, wheat $6.35. 2026 ARC-CO benchmark price: corn $5.03, soybeans $12.17, wheat $6.98. When the county yield comes in at its benchmark, ARC-CO pays when the season-average price ends at $4.52 or lower for corn, $10.95 for soybeans and $6.28 for wheat.
Official benchmark yield and revenue by county
Benchmark yield in bu/acre (FSA, 2026). Revenue = yield × 2026 benchmark price, $/acre. Max/base ac = 12% of revenue on 85% of base.
| County | Crop | Practice | Yield | Revenue | Max/base ac |
|---|---|---|---|---|---|
| Aurora | Corn | All practices | 140.41 | $706 | $72 |
| Soybeans | All practices | 39.11 | $476 | $49 | |
| Wheat | All practices | 65.16 | $455 | $46 | |
| Beadle | Corn | Irrigated | 204.67 | $1,029 | $105 |
| Corn | Non-irrigated | 147.53 | $742 | $76 | |
| Soybeans | Irrigated | 55.87 | $680 | $69 | |
| Soybeans | Non-irrigated | 41.41 | $504 | $51 | |
| Wheat | All practices | 58.89 | $411 | $42 | |
| Bennett | Corn | Irrigated | 198.49 | $998 | $102 |
| Corn | Non-irrigated | 68.78 | $346 | $35 | |
| Soybeans | All practices | 19.25 | $234 | $24 | |
| Wheat | All practices | 33.50 | $234 | $24 | |
| Bon Homme | Corn | Irrigated | 232.53 | $1,170 | $119 |
| Corn | Non-irrigated | 154.37 | $776 | $79 | |
| Soybeans | Irrigated | 66.29 | $807 | $82 | |
| Soybeans | Non-irrigated | 42.80 | $521 | $53 | |
| Wheat | All practices | 63.31 | $442 | $45 | |
| Brookings | Corn | Irrigated | 213.81 | $1,075 | $110 |
| Corn | Non-irrigated | 193.40 | $973 | $99 | |
| Soybeans | Irrigated | 57.06 | $694 | $71 | |
| Soybeans | Non-irrigated | 51.65 | $629 | $64 | |
| Wheat | All practices | 55.99 | $391 | $40 | |
| Brown | Corn | Irrigated | 228.96 | $1,152 | $117 |
| Corn | Non-irrigated | 198.07 | $996 | $102 | |
| Soybeans | Irrigated | 59.06 | $719 | $73 | |
| Soybeans | Non-irrigated | 49.98 | $608 | $62 | |
| Wheat | All practices | 58.85 | $411 | $42 | |
| Brule | Corn | Irrigated | 210.96 | $1,061 | $108 |
| Corn | Non-irrigated | 144.08 | $725 | $74 | |
| Soybeans | Irrigated | 63.41 | $772 | $79 | |
| Soybeans | Non-irrigated | 43.75 | $532 | $54 | |
| Wheat | All practices | 64.75 | $452 | $46 | |
| Buffalo | Corn | Irrigated | 222.44 | $1,119 | $114 |
| Corn | Non-irrigated | 132.18 | $665 | $68 | |
| Soybeans | Irrigated | 63.72 | $775 | $79 | |
| Soybeans | Non-irrigated | 42.28 | $515 | $52 | |
| Wheat | All practices | 55.89 | $390 | $40 | |
| Butte | Corn | All practices | 183.75 | $924 | $94 |
| Soybeans | All practices | 22.78 | $277 | $28 | |
| Wheat | Irrigated | 69.44 | $485 | $49 | |
| Wheat | Non-irrigated | 25.89 | $181 | $18 | |
| Campbell | Corn | Irrigated | 199.82 | $1,005 | $103 |
| Corn | Non-irrigated | 143.11 | $720 | $73 | |
| Soybeans | Irrigated | 53.73 | $654 | $67 | |
| Soybeans | Non-irrigated | 37.75 | $459 | $47 | |
| Wheat | All practices | 51.76 | $361 | $37 | |
| Charles Mix | Corn | Irrigated | 202.75 | $1,020 | $104 |
| Corn | Non-irrigated | 144.59 | $727 | $74 | |
| Soybeans | Irrigated | 61.30 | $746 | $76 | |
| Soybeans | Non-irrigated | 42.69 | $520 | $53 | |
| Wheat | Irrigated | 74.12 | $517 | $53 | |
| Wheat | Non-irrigated | 66.94 | $467 | $48 | |
| Clark | Corn | Irrigated | 214.63 | $1,080 | $110 |
| Corn | Non-irrigated | 190.05 | $956 | $98 | |
| Soybeans | Irrigated | 54.61 | $665 | $68 | |
| Soybeans | Non-irrigated | 47.58 | $579 | $59 | |
| Wheat | All practices | 57.41 | $401 | $41 | |
| Clay | Corn | Irrigated | 221.01 | $1,112 | $113 |
| Corn | Non-irrigated | 171.40 | $862 | $88 | |
| Soybeans | Irrigated | 63.46 | $772 | $79 | |
| Soybeans | Non-irrigated | 47.29 | $576 | $59 | |
| Wheat | All practices | 50.65 | $354 | $36 | |
| Codington | Corn | Irrigated | 216.39 | $1,088 | $111 |
| Corn | Non-irrigated | 201.61 | $1,014 | $103 | |
| Soybeans | Irrigated | 56.67 | $690 | $70 | |
| Soybeans | Non-irrigated | 48.83 | $594 | $61 | |
| Wheat | All practices | 60.59 | $423 | $43 | |
| Corson | Soybeans | All practices | 27.39 | $333 | $34 |
| Wheat | All practices | 39.91 | $279 | $28 | |
| Custer | Corn | All practices | 105.42 | $530 | $54 |
| Wheat | All practices | 27.85 | $194 | $20 | |
| Davison | Corn | Irrigated | 196.30 | $987 | $101 |
| Corn | Non-irrigated | 159.40 | $802 | $82 | |
| Soybeans | All practices | 42.16 | $513 | $52 | |
| Wheat | All practices | 60.09 | $419 | $43 | |
| Day | Corn | Irrigated | 210.54 | $1,059 | $108 |
| Corn | Non-irrigated | 184.10 | $926 | $94 | |
| Soybeans | Irrigated | 56.69 | $690 | $70 | |
| Soybeans | Non-irrigated | 44.55 | $542 | $55 | |
| Wheat | All practices | 59.12 | $413 | $42 | |
| Deuel | Corn | Irrigated | 213.40 | $1,073 | $109 |
| Corn | Non-irrigated | 190.91 | $960 | $98 | |
| Soybeans | Irrigated | 57.11 | $695 | $71 | |
| Soybeans | Non-irrigated | 50.17 | $611 | $62 | |
| Wheat | All practices | 63.71 | $445 | $45 | |
| Dewey | Corn | All practices | 97.72 | $492 | $50 |
| Soybeans | All practices | 30.91 | $376 | $38 | |
| Wheat | All practices | 37.67 | $263 | $27 | |
| Douglas | Corn | Irrigated | 185.56 | $933 | $95 |
| Corn | Non-irrigated | 157.52 | $792 | $81 | |
| Soybeans | Irrigated | 54.87 | $668 | $68 | |
| Soybeans | Non-irrigated | 43.92 | $535 | $55 | |
| Wheat | All practices | 67.89 | $474 | $48 | |
| Edmunds | Corn | All practices | 172.67 | $869 | $89 |
| Soybeans | All practices | 42.84 | $521 | $53 | |
| Wheat | All practices | 62.35 | $435 | $44 | |
| Fall River | Corn | All practices | 147.78 | $743 | $76 |
| Soybeans | All practices | 21.96 | $267 | $27 | |
| Wheat | All practices | 30.00 | $209 | $21 | |
| Faulk | Corn | All practices | 181.83 | $915 | $93 |
| Soybeans | All practices | 45.46 | $553 | $56 | |
| Wheat | All practices | 56.80 | $396 | $40 | |
| Grant | Corn | Irrigated | 217.40 | $1,094 | $112 |
| Corn | Non-irrigated | 187.91 | $945 | $96 | |
| Soybeans | Irrigated | 59.14 | $720 | $73 | |
| Soybeans | Non-irrigated | 46.14 | $562 | $57 | |
| Wheat | All practices | 50.77 | $354 | $36 | |
| Gregory | Corn | Irrigated | 213.63 | $1,075 | $110 |
| Corn | Non-irrigated | 124.85 | $628 | $64 | |
| Soybeans | All practices | 40.71 | $495 | $51 | |
| Wheat | All practices | 58.91 | $411 | $42 | |
| Haakon | Corn | All practices | 70.68 | $356 | $36 |
| Soybeans | All practices | 26.57 | $323 | $33 | |
| Wheat | All practices | 43.86 | $306 | $31 | |
| Hamlin | Corn | Irrigated | 208.99 | $1,051 | $107 |
| Corn | Non-irrigated | 203.05 | $1,021 | $104 | |
| Soybeans | Irrigated | 59.16 | $720 | $73 | |
| Soybeans | Non-irrigated | 55.76 | $679 | $69 | |
| Wheat | All practices | 62.11 | $434 | $44 | |
| Hand | Corn | Irrigated | 192.87 | $970 | $99 |
| Corn | Non-irrigated | 167.96 | $845 | $86 | |
| Soybeans | Irrigated | 50.08 | $609 | $62 | |
| Soybeans | Non-irrigated | 44.63 | $543 | $55 | |
| Wheat | All practices | 58.24 | $407 | $41 | |
| Hanson | Corn | All practices | 174.51 | $878 | $90 |
| Soybeans | All practices | 45.81 | $558 | $57 | |
| Wheat | All practices | 56.72 | $396 | $40 | |
| Harding | Corn | All practices | 62.54 | $315 | $32 |
| Soybeans | All practices | 21.11 | $257 | $26 | |
| Wheat | All practices | 34.05 | $238 | $24 | |
| Hughes | Corn | Irrigated | 207.55 | $1,044 | $106 |
| Corn | Non-irrigated | 123.39 | $621 | $63 | |
| Soybeans | Irrigated | 63.71 | $775 | $79 | |
| Soybeans | Non-irrigated | 35.80 | $436 | $44 | |
| Wheat | All practices | 51.75 | $361 | $37 | |
| Hutchinson | Corn | Irrigated | 215.49 | $1,084 | $111 |
| Corn | Non-irrigated | 159.99 | $805 | $82 | |
| Soybeans | Irrigated | 57.52 | $700 | $71 | |
| Soybeans | Non-irrigated | 41.63 | $507 | $52 | |
| Wheat | All practices | 63.00 | $440 | $45 | |
| Hyde | Corn | All practices | 154.84 | $779 | $79 |
| Soybeans | All practices | 45.54 | $554 | $57 | |
| Wheat | All practices | 56.05 | $391 | $40 | |
| Jackson | Corn | All practices | 59.28 | $298 | $30 |
| Soybeans | All practices | 19.43 | $236 | $24 | |
| Wheat | All practices | 40.21 | $281 | $29 | |
| Jerauld | Corn | Irrigated | 191.48 | $963 | $98 |
| Corn | Non-irrigated | 151.82 | $764 | $78 | |
| Soybeans | All practices | 46.20 | $562 | $57 | |
| Wheat | All practices | 60.64 | $423 | $43 | |
| Jones | Corn | All practices | 77.96 | $392 | $40 |
| Soybeans | All practices | 22.93 | $279 | $28 | |
| Wheat | All practices | 43.61 | $304 | $31 | |
| Kingsbury | Corn | Irrigated | 203.23 | $1,022 | $104 |
| Corn | Non-irrigated | 179.35 | $902 | $92 | |
| Soybeans | Irrigated | 57.22 | $696 | $71 | |
| Soybeans | Non-irrigated | 47.64 | $580 | $59 | |
| Wheat | All practices | 52.94 | $370 | $38 | |
| Lake | Corn | Irrigated | 215.04 | $1,082 | $110 |
| Corn | Non-irrigated | 188.12 | $946 | $97 | |
| Soybeans | Irrigated | 55.93 | $681 | $69 | |
| Soybeans | Non-irrigated | 52.37 | $637 | $65 | |
| Wheat | All practices | 76.40 | $533 | $54 | |
| Lawrence | Corn | All practices | 177.47 | $893 | $91 |
| Soybeans | All practices | 21.96 | $267 | $27 | |
| Wheat | All practices | 42.87 | $299 | $31 | |
| Lincoln | Corn | Irrigated | 214.30 | $1,078 | $110 |
| Corn | Non-irrigated | 172.56 | $868 | $89 | |
| Soybeans | Irrigated | 56.71 | $690 | $70 | |
| Soybeans | Non-irrigated | 47.75 | $581 | $59 | |
| Wheat | All practices | 54.47 | $380 | $39 | |
| Lyman | Corn | Irrigated | 229.44 | $1,154 | $118 |
| Corn | Non-irrigated | 101.80 | $512 | $52 | |
| Soybeans | Irrigated | 65.74 | $800 | $82 | |
| Soybeans | Non-irrigated | 29.08 | $354 | $36 | |
| Wheat | All practices | 57.87 | $404 | $41 | |
| Marshall | Corn | Irrigated | 194.24 | $977 | $100 |
| Corn | Non-irrigated | 186.27 | $937 | $96 | |
| Soybeans | All practices | 46.67 | $568 | $58 | |
| Wheat | All practices | 55.51 | $387 | $40 | |
| McCook | Corn | All practices | 163.19 | $821 | $84 |
| Soybeans | All practices | 44.81 | $545 | $56 | |
| Wheat | All practices | 59.82 | $418 | $43 | |
| McPherson | Corn | Non-irrigated | 143.37 | $721 | $74 |
| Soybeans | All practices | 36.05 | $439 | $45 | |
| Wheat | All practices | 53.41 | $373 | $38 | |
| Meade | Corn | All practices | 52.51 | $264 | $27 |
| Soybeans | All practices | 19.51 | $237 | $24 | |
| Wheat | All practices | 34.45 | $240 | $25 | |
| Mellette | Corn | All practices | 62.44 | $314 | $32 |
| Soybeans | All practices | 23.26 | $283 | $29 | |
| Wheat | All practices | 35.41 | $247 | $25 | |
| Miner | Corn | All practices | 150.51 | $757 | $77 |
| Soybeans | All practices | 39.89 | $485 | $50 | |
| Wheat | All practices | 68.16 | $476 | $49 | |
| Minnehaha | Corn | Irrigated | 222.62 | $1,120 | $114 |
| Corn | Non-irrigated | 193.32 | $972 | $99 | |
| Soybeans | Irrigated | 57.08 | $695 | $71 | |
| Soybeans | Non-irrigated | 56.39 | $686 | $70 | |
| Wheat | All practices | 59.59 | $416 | $42 | |
| Moody | Corn | Irrigated | 209.15 | $1,052 | $107 |
| Corn | Non-irrigated | 201.50 | $1,014 | $103 | |
| Soybeans | Irrigated | 60.24 | $733 | $75 | |
| Soybeans | Non-irrigated | 57.57 | $701 | $71 | |
| Wheat | All practices | 57.92 | $404 | $41 | |
| Oglala Lakota | Corn | All practices | 54.20 | $273 | $28 |
| Soybeans | All practices | 27.73 | $337 | $34 | |
| Wheat | All practices | 31.30 | $218 | $22 | |
| Pennington | Corn | All practices | 65.09 | $327 | $33 |
| Soybeans | All practices | 22.03 | $268 | $27 | |
| Wheat | All practices | 43.70 | $305 | $31 | |
| Perkins | Corn | All practices | 66.50 | $334 | $34 |
| Soybeans | All practices | 19.07 | $232 | $24 | |
| Wheat | All practices | 38.17 | $266 | $27 | |
| Potter | Corn | Irrigated | 200.97 | $1,011 | $103 |
| Corn | Non-irrigated | 154.54 | $777 | $79 | |
| Soybeans | Irrigated | 51.93 | $632 | $64 | |
| Soybeans | Non-irrigated | 44.93 | $547 | $56 | |
| Wheat | All practices | 61.30 | $428 | $44 | |
| Roberts | Corn | Irrigated | 206.22 | $1,037 | $106 |
| Corn | Non-irrigated | 190.99 | $961 | $98 | |
| Soybeans | Irrigated | 55.64 | $677 | $69 | |
| Soybeans | Non-irrigated | 48.12 | $586 | $60 | |
| Wheat | All practices | 50.59 | $353 | $36 | |
| Sanborn | Corn | All practices | 141.52 | $712 | $73 |
| Soybeans | All practices | 38.92 | $474 | $48 | |
| Wheat | All practices | 54.09 | $378 | $39 | |
| Spink | Corn | Irrigated | 218.14 | $1,097 | $112 |
| Corn | Non-irrigated | 180.63 | $909 | $93 | |
| Soybeans | Irrigated | 59.30 | $722 | $74 | |
| Soybeans | Non-irrigated | 45.92 | $559 | $57 | |
| Wheat | All practices | 56.79 | $396 | $40 | |
| Stanley | Corn | All practices | 82.10 | $413 | $42 |
| Soybeans | All practices | 28.73 | $350 | $36 | |
| Wheat | All practices | 38.81 | $271 | $28 | |
| Sully | Corn | Irrigated | 205.31 | $1,033 | $105 |
| Corn | Non-irrigated | 142.80 | $718 | $73 | |
| Soybeans | Irrigated | 63.56 | $774 | $79 | |
| Soybeans | Non-irrigated | 39.08 | $476 | $49 | |
| Wheat | All practices | 54.96 | $384 | $39 | |
| Todd | Corn | Irrigated | 211.38 | $1,063 | $108 |
| Corn | Non-irrigated | 66.17 | $333 | $34 | |
| Soybeans | Irrigated | 56.76 | $691 | $70 | |
| Soybeans | Non-irrigated | 23.78 | $289 | $30 | |
| Wheat | All practices | 34.46 | $241 | $25 | |
| Tripp | Corn | Irrigated | 203.19 | $1,022 | $104 |
| Corn | Non-irrigated | 101.19 | $509 | $52 | |
| Soybeans | All practices | 33.22 | $404 | $41 | |
| Wheat | All practices | 56.94 | $397 | $41 | |
| Turner | Corn | Irrigated | 224.07 | $1,127 | $115 |
| Corn | Non-irrigated | 164.98 | $830 | $85 | |
| Soybeans | Irrigated | 61.15 | $744 | $76 | |
| Soybeans | Non-irrigated | 47.27 | $575 | $59 | |
| Wheat | All practices | 56.79 | $396 | $40 | |
| Union | Corn | Irrigated | 226.84 | $1,141 | $116 |
| Corn | Non-irrigated | 187.96 | $945 | $96 | |
| Soybeans | Irrigated | 62.14 | $756 | $77 | |
| Soybeans | Non-irrigated | 51.81 | $631 | $64 | |
| Wheat | All practices | 53.80 | $376 | $38 | |
| Walworth | Corn | Irrigated | 219.16 | $1,102 | $112 |
| Corn | Non-irrigated | 161.53 | $812 | $83 | |
| Soybeans | Irrigated | 59.52 | $724 | $74 | |
| Soybeans | Non-irrigated | 40.60 | $494 | $50 | |
| Wheat | All practices | 61.17 | $427 | $44 | |
| Yankton | Corn | Irrigated | 220.46 | $1,109 | $113 |
| Corn | Non-irrigated | 159.92 | $804 | $82 | |
| Soybeans | Irrigated | 62.25 | $758 | $77 | |
| Soybeans | Non-irrigated | 44.10 | $537 | $55 | |
| Wheat | All practices | 49.62 | $346 | $35 | |
| Ziebach | Corn | All practices | 76.39 | $384 | $39 |
| Soybeans | All practices | 24.99 | $304 | $31 | |
| Wheat | All practices | 35.05 | $245 | $25 |
A county or crop not listed: FSA’s files have nothing for it. Ask the county FSA office for “the 2026 ARC-CO benchmark yield for my county, crop and practice (irrigated or non-irrigated)”, or look it up in FSA’s program data (file: ARC-CO benchmark yields and revenues, program year 2026). Then type it into the calculator.
PLC vs ARC-CO break-even at the benchmark yield
When the county yield comes in at its benchmark, which program pays more depends on the season-average price and on your PLC yield as a share of the county’s official benchmark. Expressed that way, the break-even is the same in every South Dakota county. 2026 prices, corn:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $3.41 or lower ARC-CO: $3.42 to $4.52 |
| 70% | PLC: $3.55 or lower ARC-CO: $3.56 to $4.52 |
| 80% | PLC: $3.66 or lower ARC-CO: $3.67 to $4.52 |
| 90% | PLC: $3.74 or lower ARC-CO: $3.75 to $4.52 |
| 100% | PLC: $3.81 or lower ARC-CO: $3.82 to $4.52 |
Soybeans:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $8.27 or lower ARC-CO: $8.28 to $10.95 |
| 70% | PLC: $8.62 or lower ARC-CO: $8.63 to $10.95 |
| 80% | PLC: $8.88 or lower ARC-CO: $8.89 to $10.95 |
| 90% | PLC: $9.08 or lower ARC-CO: $9.09 to $10.95 |
| 100% | PLC: $9.24 or lower ARC-CO: $9.25 to $10.95 |
Wheat:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $4.95 or lower ARC-CO: $4.96 to $6.17 |
| 70% | PLC: $5.15 or lower ARC-CO: $5.16 to $6.12 |
| 80% | PLC: $5.30 or lower ARC-CO: $5.31 to $6.00 |
| 90% | PLC: $5.41 or lower ARC-CO: $5.42 to $5.66 |
| 100% | PLC: $6.34 or lower ARC-CO: never |
Per base acre, both programs on 85% of base. Your PLC yield is on the FSA-156EZ. A county yield below benchmark favors ARC-CO.
An estimate, not a USDA determination. FSA ARC/PLC · FSA program data · Find your county office
Related: ARC vs PLC calculator · South Dakota cash rent by county · South Dakota yield by year · South Dakota Farmland Atlas
Other states
Alabama · Arizona · Arkansas · California · Colorado · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming