ARC vs PLC › Minnesota
ARC-CO and PLC · FSA official
Minnesota ARC-CO benchmark yields for 2026, by county
FSA’s official program year 2026 ARC-CO benchmark yields for 88 Minnesota counties, by crop and by practice where FSA splits irrigated and non-irrigated. FSA has not posted 2027 benchmarks; the 2027 benchmark shifts the window one year.
Prices that apply in every county. 2026 effective reference price: corn $4.42, soybeans $10.71, wheat $6.35. 2026 ARC-CO benchmark price: corn $5.03, soybeans $12.17, wheat $6.98. When the county yield comes in at its benchmark, ARC-CO pays when the season-average price ends at $4.52 or lower for corn, $10.95 for soybeans and $6.28 for wheat.
Official benchmark yield and revenue by county
Benchmark yield in bu/acre (FSA, 2026). Revenue = yield × 2026 benchmark price, $/acre. Max/base ac = 12% of revenue on 85% of base.
| County | Crop | Practice | Yield | Revenue | Max/base ac |
|---|---|---|---|---|---|
| Aitkin | Corn | All practices | 86.00 | $433 | $44 |
| Soybeans | All practices | 25.42 | $309 | $32 | |
| Wheat | All practices | 56.95 | $398 | $41 | |
| Anoka | Corn | Irrigated | 221.57 | $1,114 | $114 |
| Corn | Non-irrigated | 154.80 | $779 | $79 | |
| Soybeans | All practices | 35.48 | $432 | $44 | |
| Wheat | All practices | 52.79 | $368 | $38 | |
| Becker | Corn | Irrigated | 207.27 | $1,043 | $106 |
| Corn | Non-irrigated | 174.10 | $876 | $89 | |
| Soybeans | Irrigated | 53.61 | $652 | $67 | |
| Soybeans | Non-irrigated | 41.44 | $504 | $51 | |
| Wheat | Irrigated | 67.00 | $468 | $48 | |
| Wheat | Non-irrigated | 59.72 | $417 | $43 | |
| Beltrami | Corn | All practices | 143.30 | $721 | $74 |
| Soybeans | All practices | 30.39 | $370 | $38 | |
| Wheat | All practices | 56.32 | $393 | $40 | |
| Benton | Corn | Irrigated | 233.35 | $1,174 | $120 |
| Corn | Non-irrigated | 165.25 | $831 | $85 | |
| Soybeans | Irrigated | 59.53 | $724 | $74 | |
| Soybeans | Non-irrigated | 41.99 | $511 | $52 | |
| Wheat | All practices | 44.16 | $308 | $31 | |
| Big Stone | Corn | Irrigated | 203.59 | $1,024 | $104 |
| Corn | Non-irrigated | 192.43 | $968 | $99 | |
| Soybeans | Irrigated | 56.32 | $685 | $70 | |
| Soybeans | Non-irrigated | 48.60 | $591 | $60 | |
| Wheat | All practices | 51.13 | $357 | $36 | |
| Blue Earth | Corn | Irrigated | 214.46 | $1,079 | $110 |
| Corn | Non-irrigated | 213.11 | $1,072 | $109 | |
| Soybeans | Irrigated | 64.02 | $779 | $79 | |
| Soybeans | Non-irrigated | 64.15 | $781 | $80 | |
| Wheat | All practices | 47.20 | $329 | $34 | |
| Brown | Corn | Irrigated | 212.10 | $1,067 | $109 |
| Corn | Non-irrigated | 202.90 | $1,021 | $104 | |
| Soybeans | Irrigated | 59.62 | $726 | $74 | |
| Soybeans | Non-irrigated | 58.28 | $709 | $72 | |
| Wheat | All practices | 44.08 | $308 | $31 | |
| Carlton | Corn | All practices | 151.07 | $760 | $78 |
| Soybeans | All practices | 37.14 | $452 | $46 | |
| Wheat | All practices | 57.81 | $404 | $41 | |
| Carver | Corn | All practices | 208.36 | $1,048 | $107 |
| Soybeans | All practices | 61.91 | $753 | $77 | |
| Wheat | All practices | 40.50 | $283 | $29 | |
| Cass | Corn | Irrigated | 190.30 | $957 | $98 |
| Corn | Non-irrigated | 106.06 | $533 | $54 | |
| Soybeans | All practices | 34.46 | $419 | $43 | |
| Wheat | All practices | 52.68 | $368 | $38 | |
| Chippewa | Corn | All practices | 208.96 | $1,051 | $107 |
| Soybeans | All practices | 52.68 | $641 | $65 | |
| Wheat | All practices | 45.25 | $316 | $32 | |
| Chisago | Corn | Non-irrigated | 155.65 | $783 | $80 |
| Soybeans | All practices | 41.72 | $508 | $52 | |
| Wheat | All practices | 54.15 | $378 | $39 | |
| Clay | Corn | Irrigated | 195.18 | $982 | $100 |
| Corn | Non-irrigated | 181.78 | $914 | $93 | |
| Soybeans | Irrigated | 47.06 | $573 | $58 | |
| Soybeans | Non-irrigated | 40.05 | $487 | $50 | |
| Wheat | All practices | 66.25 | $462 | $47 | |
| Clearwater | Corn | All practices | 137.07 | $689 | $70 |
| Soybeans | All practices | 31.55 | $384 | $39 | |
| Wheat | All practices | 51.50 | $359 | $37 | |
| Cottonwood | Corn | Irrigated | 222.49 | $1,119 | $114 |
| Corn | Non-irrigated | 214.09 | $1,077 | $110 | |
| Soybeans | Irrigated | 61.97 | $754 | $77 | |
| Soybeans | Non-irrigated | 58.12 | $707 | $72 | |
| Wheat | All practices | 54.04 | $377 | $38 | |
| Crow Wing | Corn | Irrigated | 221.51 | $1,114 | $114 |
| Corn | Non-irrigated | 154.94 | $779 | $79 | |
| Soybeans | All practices | 31.39 | $382 | $39 | |
| Wheat | All practices | 55.55 | $388 | $40 | |
| Dakota | Corn | Irrigated | 235.40 | $1,184 | $121 |
| Corn | Non-irrigated | 176.12 | $886 | $90 | |
| Soybeans | Irrigated | 65.30 | $795 | $81 | |
| Soybeans | Non-irrigated | 50.40 | $613 | $63 | |
| Wheat | All practices | 34.67 | $242 | $25 | |
| Dodge | Soybeans | All practices | 62.69 | $763 | $78 |
| Wheat | All practices | 46.17 | $322 | $33 | |
| Douglas | Corn | Irrigated | 219.89 | $1,106 | $113 |
| Corn | Non-irrigated | 184.94 | $930 | $95 | |
| Soybeans | Irrigated | 49.70 | $605 | $62 | |
| Soybeans | Non-irrigated | 44.32 | $539 | $55 | |
| Wheat | All practices | 48.48 | $338 | $35 | |
| Faribault | Corn | All practices | 222.84 | $1,121 | $114 |
| Soybeans | All practices | 65.16 | $793 | $81 | |
| Wheat | All practices | 49.17 | $343 | $35 | |
| Fillmore | Corn | All practices | 217.23 | $1,093 | $111 |
| Soybeans | All practices | 61.25 | $745 | $76 | |
| Wheat | All practices | 52.90 | $369 | $38 | |
| Freeborn | Corn | Irrigated | 227.67 | $1,145 | $117 |
| Corn | Non-irrigated | 213.45 | $1,074 | $110 | |
| Soybeans | Irrigated | 63.53 | $773 | $79 | |
| Soybeans | Non-irrigated | 60.95 | $742 | $76 | |
| Wheat | All practices | 47.10 | $329 | $34 | |
| Goodhue | Corn | Irrigated | 225.08 | $1,132 | $115 |
| Corn | Non-irrigated | 221.98 | $1,117 | $114 | |
| Soybeans | Irrigated | 63.29 | $770 | $79 | |
| Soybeans | Non-irrigated | 62.64 | $762 | $78 | |
| Wheat | All practices | 40.13 | $280 | $29 | |
| Grant | Corn | Irrigated | 211.87 | $1,066 | $109 |
| Corn | Non-irrigated | 197.29 | $992 | $101 | |
| Soybeans | Irrigated | 55.85 | $680 | $69 | |
| Soybeans | Non-irrigated | 47.50 | $578 | $59 | |
| Wheat | All practices | 61.99 | $433 | $44 | |
| Hennepin | Corn | All practices | 184.61 | $929 | $95 |
| Soybeans | All practices | 59.83 | $728 | $74 | |
| Wheat | All practices | 46.86 | $327 | $33 | |
| Houston | Corn | All practices | 208.58 | $1,049 | $107 |
| Soybeans | All practices | 59.10 | $719 | $73 | |
| Wheat | All practices | 56.02 | $391 | $40 | |
| Hubbard | Corn | Irrigated | 218.23 | $1,098 | $112 |
| Corn | Non-irrigated | 78.65 | $396 | $40 | |
| Soybeans | All practices | 40.47 | $493 | $50 | |
| Wheat | All practices | 48.64 | $340 | $35 | |
| Isanti | Corn | Irrigated | 209.14 | $1,052 | $107 |
| Corn | Non-irrigated | 141.42 | $711 | $73 | |
| Soybeans | All practices | 38.73 | $471 | $48 | |
| Wheat | All practices | 51.35 | $358 | $37 | |
| Itasca | Corn | All practices | 115.30 | $580 | $59 |
| Soybeans | All practices | 32.62 | $397 | $40 | |
| Wheat | All practices | 53.23 | $372 | $38 | |
| Jackson | Corn | All practices | 207.28 | $1,043 | $106 |
| Soybeans | All practices | 57.66 | $702 | $72 | |
| Wheat | All practices | 50.97 | $356 | $36 | |
| Kanabec | Corn | All practices | 162.41 | $817 | $83 |
| Soybeans | All practices | 39.97 | $486 | $50 | |
| Wheat | All practices | 51.29 | $358 | $37 | |
| Kandiyohi | Corn | Irrigated | 223.93 | $1,126 | $115 |
| Corn | Non-irrigated | 205.24 | $1,032 | $105 | |
| Soybeans | Irrigated | 56.72 | $690 | $70 | |
| Soybeans | Non-irrigated | 53.71 | $654 | $67 | |
| Wheat | All practices | 48.46 | $338 | $35 | |
| Kittson | Corn | All practices | 139.55 | $702 | $72 |
| Soybeans | All practices | 38.99 | $475 | $48 | |
| Wheat | All practices | 68.52 | $478 | $49 | |
| Koochiching | Corn | All practices | 123.92 | $623 | $64 |
| Soybeans | All practices | 35.72 | $435 | $44 | |
| Wheat | All practices | 47.52 | $332 | $34 | |
| Lac qui Parle | Corn | Irrigated | 204.39 | $1,028 | $105 |
| Corn | Non-irrigated | 197.96 | $996 | $102 | |
| Soybeans | Irrigated | 55.08 | $670 | $68 | |
| Soybeans | Non-irrigated | 52.42 | $638 | $65 | |
| Wheat | All practices | 44.61 | $311 | $32 | |
| Lake of the Woods | Corn | All practices | 130.59 | $657 | $67 |
| Soybeans | All practices | 37.61 | $458 | $47 | |
| Wheat | All practices | 69.12 | $482 | $49 | |
| Le Sueur | Corn | All practices | 217.28 | $1,093 | $111 |
| Soybeans | All practices | 61.64 | $750 | $77 | |
| Wheat | All practices | 57.72 | $403 | $41 | |
| Lincoln | Corn | All practices | 190.18 | $957 | $98 |
| Soybeans | All practices | 47.19 | $574 | $59 | |
| Wheat | All practices | 57.40 | $401 | $41 | |
| Lyon | Corn | All practices | 188.16 | $946 | $97 |
| Soybeans | All practices | 49.31 | $600 | $61 | |
| Wheat | All practices | 55.69 | $389 | $40 | |
| Mahnomen | Corn | All practices | 182.35 | $917 | $94 |
| Soybeans | All practices | 39.73 | $484 | $49 | |
| Wheat | All practices | 67.55 | $471 | $48 | |
| Marshall | Corn | All practices | 148.06 | $745 | $76 |
| Soybeans | All practices | 37.37 | $455 | $46 | |
| Wheat | All practices | 65.28 | $456 | $46 | |
| Martin | Corn | All practices | 221.33 | $1,113 | $114 |
| Soybeans | All practices | 64.85 | $789 | $81 | |
| Wheat | All practices | 50.77 | $354 | $36 | |
| McLeod | Corn | All practices | 212.34 | $1,068 | $109 |
| Soybeans | All practices | 57.67 | $702 | $72 | |
| Wheat | All practices | 52.66 | $368 | $37 | |
| Meeker | Corn | Irrigated | 223.80 | $1,126 | $115 |
| Corn | Non-irrigated | 195.45 | $983 | $100 | |
| Soybeans | Irrigated | 61.53 | $749 | $76 | |
| Soybeans | Non-irrigated | 51.72 | $629 | $64 | |
| Wheat | All practices | 36.50 | $255 | $26 | |
| Mille Lacs | Corn | All practices | 156.44 | $787 | $80 |
| Soybeans | All practices | 41.02 | $499 | $51 | |
| Wheat | All practices | 40.00 | $279 | $28 | |
| Morrison | Corn | Irrigated | 223.11 | $1,122 | $114 |
| Corn | Non-irrigated | 160.58 | $808 | $82 | |
| Soybeans | Irrigated | 56.93 | $693 | $71 | |
| Soybeans | Non-irrigated | 42.49 | $517 | $53 | |
| Wheat | All practices | 33.07 | $231 | $24 | |
| Mower | Corn | Irrigated | 231.80 | $1,166 | $119 |
| Corn | Non-irrigated | 222.76 | $1,120 | $114 | |
| Soybeans | Irrigated | 64.77 | $788 | $80 | |
| Soybeans | Non-irrigated | 62.24 | $757 | $77 | |
| Wheat | All practices | 50.60 | $353 | $36 | |
| Murray | Corn | All practices | 205.35 | $1,033 | $105 |
| Soybeans | All practices | 53.86 | $655 | $67 | |
| Wheat | All practices | 56.55 | $395 | $40 | |
| Nicollet | Corn | All practices | 216.31 | $1,088 | $111 |
| Soybeans | All practices | 62.60 | $762 | $78 | |
| Wheat | All practices | 54.79 | $382 | $39 | |
| Nobles | Corn | All practices | 206.10 | $1,037 | $106 |
| Soybeans | All practices | 56.50 | $688 | $70 | |
| Wheat | All practices | 62.73 | $438 | $45 | |
| Norman | Corn | All practices | 173.84 | $874 | $89 |
| Soybeans | All practices | 39.40 | $479 | $49 | |
| Wheat | All practices | 68.44 | $478 | $49 | |
| Olmsted | Corn | All practices | 221.74 | $1,115 | $114 |
| Soybeans | All practices | 61.63 | $750 | $77 | |
| Wheat | All practices | 49.90 | $348 | $36 | |
| Otter Tail | Corn | Irrigated | 224.74 | $1,130 | $115 |
| Corn | Non-irrigated | 169.56 | $853 | $87 | |
| Soybeans | Irrigated | 54.96 | $669 | $68 | |
| Soybeans | Non-irrigated | 40.97 | $499 | $51 | |
| Wheat | Irrigated | 55.65 | $388 | $40 | |
| Wheat | Non-irrigated | 48.65 | $340 | $35 | |
| Pennington | Corn | All practices | 144.76 | $728 | $74 |
| Soybeans | All practices | 34.93 | $425 | $43 | |
| Wheat | All practices | 55.39 | $387 | $39 | |
| Pine | Corn | All practices | 159.18 | $801 | $82 |
| Soybeans | All practices | 39.78 | $484 | $49 | |
| Wheat | All practices | 46.00 | $321 | $33 | |
| Pipestone | Corn | Irrigated | 231.16 | $1,163 | $119 |
| Corn | Non-irrigated | 186.75 | $939 | $96 | |
| Soybeans | Non-irrigated | 49.30 | $600 | $61 | |
| Wheat | All practices | 53.99 | $377 | $38 | |
| Polk | Corn | Irrigated | 182.06 | $916 | $93 |
| Corn | Non-irrigated | 168.12 | $846 | $86 | |
| Soybeans | Irrigated | 45.27 | $551 | $56 | |
| Soybeans | Non-irrigated | 42.10 | $512 | $52 | |
| Wheat | Irrigated | 70.12 | $489 | $50 | |
| Wheat | Non-irrigated | 69.70 | $487 | $50 | |
| Pope | Corn | Irrigated | 220.04 | $1,107 | $113 |
| Corn | Non-irrigated | 188.80 | $950 | $97 | |
| Soybeans | Irrigated | 54.89 | $668 | $68 | |
| Soybeans | Non-irrigated | 46.35 | $564 | $58 | |
| Wheat | All practices | 45.83 | $320 | $33 | |
| Ramsey | Soybeans | All practices | 50.57 | $615 | $63 |
| Red Lake | Soybeans | All practices | 39.06 | $475 | $48 |
| Wheat | All practices | 62.69 | $438 | $45 | |
| Redwood | Corn | All practices | 193.39 | $973 | $99 |
| Soybeans | All practices | 52.19 | $635 | $65 | |
| Wheat | All practices | 58.68 | $410 | $42 | |
| Renville | Corn | All practices | 208.68 | $1,050 | $107 |
| Soybeans | All practices | 56.65 | $689 | $70 | |
| Wheat | All practices | 56.20 | $392 | $40 | |
| Rice | Corn | Irrigated | 233.92 | $1,177 | $120 |
| Corn | Non-irrigated | 209.27 | $1,053 | $107 | |
| Soybeans | All practices | 58.27 | $709 | $72 | |
| Wheat | All practices | 45.24 | $316 | $32 | |
| Rock | Corn | Irrigated | 224.82 | $1,131 | $115 |
| Corn | Non-irrigated | 214.34 | $1,078 | $110 | |
| Soybeans | All practices | 61.18 | $745 | $76 | |
| Wheat | All practices | 52.97 | $370 | $38 | |
| Roseau | Corn | All practices | 143.24 | $720 | $73 |
| Soybeans | All practices | 36.27 | $441 | $45 | |
| Wheat | All practices | 62.05 | $433 | $44 | |
| Scott | Corn | All practices | 196.24 | $987 | $101 |
| Soybeans | All practices | 57.60 | $701 | $72 | |
| Wheat | All practices | 40.37 | $282 | $29 | |
| Sherburne | Corn | Irrigated | 229.68 | $1,155 | $118 |
| Corn | Non-irrigated | 106.73 | $537 | $55 | |
| Soybeans | Irrigated | 55.73 | $678 | $69 | |
| Soybeans | Non-irrigated | 26.45 | $322 | $33 | |
| Wheat | All practices | 42.43 | $296 | $30 | |
| Sibley | Corn | All practices | 208.19 | $1,047 | $107 |
| Soybeans | All practices | 57.97 | $705 | $72 | |
| Wheat | All practices | 62.11 | $434 | $44 | |
| South St. Louis | Corn | All practices | 120.43 | $606 | $62 |
| Wheat | All practices | 57.81 | $404 | $41 | |
| St. Louis | Corn | All practices | 120.43 | $606 | $62 |
| Wheat | All practices | 57.81 | $404 | $41 | |
| Stearns | Corn | Irrigated | 220.83 | $1,111 | $113 |
| Corn | Non-irrigated | 178.30 | $897 | $91 | |
| Soybeans | Irrigated | 57.16 | $696 | $71 | |
| Soybeans | Non-irrigated | 49.34 | $600 | $61 | |
| Wheat | All practices | 37.56 | $262 | $27 | |
| Steele | Soybeans | All practices | 62.46 | $760 | $78 |
| Wheat | All practices | 47.90 | $334 | $34 | |
| Stevens | Corn | Irrigated | 221.47 | $1,114 | $114 |
| Corn | Non-irrigated | 194.77 | $980 | $100 | |
| Soybeans | Irrigated | 55.29 | $673 | $69 | |
| Soybeans | Non-irrigated | 50.98 | $620 | $63 | |
| Wheat | All practices | 60.89 | $425 | $43 | |
| Swift | Corn | Irrigated | 219.20 | $1,103 | $112 |
| Corn | Non-irrigated | 202.75 | $1,020 | $104 | |
| Soybeans | Irrigated | 54.28 | $661 | $67 | |
| Soybeans | Non-irrigated | 50.02 | $609 | $62 | |
| Wheat | All practices | 54.88 | $383 | $39 | |
| Todd | Corn | Irrigated | 212.98 | $1,071 | $109 |
| Corn | Non-irrigated | 150.13 | $755 | $77 | |
| Soybeans | Irrigated | 52.43 | $638 | $65 | |
| Soybeans | Non-irrigated | 40.57 | $494 | $50 | |
| Wheat | All practices | 35.66 | $249 | $25 | |
| Traverse | Corn | All practices | 184.31 | $927 | $95 |
| Soybeans | All practices | 45.37 | $552 | $56 | |
| Wheat | All practices | 48.90 | $341 | $35 | |
| Wabasha | Corn | Irrigated | 232.42 | $1,169 | $119 |
| Corn | Non-irrigated | 218.44 | $1,099 | $112 | |
| Soybeans | Non-irrigated | 62.02 | $755 | $77 | |
| Wheat | All practices | 49.10 | $343 | $35 | |
| Wadena | Corn | Irrigated | 200.41 | $1,008 | $103 |
| Corn | Non-irrigated | 108.48 | $546 | $56 | |
| Soybeans | Irrigated | 53.87 | $656 | $67 | |
| Soybeans | Non-irrigated | 25.53 | $311 | $32 | |
| Wheat | All practices | 48.21 | $337 | $34 | |
| Waseca | Corn | All practices | 222.83 | $1,121 | $114 |
| Soybeans | All practices | 66.52 | $810 | $83 | |
| Wheat | All practices | 47.73 | $333 | $34 | |
| Washington | Corn | Irrigated | 246.41 | $1,239 | $126 |
| Corn | Non-irrigated | 189.37 | $953 | $97 | |
| Soybeans | Irrigated | 70.40 | $857 | $87 | |
| Soybeans | Non-irrigated | 53.54 | $652 | $66 | |
| Wheat | All practices | 54.42 | $380 | $39 | |
| Watonwan | Corn | Irrigated | 224.91 | $1,131 | $115 |
| Corn | Non-irrigated | 220.91 | $1,111 | $113 | |
| Soybeans | Irrigated | 62.54 | $761 | $78 | |
| Soybeans | Non-irrigated | 63.21 | $769 | $78 | |
| Wheat | All practices | 41.88 | $292 | $30 | |
| West Otter Tail | Corn | Irrigated | 224.74 | $1,130 | $115 |
| Corn | Non-irrigated | 169.56 | $853 | $87 | |
| Soybeans | Irrigated | 54.96 | $669 | $68 | |
| Soybeans | Non-irrigated | 40.97 | $499 | $51 | |
| Wheat | Irrigated | 55.65 | $388 | $40 | |
| Wheat | Non-irrigated | 48.65 | $340 | $35 | |
| West Polk | Corn | Irrigated | 182.06 | $916 | $93 |
| Corn | Non-irrigated | 168.12 | $846 | $86 | |
| Soybeans | Irrigated | 45.27 | $551 | $56 | |
| Soybeans | Non-irrigated | 42.10 | $512 | $52 | |
| Wheat | Irrigated | 70.12 | $489 | $50 | |
| Wheat | Non-irrigated | 69.70 | $487 | $50 | |
| Wilkin | Corn | Irrigated | 196.86 | $990 | $101 |
| Corn | Non-irrigated | 173.90 | $875 | $89 | |
| Soybeans | Irrigated | 52.81 | $643 | $66 | |
| Soybeans | Non-irrigated | 37.33 | $454 | $46 | |
| Wheat | All practices | 57.46 | $401 | $41 | |
| Winona | Corn | All practices | 216.43 | $1,089 | $111 |
| Soybeans | All practices | 63.25 | $770 | $79 | |
| Wheat | All practices | 44.03 | $307 | $31 | |
| Wright | Corn | Irrigated | 213.56 | $1,074 | $110 |
| Corn | Non-irrigated | 185.15 | $931 | $95 | |
| Soybeans | Irrigated | 56.41 | $687 | $70 | |
| Soybeans | Non-irrigated | 53.43 | $650 | $66 | |
| Wheat | All practices | 37.75 | $263 | $27 | |
| Yellow Medicine | Corn | Irrigated | 195.35 | $983 | $100 |
| Corn | Non-irrigated | 191.96 | $966 | $98 | |
| Soybeans | All practices | 52.31 | $637 | $65 | |
| Wheat | All practices | 51.38 | $359 | $37 |
A county or crop not listed: FSA’s files have nothing for it. Ask the county FSA office for “the 2026 ARC-CO benchmark yield for my county, crop and practice (irrigated or non-irrigated)”, or look it up in FSA’s program data (file: ARC-CO benchmark yields and revenues, program year 2026). Then type it into the calculator.
PLC vs ARC-CO break-even at the benchmark yield
When the county yield comes in at its benchmark, which program pays more depends on the season-average price and on your PLC yield as a share of the county’s official benchmark. Expressed that way, the break-even is the same in every Minnesota county. 2026 prices, corn:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $3.41 or lower ARC-CO: $3.42 to $4.52 |
| 70% | PLC: $3.55 or lower ARC-CO: $3.56 to $4.52 |
| 80% | PLC: $3.66 or lower ARC-CO: $3.67 to $4.52 |
| 90% | PLC: $3.74 or lower ARC-CO: $3.75 to $4.52 |
| 100% | PLC: $3.81 or lower ARC-CO: $3.82 to $4.52 |
Soybeans:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $8.27 or lower ARC-CO: $8.28 to $10.95 |
| 70% | PLC: $8.62 or lower ARC-CO: $8.63 to $10.95 |
| 80% | PLC: $8.88 or lower ARC-CO: $8.89 to $10.95 |
| 90% | PLC: $9.08 or lower ARC-CO: $9.09 to $10.95 |
| 100% | PLC: $9.24 or lower ARC-CO: $9.25 to $10.95 |
Wheat:
| PLC yield, % of your official benchmark | Which pays more, by season-average price |
|---|---|
| 60% | PLC: $4.95 or lower ARC-CO: $4.96 to $6.17 |
| 70% | PLC: $5.15 or lower ARC-CO: $5.16 to $6.12 |
| 80% | PLC: $5.30 or lower ARC-CO: $5.31 to $6.00 |
| 90% | PLC: $5.41 or lower ARC-CO: $5.42 to $5.66 |
| 100% | PLC: $6.34 or lower ARC-CO: never |
Per base acre, both programs on 85% of base. Your PLC yield is on the FSA-156EZ. A county yield below benchmark favors ARC-CO.
An estimate, not a USDA determination. FSA ARC/PLC · FSA program data · Find your county office
Related: ARC vs PLC calculator · Minnesota cash rent by county · Minnesota yield by year · Minnesota Farmland Atlas
Other states
Alabama · Arizona · Arkansas · California · Colorado · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming