Cash bids › By company › ADM
ADM cash grain bids today
ADM cash bids today: corn $3.96 to $5.14 at 82 locations, soybeans $11.71 to $13.16 at 89 locations, posted Oct 16 to 17.
ADM posts bids at 107 locations in Illinois, Indiana, Nebraska, Kansas, Missouri, Minnesota, Iowa, Kentucky, Michigan, North Dakota, Ohio, Tennessee, Arkansas, Georgia, Louisiana, New York, Oklahoma and Washington that the AGSIST elevator network reads. The bids are read from ADM’s public bid board (adm.gradable.com). AGSIST is not affiliated with ADM. Cash is $/bu; under each price is its delivery month and basis. Call the location before you haul.
Illinois (32) · Indiana (18) · Nebraska (10) · Kansas (7) · Missouri (7) · Minnesota (6) · Iowa (5) · Kentucky (4) · Michigan (3) · North Dakota (3) · Ohio (3) · Tennessee (3) · Arkansas (1) · Georgia (1) · Louisiana (1) · New York (1) · Oklahoma (1) · Washington (1)
Illinois 32 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Altamont | $4.36 Oct −38¢ | $12.23 Oct −38¢ | $6.06 Oct −55¢ |
| Carman | $4.34 Oct −40¢ | $12.16 Oct −45¢ | – |
| Creve Coeur | $4.42 Oct −32¢ | $12.21 Oct −40¢ | – |
| Decatur | $4.79 Oct +5¢ | – | – |
| Decatur | – | $12.71 Oct +10¢ | – |
| East Saint Louis Sauget | $4.74 Oct even | $12.69 Oct +8¢ | – |
| Farina | $4.36 Oct −38¢ | $12.33 Oct −28¢ | $6.25 Jan ’27 −50¢ |
| Havana | $4.49 Oct −25¢ | $12.26 Oct −35¢ | – |
| Hennepin | $4.42 Oct −32¢ | $12.21 Oct −40¢ | – |
| Hoopeston | $4.39 Oct −35¢ | $12.09 Oct −52¢ | $6.28 Jul ’27 −55¢ |
| Hume | $4.39 Oct −35¢ | $12.26 Oct −35¢ | – |
| Lacon | $4.42 Oct −32¢ | $12.21 Oct −40¢ | – |
| Macon | $4.56 Oct −18¢ | $12.41 Oct −20¢ | – |
| Mendota | $4.49 Oct −25¢ | $12.21 Oct −40¢ | – |
| Mendota | $4.49 Oct −25¢ | – | – |
| Mendota | – | – | $6.91 Oct +30¢ |
| Morris | $4.40 Oct −34¢ | $12.33 Oct −28¢ | – |
| Mound City | $4.74 Oct even | $12.68 Oct +7¢ | $6.56 Dec −5¢ |
| Mount Auburn Mt Auburn | $4.54 Oct −20¢ | $12.41 Oct −20¢ | – |
| New Berlin | $4.69 Dec −5¢ | $12.51 Dec −25¢ | – |
| Niantic | $4.49 Oct −25¢ | $12.36 Oct −25¢ | – |
| Oakland | $4.39 Oct −35¢ | $12.26 Oct −35¢ | – |
| Ottawa | $4.42 Oct −32¢ | $12.21 Oct −40¢ | – |
| Ottawa | $4.42 Oct −32¢ | $12.21 Oct −40¢ | – |
| Patoka | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.31 Dec −30¢ |
| Quincy | $4.52 Nov −22¢ | – | – |
| Quincy | – | $12.39 Oct −22¢ | – |
| Shobonier | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.31 Dec −30¢ |
| Spring Valley | $4.42 Oct −32¢ | $12.21 Oct −40¢ | – |
| Sullivan | $4.54 Oct −20¢ | $12.36 Oct −25¢ | – |
| Taylorville | $4.56 Oct −18¢ | $12.42 Oct −19¢ | – |
| Tuscola | $4.44 Oct −30¢ | $12.31 Oct −30¢ | – |
Indiana 18 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Attica | $4.39 Oct −35¢ | $12.09 Oct −52¢ | $6.23 Jul ’27 −60¢ |
| Beech Grove | – | – | $6.66 Dec +5¢ |
| Evansville | $4.57 Oct −17¢ | $12.79 Nov +18¢ | $6.21 Oct −40¢ |
| Evansville | $4.57 Oct −17¢ | $12.79 Nov +18¢ | $6.21 Oct −40¢ |
| Evansville | $4.57 Oct −17¢ | $12.79 Nov +18¢ | $6.21 Oct −40¢ |
| Evansville | $4.57 Oct −17¢ | $12.79 Nov +18¢ | $6.21 Oct −40¢ |
| Fowler | $4.39 Oct −35¢ | $12.06 Oct −55¢ | – |
| Frankfort | – | $12.66 Nov +5¢ | – |
| Indianapolis | $4.44 Oct −30¢ | $12.14 Oct −47¢ | $6.66 Dec +5¢ |
| Laotto | $4.32 Oct −42¢ | $12.08 Oct −53¢ | – |
| Logansport | $4.42 Oct −32¢ | $12.11 Oct −50¢ | $6.41 Dec −20¢ |
| Montpelier | $4.54 Oct −20¢ | $12.28 Oct −33¢ | $6.46 Dec −15¢ |
| Mount Vernon | $4.60 Oct −14¢ | $12.80 Nov +19¢ | $6.21 Oct −40¢ |
| Mount Vernon | – | – | $6.26 Oct −35¢ |
| New Haven | $4.52 Oct −22¢ | $12.28 Oct −33¢ | $6.51 Dec −10¢ |
| Newburgh | $4.57 Oct −17¢ | $12.79 Nov +18¢ | $6.63 Jul ’27 −20¢ |
| Rensselaer | $4.31 Oct −43¢ | $12.06 Oct −55¢ | $6.23 Jul ’27 −60¢ |
| Rockport | $4.60 Oct −14¢ | $12.80 Nov +19¢ | $6.63 Jul ’27 −20¢ |
Nebraska 10 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Columbus | $4.44 Oct −30¢ | – | – |
| Fremont | $4.29 Nov −45¢ | $12.11 Nov −50¢ | – |
| Fremont | $4.49 Oct −25¢ | – | – |
| Fremont | – | $12.31 Oct −30¢ | – |
| Fullerton | $4.34 Nov −40¢ | $12.11 Nov −50¢ | – |
| Lincoln | $4.39 Nov −35¢ | $12.06 Oct −55¢ | $6.84 Dec −20¢ |
| Lincoln | – | $12.21 Oct −40¢ | – |
| Newman Grove | $4.29 Oct −45¢ | $12.16 Oct −45¢ | – |
| Norfolk | $4.29 Nov −45¢ | $12.06 Nov −55¢ | – |
| Wisner | $4.29 Oct −45¢ | $12.06 Oct −55¢ | – |
Kansas 7 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Abilene | – | – | $6.64 Oct −40¢ |
| Copeland | $4.99 Oct +25¢ | $11.71 Nov −90¢ | $6.29 Oct −75¢ |
| Copeland | $4.97 Oct +23¢ | $11.71 Nov −90¢ | $6.29 Oct −75¢ |
| Hutchinson | $4.54 Oct −20¢ | $12.31 Oct −30¢ | $6.64 Oct −40¢ |
| Leoti | $4.89 Oct +15¢ | $11.71 Oct −90¢ | $6.52 Jun ’27 −70¢ |
| Montezuma | $4.97 Oct +23¢ | $11.71 Nov −90¢ | $6.29 Oct −75¢ |
| Plains | $5.09 Oct +35¢ | $11.91 Nov −70¢ | $6.29 Oct −75¢ |
Missouri 7 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Carthage | – | – | $6.85 Jan ’27 +10¢ |
| Charleston | $4.87 Jan ’27 even | $12.48 Oct −13¢ | $6.68 Jul ’27 −15¢ |
| Deerfield | – | $12.71 Oct +10¢ | – |
| Marston | $4.74 Oct even | $12.68 Oct +7¢ | $6.68 Jul ’27 −15¢ |
| Mexico | – | $12.11 Oct −50¢ | – |
| Saint Louis St. Louis | $4.74 Oct even | $12.69 Oct +8¢ | $6.41 Oct −20¢ |
| Saint Louis St. Louis | – | – | $7.11 Oct +50¢ |
Minnesota 6 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Mankato | – | $12.36 Oct −25¢ | – |
| Marshall | $4.14 Oct −60¢ | – | – |
| Marshall | $4.04 Oct −70¢ | $11.76 Nov −85¢ | – |
| Saint Cloud St. Cloud | $3.96 Oct −78¢ | $11.81 Oct −80¢ | – |
| Saint Paul St. Paul | $4.09 Oct −65¢ | $11.99 Oct −62¢ | $6.77 Oct even |
| Winona | $3.99 Oct −75¢ | $11.96 Oct −65¢ | – |
Iowa 5 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Burlington | $4.34 Oct −40¢ | $12.16 Oct −45¢ | – |
| Cedar Rapids | $4.51 Oct −23¢ | – | – |
| Clinton | $4.51 Oct −23¢ | – | – |
| Clinton | – | $12.09 Oct −52¢ | – |
| Des Moines | – | $12.21 Oct −40¢ | – |
Kentucky 4 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Henderson | $4.60 Oct −14¢ | $12.80 Nov +19¢ | – |
| Ledbetter | $4.59 Oct −15¢ | $12.46 Oct −15¢ | $6.46 Dec −15¢ |
| Melbourne | $4.42 Oct −32¢ | $12.61 Nov even | $6.43 Jul ’27 −40¢ |
| Paducah | $4.59 Oct −15¢ | $12.46 Oct −15¢ | – |
Michigan 3 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Grand Ledge | $4.34 Oct −40¢ | $12.26 Oct −35¢ | $6.01 Oct −60¢ |
| Ottawa Lake | $4.49 Oct −25¢ | $12.26 Oct −35¢ | $6.31 Oct −30¢ |
| Snover | $4.14 Oct −60¢ | $11.81 Oct −80¢ | $5.98 Jun ’27 −85¢ |
North Dakota 3 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Center Hensler | – | $11.71 Oct −90¢ | $5.97 Oct −80¢ |
| Hebron | – | $11.71 Oct −90¢ | $5.97 Oct −80¢ |
| Spiritwood | – | $12.36 Nov −25¢ | – |
Ohio 3 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Columbus | – | $12.41 Oct −20¢ | – |
| Fostoria | – | $12.51 Oct −10¢ | – |
| Toledo | $4.59 Oct −15¢ | $12.31 Oct −30¢ | $6.39 Oct −22¢ |
Tennessee 3 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Finley | $4.74 Oct even | $12.71 Oct +10¢ | $6.68 Jul ’27 −15¢ |
| Jackson | $4.99 Dec +25¢ | – | – |
| Memphis | $4.64 Oct −10¢ | $12.84 Oct +23¢ | $6.78 Jun ’27 −5¢ |
Arkansas 1 location
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Helena | $4.59 Oct −15¢ | $12.84 Oct +23¢ | $6.78 Jun ’27 −5¢ |
Georgia 1 location
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Valdosta | – | $13.16 Nov +55¢ | – |
Louisiana 1 location
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Vidalia | $5.14 Dec +40¢ | $13.06 Nov +45¢ | – |
New York 1 location
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Buffalo | – | – | $6.51 Oct −10¢ |
Oklahoma 1 location
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Enid | – | – | $7.02 Jun ’27 −20¢ |
Washington 1 location
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Spokane | – | – | $7.12 Oct +35¢ |
Questions about ADM bids
What is ADM paying for corn today?
The ADM corn bids we read run from $3.96 a bushel at Saint Cloud (St. Cloud) to $5.14 at Vidalia, across 82 locations, for the nearest delivery each posts, posted Oct 16 to 17. Call the location to confirm before you haul.
What is ADM paying for soybeans today?
The ADM soybean bids we read run from $11.71 a bushel at Center (Hensler) to $13.16 at Valdosta, across 89 locations, for the nearest delivery each posts, posted Oct 16 to 17. Call the location to confirm before you haul.
How many ADM locations does AGSIST read?
107 ADM locations in Illinois, Indiana, Nebraska, Kansas, Missouri, Minnesota, Iowa, Kentucky, Michigan, North Dakota, Ohio, Tennessee, Arkansas, Georgia, Louisiana, New York, Oklahoma and Washington. Every one has a current bid on this page.
Is AGSIST part of ADM?
No. AGSIST is not affiliated with ADM. These bids are read from ADM's public bid board (adm.gradable.com). For a contract, a price later in the day or anything else, call the location.
Every company · Illinois bids and basis · Indiana bids and basis · Nebraska bids and basis · Kansas bids and basis