Cash bids › Indiana › Montpelier
Cash grain bids in Montpelier, IN today
Bids posted by 1 elevator in Montpelier, IN that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 47359 →ADM
Montpelier
Posted Oct 7, 11:00 PM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | FH Oct 2026 | $4.82 | −$0.20 vs Dec ’26 |
| Corn | Fall 2026 | $4.82 | −$0.20 vs Dec ’26 |
| Corn | Dec 2026 | $5.02 | −$0.15 vs Mar ’27 |
| Corn | Jan 2027 | $5.06 | −$0.11 vs Mar ’27 |
| Corn | Feb 2027 | $5.10 | −$0.07 vs Mar ’27 |
| Corn | Mar 2027 | $5.14 | −$0.03 vs Mar ’27 |
| Soybeans High Oleic Beans | Fall 2026 | $12.66 | −$0.30 vs Nov ’26 |
| Soybeans | Fall 2026 | $12.66 | −$0.30 vs Nov ’26 |
| Soybeans High Oleic Beans | Dec 2026 | $12.96 | −$0.17 vs Jan ’27 |
| Soybeans | Dec 2026 | $12.96 | −$0.17 vs Jan ’27 |
| Soybeans High Oleic Beans | Jan 2027 | $13.01 | −$0.12 vs Jan ’27 |
| Soybeans | Jan 2027 | $13.01 | −$0.12 vs Jan ’27 |
| Wheat Wheat (Soft Red Winter) | Dec 2026 | $6.71 | −$0.15 vs Dec ’26 |
| Wheat Wheat (Soft Red Winter) | Jan 2027 | $6.75 | −$0.25 vs Mar ’27 |
| Wheat Wheat (Soft Red Winter) | Mar 2027 | $6.80 | −$0.20 vs Mar ’27 |
| Wheat Wheat (Soft Red Winter) | June/July 2027 | $6.73 | −$0.35 vs Jul ’27 |
| Wheat Wheat (Soft Red Winter) | Aug 2027 | $6.79 | −$0.33 vs Sep ’27 |
19 more bids for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.