Cash bids › North Dakota › Center
Cash grain bids in Center, ND today
Bids posted by 1 elevator in Center, ND that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 58530 →ADM
Hensler, Center, ND 58530
Posted Oct 8, 3:20 AM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Soybeans | Oct 26 | $12.06 | −$0.85 vs Nov ’26 |
| Soybeans | Nov | $12.06 | −$0.85 vs Nov ’26 |
| Soybeans | Dec | $12.34 | −$0.75 vs Jan ’27 |
| Soybeans | Jan | $12.34 | −$0.75 vs Jan ’27 |
| Wheat Wheat (Hard Red Spring) | Oct | $6.29 | −$0.80 vs Dec ’26 |
| Wheat Wheat (Hard Red Winter) | October | $5.98 | −$1.40 vs Dec ’26 |
| Wheat Wheat (Hard Red Spring) | Nov | $6.39 | −$0.70 vs Dec ’26 |
| Wheat Wheat (Hard Red Spring) | December | $6.44 | −$0.65 vs Dec ’26 |
| Wheat Wheat (Hard Red Spring) | January | $6.58 | −$0.70 vs Mar ’27 |
| Wheat Wheat (Hard Red Spring) | Feb | $6.63 | −$0.65 vs Mar ’27 |
2 more bids for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators. An elevator whose board names a site rather than a town is listed here when its ZIP is a Center ZIP; its card shows the board’s own name and the ZIP.