Cash grain bids in Evansville, IN today
Best cash bid, Nov 2026 delivery · posted Nov 20
| Elevator | Corn | Soybeans |
|---|---|---|
| ADM (1st Ave) Evansville | $4.39 | $12.39 |
| ADM (Broadway) Evansville | $4.39 | $12.39 |
| ADM (Ohio St) Evansville | $4.39 | $12.39 |
| ADM (River South) Evansville | $4.39 | $12.39 |
Cash, $/bu. Call to confirm before you haul.
Corn at ADM (1st Ave): basis +4¢ vs Dec '26, 1¢ weaker than the Indiana median of 33 elevators. Soybeans: 33¢ stronger (median of 27 elevators). Indiana basis today
Email me Evansville bids each morning, or when corn hits my price
Hold for a later month?
After storage and interest, per bushel. Right of the line, holding pays; left, selling now pays more. A full side is 40¢. Bids posted Nov 20.
- Corn at ADM (1st Ave), to Jan: +10¢ a bushel. Holding pays.
- Soybeans at ADM (1st Ave), to Dec: −5¢ a bushel. Selling now pays more.
Default storage and interest; put in your own costs.
ADM (1st Ave)
· call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Nov 2026 | $4.39 | +4¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Nov 2026 | $5.05 | +70¢ vs Dec '26 |
| Corn | Dec 2026 | $4.51 | +16¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Dec 2026 | $5.15 | +80¢ vs Dec '26 |
| Soybeans | Nov 2026 | $12.39 | +18¢ vs Jan '27 basis last changed Nov 19 |
| Soybeans | Dec 2026 | $12.45 | +24¢ vs Jan '27 basis last changed Nov 5 |
| Wheat Wheat (Soft Red Winter) | Nov 2026 | $5.59 | −15¢ vs Chicago Dec '26 basis last changed Nov 19 |
| Wheat Wheat (Soft Red Winter) | Dec 2026 | $5.64 | −10¢ vs Chicago Dec '26 basis last changed Nov 10 |
10 later bids, with basis
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Jan 2027 | $4.61 | +12¢ vs Mar '27 basis last changed Nov 18 |
| Corn Corn (White) | Jan 2027 | $5.09 | +60¢ vs Mar '27 |
| Soybeans | Jan 2027 | $12.51 | +30¢ vs Jan '27 basis last changed Nov 17 |
| Soybeans | Feb 2027 | $12.48 | +23¢ vs Mar '27 basis last changed Nov 17 |
| Soybeans | Mar 2027 | $12.49 | +24¢ vs Mar '27 basis last changed Oct 15 |
| Soybeans | Apr 2027 | $12.45 | +14¢ vs May '27 |
| Wheat Wheat (Soft Red Winter) | Jan 2027 | $5.92 | even vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Feb 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Mar 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Apr 2027 | $5.95 | −5¢ vs Chicago May '27 |
7 more bids for later delivery on the live page.
ADM (Broadway)
· call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Nov 2026 | $4.39 | +4¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Nov 2026 | $5.05 | +70¢ vs Dec '26 |
| Corn | Dec 2026 | $4.51 | +16¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Dec 2026 | $5.15 | +80¢ vs Dec '26 |
| Soybeans | Nov 2026 | $12.39 | +18¢ vs Jan '27 basis last changed Nov 19 |
| Soybeans | Dec 2026 | $12.45 | +24¢ vs Jan '27 basis last changed Nov 5 |
| Wheat Wheat (Soft Red Winter) | Nov 2026 | $5.59 | −15¢ vs Chicago Dec '26 basis last changed Nov 19 |
| Wheat Wheat (Soft Red Winter) | Dec 2026 | $5.64 | −10¢ vs Chicago Dec '26 basis last changed Nov 10 |
10 later bids, with basis
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Jan 2027 | $4.61 | +12¢ vs Mar '27 basis last changed Nov 18 |
| Corn Corn (White) | Jan 2027 | $5.09 | +60¢ vs Mar '27 |
| Soybeans | Jan 2027 | $12.51 | +30¢ vs Jan '27 basis last changed Nov 17 |
| Soybeans | Feb 2027 | $12.48 | +23¢ vs Mar '27 basis last changed Nov 17 |
| Soybeans | Mar 2027 | $12.49 | +24¢ vs Mar '27 basis last changed Oct 15 |
| Soybeans | Apr 2027 | $12.45 | +14¢ vs May '27 |
| Wheat Wheat (Soft Red Winter) | Jan 2027 | $5.92 | even vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Feb 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Mar 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Apr 2027 | $5.95 | −5¢ vs Chicago May '27 |
7 more bids for later delivery on the live page.
ADM (Ohio St)
· call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Nov 2026 | $4.39 | +4¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Nov 2026 | $5.05 | +70¢ vs Dec '26 |
| Corn | Dec 2026 | $4.51 | +16¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Dec 2026 | $5.15 | +80¢ vs Dec '26 |
| Soybeans | Nov 2026 | $12.39 | +18¢ vs Jan '27 basis last changed Nov 19 |
| Soybeans | Dec 2026 | $12.45 | +24¢ vs Jan '27 basis last changed Nov 5 |
| Wheat Wheat (Soft Red Winter) | Nov 2026 | $5.59 | −15¢ vs Chicago Dec '26 basis last changed Nov 19 |
| Wheat Wheat (Soft Red Winter) | Dec 2026 | $5.64 | −10¢ vs Chicago Dec '26 basis last changed Nov 10 |
10 later bids, with basis
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Jan 2027 | $4.61 | +12¢ vs Mar '27 basis last changed Nov 18 |
| Corn Corn (White) | Jan 2027 | $5.09 | +60¢ vs Mar '27 |
| Soybeans | Jan 2027 | $12.51 | +30¢ vs Jan '27 basis last changed Nov 17 |
| Soybeans | Feb 2027 | $12.48 | +23¢ vs Mar '27 basis last changed Nov 17 |
| Soybeans | Mar 2027 | $12.49 | +24¢ vs Mar '27 basis last changed Oct 15 |
| Soybeans | Apr 2027 | $12.45 | +14¢ vs May '27 |
| Wheat Wheat (Soft Red Winter) | Jan 2027 | $5.92 | even vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Feb 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Mar 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Apr 2027 | $5.95 | −5¢ vs Chicago May '27 |
7 more bids for later delivery on the live page.
ADM (River South)
· call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Nov 2026 | $4.39 | +4¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Nov 2026 | $5.05 | +70¢ vs Dec '26 |
| Corn | Dec 2026 | $4.51 | +16¢ vs Dec '26 basis last changed Nov 18 |
| Corn Corn (White) | Dec 2026 | $5.15 | +80¢ vs Dec '26 |
| Soybeans | Nov 2026 | $12.39 | +18¢ vs Jan '27 basis last changed Nov 19 |
| Soybeans | Dec 2026 | $12.45 | +24¢ vs Jan '27 basis last changed Nov 5 |
| Wheat Wheat (Soft Red Winter) | Nov 2026 | $5.59 | −15¢ vs Chicago Dec '26 basis last changed Nov 19 |
| Wheat Wheat (Soft Red Winter) | Dec 2026 | $5.64 | −10¢ vs Chicago Dec '26 basis last changed Nov 10 |
10 later bids, with basis
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Jan 2027 | $4.61 | +12¢ vs Mar '27 basis last changed Nov 18 |
| Corn Corn (White) | Jan 2027 | $5.09 | +60¢ vs Mar '27 |
| Soybeans | Jan 2027 | $12.51 | +30¢ vs Jan '27 basis last changed Nov 17 |
| Soybeans | Feb 2027 | $12.48 | +23¢ vs Mar '27 basis last changed Nov 17 |
| Soybeans | Mar 2027 | $12.49 | +24¢ vs Mar '27 basis last changed Oct 15 |
| Soybeans | Apr 2027 | $12.45 | +14¢ vs May '27 |
| Wheat Wheat (Soft Red Winter) | Jan 2027 | $5.92 | even vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Feb 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Mar 2027 | $5.97 | +5¢ vs Chicago Mar '27 basis last changed Nov 10 |
| Wheat Wheat (Soft Red Winter) | Apr 2027 | $5.95 | −5¢ vs Chicago May '27 |
7 more bids for later delivery on the live page.
Bids posted by 4 elevators in Evansville, IN, read from each elevator’s own bid board. Cash is $/bu. Each elevator shows when it posted; call before you haul.
Live bids near Evansville →Nearby buyers within 50 miles: 2 ethanol plants, 2 oilseed crushers
Straight-line miles from the center of ZIP 47712 to each buyer’s town point (the middle of its town, not the gate), rounded. Capacity as published. Where the buyers are, not what they pay. Lists from Renewable Fuels Association, NOPA, read Oct 28, 2026.
Corn is 4 over in Evansville. The best bid within 40 miles is 5 over, 8 miles away, 1 cent over the bid in town.
8 corn bids within 40 miles, as of Nov 21, all for November delivery, against December 2026 corn futures. Bids in town fell 11 cents in a week.
Corn basis, cents a bushel over or under December futures
dot: today’s bid; gold: the best within 40 miles; dashes: the Indiana median, 5 over; line: its move since Nov 14, when 10 cents or more
ADM, Henderson: $4.40 cash, 5 over December, 8 miles, posted Nov 20. A week before: 16 over.
Each dot is one posted corn bid: cash minus December 2026 futures. Its line runs from its basis on Nov 14. Miles are straight‐line from the center of ZIP 47712 to each elevator’s pin. Dots that would touch are moved apart by at most half a mile; where that is not enough they overlap, and the readout steps through each. Indiana median: 5 over, 33 corn bids against December futures. USDA's Indiana average on Nov 20: 4 over Dec (USDA AMS, Indiana Grain Bids, Nov 20, 2026). No freight cost is taken off. Source: posted elevator bids, read by AGSIST Nov 20, 2026. Call the elevator to confirm before you haul.
Basis since Oct 12, 2026
Opens the basis log for these elevators.
Other elevators within 40 miles
- ADM, Henderson, KY 8 mi · posted Nov 20
Corn $4.40 Nov delivery · Soybeans $12.41 Nov delivery - ADM, Newburgh, IN 12 mi · posted Nov 20
Corn $4.39 Nov delivery · Soybeans $12.39 Nov delivery - ADM (Wheat Milling), Mount Vernon, IN 13 mi · posted Nov 20
Wheat $5.64 Nov delivery - ADM (Elevator), Mount Vernon, IN 14 mi · posted Nov 20
Corn $4.40 Nov delivery · Soybeans $12.41 Nov delivery - ADM, Rockport, IN 34 mi · posted Nov 20
Corn $4.40 Nov delivery · Soybeans $12.41 Nov delivery
Straight-line miles from the center of ZIP 47712. Each price is that elevator’s highest posted cash for its earliest delivery period. Call to confirm before you haul.
Questions about Evansville bids
Where can I sell corn in Evansville?
The nearest-delivery bids we read in Evansville, IN are corn at ADM (1st Ave) for Nov 2026 delivery and soybeans at ADM (1st Ave) for Nov 2026 delivery, posted Nov 20. The cash price and basis are in the table on this page. Call the elevator to confirm before you haul.
What is the corn basis in Evansville?
ADM (1st Ave) posts corn basis with its bid, against Dec '26 futures. That is weaker than the Indiana median for Dec '26 futures.
How far is the next elevator from Evansville?
The nearest other elevator with a current bid is ADM in Henderson, KY, 8 miles straight-line from the center of ZIP 47712. It last posted on Nov 20.
Also in Evansville, bids not read yet
AGSIST knows these elevators are here but does not read their bids yet, so no price is shown for them.
- Azteca Milling, LP Is this your elevator? Post your bids free
- Purina Animal Nutrition, LLC Is this your elevator? Post your bids free
Vanderburgh County: rain this year · farmland and cash rent · land sales near here · ARC or PLC
Every Indiana town · Indiana basis today
Sources and terms
Bids come from each elevator’s own posted bid board, read in the last 6 hours, with the price posted within the last two trading sessions and the delivery period still open. This page is a snapshot rebuilt through the day; the live page has the newest bids and nearby elevators. Always call the elevator to confirm before you haul. Basis is cash minus the futures contract named under it. A “Hold to” line names the later month that pays best once storage and interest are taken off, net of storage at 3.5¢ a month (default), interest at 7% a year (default), no shrink (default); put in your own costs on Store or sell. The “Basis since” box shows the day each elevator’s basis last changed, since Oct 12, 2026.