Cash bids › Minnesota › Marshall
Cash grain bids in Marshall, MN today
Bids posted by 5 elevators in Marshall, MN that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 56258 →ADM
Marshall
Posted Oct 7, 11:00 PM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | OCT | $4.56 | −$0.46 vs Dec ’26 |
| Corn | NOV | $4.64 | −$0.38 vs Dec ’26 |
| Corn | DEC | $4.69 | −$0.33 vs Dec ’26 |
| Corn | JAN | $4.72 | −$0.45 vs Mar ’27 |
| Corn | FEB | $4.74 | −$0.43 vs Mar ’27 |
| Corn | MAR | $4.77 | −$0.40 vs Mar ’27 |
4 more bids for later delivery on the live page.
ADM
Marshall
Posted Oct 7, 11:00 PM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | OCT | $4.47 | −$0.55 vs Dec ’26 |
| Soybeans | OCT 26 | $12.12 | −$0.85 vs Nov ’26 |
| Soybeans | JAN | $12.29 | −$0.85 vs Jan ’27 |
| Soybeans | October 2027 | $11.71 | −$0.95 vs Nov ’27 |
Boerboom Ag Resources
Marshall
Posted Oct 7, 11:00 PM CDT · call to confirm (507-532-7351)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | New Crop 2026 (01 Oct 2026 to 31 Oct 2026) | $4.32 | −$0.70 vs Dec ’26 |
| Corn | November 2026 (02 Nov 2026 to 30 Nov 2026) | $4.57 | −$0.45 vs Dec ’26 |
| Corn | December 2026 (01 Dec 2026 to 31 Dec 2026) | $4.65 | −$0.37 vs Dec ’26 |
| Corn | January 2027 (01 Jan 2027 to 31 Jan 2027) | $4.68 | −$0.49 vs Mar ’27 |
| Corn | February 2027 (01 Feb 2027 to 28 Feb 2027) | $4.70 | −$0.47 vs Mar ’27 |
| Corn | March 2027 (01 Mar 2027 to 31 Mar 2027) | $4.72 | −$0.45 vs Mar ’27 |
4 more bids for later delivery on the live page.
CHS Brandon (South Dakota/Minnesota)
Marshall
Posted Oct 7, 11:00 PM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Soybeans | Oct 2026 | $12.35 | −$0.62 vs Nov ’26 |
| Soybeans | Nov 2026 | $12.41 | −$0.56 vs Nov ’26 |
| Soybeans | Dec 2026 | $12.51 | −$0.63 vs Jan ’27 |
| Soybeans | Jan 2027 | $12.51 | −$0.63 vs Jan ’27 |
| Soybeans | Feb 2027 | $12.42 | −$0.72 vs Jan ’27 |
| Soybeans | New Crop 2027 | $11.83 | −$0.83 vs Nov ’27 |
zFarmers Cooperative Elevator Co.OLD
ADM, Marshall
Posted Oct 7, 11:00 PM CDT · call to confirm (507-532-5404)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct 2026 | $4.56 | −$0.46 vs Dec ’26 |
| Corn | Nov 2026 | $4.64 | −$0.38 vs Dec ’26 |
| Corn | Dec 2026 | $4.69 | −$0.33 vs Dec ’26 |
| Corn | Jan 2027 | $4.72 | −$0.45 vs Mar ’27 |
| Corn | Mar 2027 | $4.77 | −$0.40 vs Mar ’27 |
| Corn | May 2027 | $4.77 | −$0.48 vs May ’27 |
2 more bids for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.