Cash grain bids in Farnam, NE today
Bids posted by 1 elevator in Farnam, NE that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near Farnam →Country Partners Cooperative
Farnam
· call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct 26 | $4.51 | −$0.28 |
| Corn | Nov 26 | $4.51 | −$0.28 |
| Corn | Dec 26 | $4.56 | −$0.23 |
| Corn | Jan 27 | $4.61 | −$0.33 |
| Corn | Feb 27 | $4.64 | −$0.30 |
| Corn | Mar 27 | $4.67 | −$0.27 |
| Soybeans | Oct 26 | $12.17 | −$0.75 |
| Soybeans | Nov 26 | $12.17 | −$0.75 |
| Soybeans | Jan 27 | $12.35 | −$0.73 |
| Soybeans | Feb 27 | $12.40 | −$0.78 |
| Soybeans | Mar 27 | $12.45 | −$0.73 |
| Soybeans | O/N 27 | $11.78 | −$0.85 |
| Wheat KC Wheat | Oct 26 | $6.39 | −$0.80 |
| Wheat KC Wheat | Nov 26 | $6.39 | −$0.80 |
| Wheat KC Wheat | Jul 27 | $6.57 | −$0.80 |
| Sorghum Milo | Oct 26 | $3.94 | −$0.85 |
| Sorghum Milo | Nov 26 | $3.94 | −$0.85 |
| Sorghum Milo | O/N 27 | $4.16 | −$0.95 |
5 more bids for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.