Cash bids › Minnesota › Thief River Falls
Cash grain bids in Thief River Falls, MN today
Bids posted by 1 elevator in Thief River Falls, MN that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 56701 →Farmers Grain
Posted Oct 8, 1:30 PM CDT · call to confirm (218-653-1152)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | N/C 26' | $4.15 | −$0.85 vs Dec ’26 |
| Corn | Jan 27' | $4.40 | −$0.75 vs Mar ’27 |
| Corn | Feb 27' | $4.45 | −$0.70 vs Mar ’27 |
| Corn | Mar 27' | $4.50 | −$0.65 vs Mar ’27 |
| Soybeans | N/C 26' | $12.18 | −$0.70 vs Nov ’26 |
| Soybeans | Dec 26' | $12.39 | −$0.65 vs Jan ’27 |
| Soybeans | Jan 27' | $12.44 | −$0.60 vs Jan ’27 |
| Wheat Spring Wheat | Oct 26' | $6.31 | −$0.75 vs Dec ’26 |
| Wheat Spring Wheat | Dec 26' | $6.66 | −$0.40 vs Dec ’26 |
| Wheat Spring Wheat | Jan 27' | $6.68 | −$0.55 vs Mar ’27 |
| Wheat Spring Wheat | Feb 27' | $6.73 | −$0.50 vs Mar ’27 |
| Wheat Spring Wheat | Mar 27' | $6.78 | −$0.45 vs Mar ’27 |
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.