Cash bids › Iowa › Dows

Cash grain bids in Dows, IA today

Bids posted by 1 elevator in Dows, IA that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.

Live bids near 50071 →

NEW Cooperative, Inc.

Dows

Posted Oct 7, 11:00 PM CDT · call to confirm (515-852-4136)

CropDeliveryCashBasis
Corn01 Oct 2026 to 31 Oct 2026$4.59−$0.43
Corn01 Jan 2027 to 31 Jan 2027$4.80−$0.37
Corn01 Mar 2027 to 31 Mar 2027$4.85−$0.32
Corn01 May 2027 to 31 May 2027$4.93−$0.32
Corn01 Jul 2027 to 31 Jul 2027$4.97−$0.32
Corn01 Oct 2027 to 31 Oct 2027$4.75−$0.45
Soybeans01 Oct 2026 to 31 Oct 2026$12.32−$0.65
Soybeans01 Jan 2027 to 31 Jan 2027$12.44−$0.70
Soybeans01 Mar 2027 to 31 Mar 2027$12.59−$0.65
Soybeans01 May 2027 to 31 May 2027$12.68−$0.65
Soybeans01 Jul 2027 to 31 Jul 2027$12.73−$0.65
Soybeans01 Oct 2027 to 31 Oct 2027$11.91−$0.75
Where these come from. The AGSIST elevator network reads each elevator’s posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period has not ended. This page is a snapshot and is rebuilt through the day; the live page has the newest board and nearby elevators.

Every Iowa town · Iowa basis today