Cash bids › By company › NEW Cooperative
NEW Cooperative cash grain bids today
NEW Cooperative, Inc. posts bids at 66 locations in Iowa that the AGSIST elevator network reads. The bids are read from NEW Cooperative’s public bid board (newcoop.com). AGSIST is not affiliated with NEW Cooperative. Cash is $/bu; under each price is its delivery month and basis. Call the location before you haul.
No current bid. No NEW Cooperative board has a bid we could confirm right now. Each location below says when it was last read.
Iowa 66 locations
| Location | Corn | Soybeans |
|---|---|---|
| Afton | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Algona | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Anita | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Anthon | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Badger | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Barnum | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Belmond | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Blairsburg | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Blencoe | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Bode | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Britt | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Chariton | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Churdan | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Clare | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Clearfield | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Cooper | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Correctionville | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Creston Creston 1 | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Creston Creston 2 | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Davis City | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Dickens | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Dows | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Duncombe | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Essex | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Everly | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Fostoria | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Garner | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Glidden | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Greenville | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Gruver | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Harcourt Lanyon | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Hornick | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Humboldt | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Humeston | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Klemme | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Knierim | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Lamoni | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Lanesboro | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Lidderdale | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Lohrville | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Lu Verne | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Mallard | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Mapleton | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Milford | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Moorland Roelyn | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Onawa | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Osceola | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Otho | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Palmer | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Pierson | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Pomeroy | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Pomeroy Knoke | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Red Oak | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Rockwell City Rands | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Rowan | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Sloan | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Spencer Langdon | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Superior | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Ute | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Villisca | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Vincent | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Washta | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| West Bend | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Whiting | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Whittemore | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
| Woolstock | No current bid: board not confirmed on the latest read, last read Oct 17, 2026. | |
Where these come from. The AGSIST elevator network reads each NEW Cooperative location’s
posted bid board directly; no third-party bid feed is used. A bid shows only if the board was confirmed on the latest
read, the price was posted in the last 72 hours, and its delivery period has not ended. Each price is the
location’s nearest delivery month for the grade it posts most; the town page has every month and the futures
contract each basis is quoted against. A basis far off the elevators around it is left out here and flagged on the town
page. This page is a snapshot rebuilt through the day.