Cash bids › By company › CoMark Equity Alliance
CoMark Equity Alliance cash grain bids today
CoMark Equity Alliance cash bids today: corn $4.14 to $5.54 at 94 locations, soybeans $11.46 to $12.31 at 91 locations, as of Oct 16.
CoMark Equity Alliance LLC posts bids at 134 locations in Oklahoma, Kansas, Texas and Nebraska that the AGSIST elevator network reads. The bids are read from CoMark Equity Alliance’s public bid board (ceagrain.com). AGSIST is not affiliated with CoMark Equity Alliance. Cash is $/bu; under each price is its delivery month and basis. Call the location before you haul.
Oklahoma (66) · Kansas (54) · Texas (13) · Nebraska (1)
Oklahoma 66 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Altus Leger (altus) | – | – | $6.29 Oct −75¢ |
| Altus Standard (altus) | $4.59 Oct −15¢ | – | $6.29 Oct −75¢ |
| Alva Alva A | – | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Alva Ashley | – | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Alva Avard | – | – | $6.34 Oct −70¢ |
| Alva Capron | – | – | $6.44 Oct −60¢ |
| Amorita | – | – | $6.44 Oct −60¢ |
| Apache | $4.89 Oct +15¢ | $11.86 Oct −75¢ | $6.39 Oct −65¢ |
| Balko Bryans Corner Ok | $5.24 Oct +50¢ | – | $6.24 Oct −80¢ |
| Blackwell | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Braman | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Buffalo | – | $11.86 Oct −75¢ | $6.39 Oct −65¢ |
| Buffalo Selman | – | – | $6.39 Oct −65¢ |
| Carter | – | – | $6.29 Oct −75¢ |
| Chickasha | $4.89 Oct +15¢ | $11.86 Oct −75¢ | $6.39 Oct −65¢ |
| Corn | $4.94 Oct +20¢ | $11.86 Oct −75¢ | $6.34 Oct −70¢ |
| Dacoma | – | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Deer Creek | – | $12.01 Oct −60¢ | $6.49 Oct −55¢ |
| Douglas | $4.54 Oct −20¢ | $12.01 Oct −60¢ | $6.54 Oct −50¢ |
| Duke | – | – | $6.29 Oct −75¢ |
| Eakly | – | $11.86 Oct −75¢ | $6.34 Oct −70¢ |
| El Reno Banner | – | $11.86 Oct −75¢ | $6.44 Oct −60¢ |
| Enid Hillsboro Hoop | $4.24 Oct −50¢ | – | – |
| Fort Cobb | – | – | $6.39 Oct −65¢ |
| Freedom | – | – | $6.39 Oct −65¢ |
| Goltry | $4.54 Oct −20¢ | $12.01 Oct −60¢ | $6.54 Oct −50¢ |
| Gotebo | – | – | $6.29 Oct −75¢ |
| Granite | – | – | $6.29 Oct −75¢ |
| Guymon | $5.24 Oct +50¢ | – | $6.24 Oct −80¢ |
| Headrick Great Plains Comm | – | – | $6.44 Oct −60¢ |
| Helena | – | – | $6.54 Oct −50¢ |
| Helena Mcwillie | $4.54 Oct −20¢ | $12.01 Oct −60¢ | $6.54 Oct −50¢ |
| Hillsdale | $4.54 Oct −20¢ | $12.01 Oct −60¢ | $6.54 Oct −50¢ |
| Hopeton | – | – | $6.44 Oct −60¢ |
| Jet | $4.49 Oct −25¢ | $12.01 Oct −60¢ | $6.49 Oct −55¢ |
| Kremlin | $4.54 Oct −20¢ | $12.01 Oct −60¢ | $6.54 Oct −50¢ |
| Lamont | $4.49 Oct −25¢ | $12.01 Oct −60¢ | $6.49 Oct −55¢ |
| Lone Wolf | – | – | $6.29 Oct −75¢ |
| Manchester | $4.39 Oct −35¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Marland | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Marshall | $4.54 Oct −20¢ | $11.96 Oct −65¢ | $6.49 Oct −55¢ |
| Medford | $4.39 Oct −35¢ | $12.01 Oct −60¢ | – |
| Medford Chisholm Trail Term, 1 mi away | $4.49 Oct −25¢ | – | $6.59 Oct −45¢ |
| Medford Renfrow | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Mooreland | – | $11.86 Oct −75¢ | $6.34 Oct −70¢ |
| Nardin | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Nash | $4.49 Oct −25¢ | $12.01 Oct −60¢ | $6.49 Oct −55¢ |
| Newkirk | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Perry | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.49 Oct −55¢ |
| Ponca City | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Ponca City Kildare | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Pond Creek | $4.49 Oct −25¢ | $12.01 Oct −60¢ | $6.49 Oct −55¢ |
| Rocky | – | – | $6.29 Oct −75¢ |
| Roosevelt | – | – | $6.29 Oct −75¢ |
| Sentinel | – | – | $6.29 Oct −75¢ |
| Snyder | $4.64 Oct −10¢ | – | $6.29 Oct −75¢ |
| Tonkawa | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Turpin Baker Ok | $5.19 Oct +45¢ | – | $6.24 Oct −80¢ |
| Turpin Turpin Ok | $5.19 Oct +45¢ | $11.81 Oct −80¢ | $6.24 Oct −80¢ |
| Tuttle | – | – | $6.44 Oct −60¢ |
| Union City | – | – | $6.44 Oct −60¢ |
| Wakita | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Waukomis | $4.54 Oct −20¢ | $12.01 Oct −60¢ | $6.54 Oct −50¢ |
| Waynoka | – | – | $6.39 Oct −65¢ |
| Weatherford | $4.94 Oct +20¢ | $11.86 Oct −75¢ | $6.34 Oct −70¢ |
| Willow Brinkman | – | – | $6.29 Oct −75¢ |
Kansas 54 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Anthony Anthony - North | $4.39 Oct −35¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Anthony Anthony - South | $4.39 Oct −35¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Arkansas City Ark City Feedmill | $4.34 Oct −40¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Atlanta | $4.34 Oct −40¢ | $12.16 Oct −45¢ | $6.39 Oct −65¢ |
| Attica | – | – | $6.44 Oct −60¢ |
| Baxter Springs | $4.44 Oct −30¢ | $12.16 Oct −45¢ | $6.19 Oct −85¢ |
| Belle Plaine | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.44 Oct −60¢ |
| Bentley | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.44 Oct −60¢ |
| Burden | $4.34 Oct −40¢ | $12.16 Oct −45¢ | $6.39 Oct −65¢ |
| Burlington | – | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Burrton Patterson | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.44 Oct −60¢ |
| Caldwell | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Canton | $4.39 Oct −35¢ | $12.26 Oct −35¢ | $6.49 Oct −55¢ |
| Chetopa Faulkner | $4.44 Oct −30¢ | $12.16 Oct −45¢ | $6.19 Oct −85¢ |
| Clearwater | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.44 Oct −60¢ |
| Clyde | – | – | $6.49 Oct −55¢ |
| Columbus | $4.44 Oct −30¢ | $12.16 Oct −45¢ | $6.19 Oct −85¢ |
| Conway Springs Conway Springs East | $4.39 Oct −35¢ | $12.21 Oct −40¢ | $6.54 Oct −50¢ |
| Ellis | $4.44 Oct −30¢ | – | $6.44 Oct −60¢ |
| Geuda Springs | $4.34 Oct −40¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Geuda Springs Ashton | $4.34 Oct −40¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Halstead Halstead West | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.44 Oct −60¢ |
| Hardtner | – | – | $6.44 Oct −60¢ |
| Harper | $4.39 Oct −35¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Harper Duquoin | – | – | $6.44 Oct −60¢ |
| Harper Shook | – | – | $6.44 Oct −60¢ |
| Harper Spring | – | – | $6.44 Oct −60¢ |
| Hazelton | $4.39 Oct −35¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Herndon Herndon Elevator | $4.54 Oct −20¢ | $11.66 Oct −95¢ | $6.34 Oct −70¢ |
| Hillsboro Hillsboro Elevator | $4.14 Oct −60¢ | $12.16 Oct −45¢ | $6.44 Oct −60¢ |
| Hugoton Prairieola Ks | $5.14 Oct +40¢ | $11.81 Oct −80¢ | $6.24 Oct −80¢ |
| Hunter | $4.54 Oct −20¢ | $12.01 Oct −60¢ | $6.54 Oct −50¢ |
| Jennings Jennings Elevator | $4.54 Oct −20¢ | $11.66 Oct −95¢ | $6.34 Oct −70¢ |
| Kiowa | $4.44 Oct −30¢ | $12.01 Oct −60¢ | $6.44 Oct −60¢ |
| Lehigh | – | $11.96 Oct −65¢ | $6.49 Oct −55¢ |
| Lenora Lenora Elevator | $4.54 Oct −20¢ | $11.66 Oct −95¢ | $6.34 Oct −70¢ |
| Liberal Liberal Ks | $5.14 Oct +40¢ | $11.81 Oct −80¢ | $6.24 Oct −80¢ |
| Marion | $4.14 Oct −60¢ | $12.16 Oct −45¢ | $6.44 Oct −60¢ |
| Marion Canada | – | – | $6.44 Oct −60¢ |
| Mc Cune | $4.44 Oct −30¢ | $12.16 Oct −45¢ | $6.19 Oct −85¢ |
| Mount Hope Mt Hope | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.44 Oct −60¢ |
| Mulvane | $4.34 Oct −40¢ | $12.21 Oct −40¢ | $6.44 Oct −60¢ |
| New Cambria Smoky Hill Terminal | $4.39 Oct −35¢ | $12.31 Oct −30¢ | $6.64 Oct −40¢ |
| Norcatur Norcatur Elevator | $4.54 Oct −20¢ | $11.66 Oct −95¢ | $6.34 Oct −70¢ |
| Oberlin Oberlin Elevator | $4.54 Oct −20¢ | $11.66 Oct −95¢ | $6.34 Oct −70¢ |
| Scammon Columbus East | $4.44 Oct −30¢ | $12.16 Oct −45¢ | $6.19 Oct −85¢ |
| Sharon | $4.39 Oct −35¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Udall | $4.34 Oct −40¢ | $12.16 Oct −45¢ | $6.44 Oct −60¢ |
| Wellington Wellington Grain Terminal | $4.54 Oct −20¢ | $12.06 Oct −55¢ | $6.59 Oct −45¢ |
| Wellington Wellington Term-cea | $4.39 Oct −35¢ | $11.96 Oct −65¢ | $6.44 Oct −60¢ |
| Winfield | $4.34 Oct −40¢ | – | – |
| Winfield Hackney | $4.34 Oct −40¢ | $12.06 Oct −55¢ | $6.44 Oct −60¢ |
| Winfield Kellogg | $4.34 Oct −40¢ | $12.11 Oct −50¢ | $6.44 Oct −60¢ |
| Winfield New Salem | $4.34 Oct −40¢ | $12.16 Oct −45¢ | $6.39 Oct −65¢ |
Texas 13 locations
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Booker | $5.19 Oct +45¢ | $11.66 Oct −95¢ | $6.24 Oct −80¢ |
| Booker Huntoon Tx | – | – | $6.24 Oct −80¢ |
| Darrouzett Darrouzett Tx | $5.19 Oct +45¢ | $11.66 Oct −95¢ | $6.24 Oct −80¢ |
| Farnsworth Farnsworth Tx | $5.29 Oct +55¢ | $11.66 Oct −95¢ | $6.29 Oct −75¢ |
| Morse Pringlemorse | $5.29 Oct +55¢ | – | $6.29 Oct −75¢ |
| Perryton Conley Tx | $5.29 Oct +55¢ | – | $6.29 Oct −75¢ |
| Perryton Perryton Tx | $5.04 Oct +30¢ | $11.46 Oct −115¢ | $6.29 Oct −75¢ |
| Perryton Twichell Tx | $5.24 Oct +50¢ | – | $6.24 Oct −80¢ |
| Petersburg Petersburg Tx | $5.54 Oct +80¢ | – | $6.24 Oct −80¢ |
| Spearman Holt Tx | $5.29 Oct +55¢ | $11.51 Oct −110¢ | $6.29 Oct −75¢ |
| Spearman Spearman Tx | $5.29 Oct +55¢ | $11.66 Oct −95¢ | $6.29 Oct −75¢ |
| Texhoma | $5.34 Oct +60¢ | $11.66 Oct −95¢ | $6.29 Oct −75¢ |
| Waka Waka Tx | $5.29 Oct +55¢ | $11.66 Oct −95¢ | $6.29 Oct −75¢ |
Nebraska 1 location
| Location | Corn | Soybeans | Wheat |
|---|---|---|---|
| Danbury Danbury Elevator | $4.54 Oct −20¢ | $11.66 Oct −95¢ | $6.34 Oct −70¢ |
Questions about CoMark Equity Alliance bids
What is CoMark Equity Alliance paying for corn today?
The CoMark Equity Alliance corn bids we read run from $4.14 a bushel at Hillsboro (Hillsboro Elevator) to $5.54 at Petersburg (Petersburg Tx), across 94 locations, for the nearest delivery each posts, posted Oct 16. Call the location to confirm before you haul.
What is CoMark Equity Alliance paying for soybeans today?
The CoMark Equity Alliance soybean bids we read run from $11.46 a bushel at Perryton (Perryton Tx) to $12.31 at New Cambria (Smoky Hill Terminal), across 91 locations, for the nearest delivery each posts, posted Oct 16. Call the location to confirm before you haul.
How many CoMark Equity Alliance locations does AGSIST read?
134 CoMark Equity Alliance locations in Oklahoma, Kansas, Texas and Nebraska. Every one has a current bid on this page.
Is AGSIST part of CoMark Equity Alliance?
No. AGSIST is not affiliated with CoMark Equity Alliance. These bids are read from CoMark Equity Alliance's public bid board (ceagrain.com). For a contract, a price later in the day or anything else, call the location.
Every company · Oklahoma bids and basis · Kansas bids and basis · Texas bids and basis · Nebraska bids and basis