Cash grain bids in Hugoton, KS today
Bids posted by 1 elevator in Hugoton, KS that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 67951 →CoMark Equity Alliance LLC
Prairieola Ks, Hugoton, KS 67951
Posted Oct 8, 1:30 PM CDT · call to confirm (580-242-0515)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct 2026 | $5.40 | +$0.40 vs Dec ’26 |
| Corn | Nov 2026 | $5.40 | +$0.40 vs Dec ’26 |
| Corn | Dec 2026 | $5.40 | +$0.40 vs Dec ’26 |
| Soybeans | Oct 2026 | $12.08 | −$0.80 vs Nov ’26 |
| Soybeans | Nov 2026 | $12.08 | −$0.80 vs Nov ’26 |
| Wheat WHEAT HRW | Oct 2026 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat WHEAT HRW | Nov 2026 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat WHEAT HRW | Dec 2026 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat WHEAT HRW | May 2027 | $6.91 | −$0.60 vs Jul ’27 |
| Wheat WHEAT HRW | Jun 2027 | $6.91 | −$0.60 vs Jul ’27 |
| Wheat WHEAT HRW | Jul 2027 | $6.91 | −$0.60 vs Jul ’27 |
| Sorghum MILO | Oct 2026 | $4.25 | −$0.75 vs Dec ’26 |
| Sorghum MILO | Nov 2026 | $4.25 | −$0.75 vs Dec ’26 |
| Sorghum MILO | Dec 2026 | $4.25 | −$0.75 vs Dec ’26 |
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators. An elevator whose board names a site rather than a town is listed here when its ZIP is a Hugoton ZIP; its card shows the board’s own name and the ZIP.