Cash grain bids in Scammon, KS today
Bids posted by 1 elevator in Scammon, KS that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 66773 →CoMark Equity Alliance LLC
Columbus East, Scammon, KS 66773
Posted Oct 8, 3:30 AM CDT · call to confirm (316-542-3435)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct 2026 | $4.71 | −$0.30 vs Dec ’26 |
| Corn | Nov 2026 | $4.71 | −$0.30 vs Dec ’26 |
| Corn | Dec 2026 | $4.71 | −$0.30 vs Dec ’26 |
| Soybeans | Oct 2026 | $12.47 | −$0.45 vs Nov ’26 |
| Soybeans | Nov 2026 | $12.47 | −$0.45 vs Nov ’26 |
| Wheat WHEAT (SOFT) | Oct 2026 | $5.77 | −$1.10 vs Dec ’26 |
| Wheat WHEAT HRW | Oct 2026 | $6.52 | −$0.85 vs Dec ’26 |
| Wheat WHEAT (SOFT) | Nov 2026 | $5.77 | −$1.10 vs Dec ’26 |
| Wheat WHEAT HRW | Nov 2026 | $6.52 | −$0.85 vs Dec ’26 |
| Wheat WHEAT (SOFT) | Dec 2026 | $5.77 | −$1.10 vs Dec ’26 |
| Wheat WHEAT HRW | Dec 2026 | $6.52 | −$0.85 vs Dec ’26 |
6 more bids for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators. An elevator whose board names a site rather than a town is listed here when its ZIP is a Scammon ZIP; its card shows the board’s own name and the ZIP.