Basis › Minnesota
Minnesota cash basis today — AGSIST network elevators
Basis (cash − futures, $/bu) at the 141 Minnesota elevators in the AGSIST elevator network with a fresh bid, read directly from each elevator’s own bid board. This is a sample of Minnesota elevators, not all of them. Snapshot of Oct 6, 2026 8:10 AM CDT; page built Oct 6, 2026 10:51 AM CDT. Each elevator counts once per crop, at its nearest open delivery period.
Corn
Change since the Sep 29, 2026 7:59 AM CDT snapshot (about a week): 0¢ median change across 65 matched bids (7 up, 5 down).
Elevators whose nearest bid is priced against a different contract are kept out of the headline, because a basis against one month is not comparable with a basis against another:
- vs Mar ’27: 1 elevator — too few for a median
1 elevator did not name a futures contract and is listed below but left out of every statistic.
Strongest basis (Dec ’26)
- POET Grain, Albert Lea — basis −$0.30, cash $4.71 (By Oct 9th (2026-12)), as of Oct 6, 2026 8:01 AM CDT
- Al-Corn Clean Fuel, Al-Corn — basis −$0.40, cash $4.61 (Oct 1-9th), as of Oct 6, 2026 7:51 AM CDT
- CHS River Terminals & Processing Plants, Absolute Energy — basis −$0.44, cash $4.57 (October 2026), as of Oct 6, 2026 8:01 AM CDT
Weakest basis (Dec ’26)
- CHS Ag Services, Oklee — basis −$0.92, cash $4.09 (NOV 2026), as of Oct 6, 2026 8:01 AM CDT
- CHS Drayton, Kennedy — basis −$0.92, cash $4.09 (Oct 2026), as of Oct 6, 2026 8:01 AM CDT
- Whitewater Milling LLC, Whitewater Milling — basis −$0.90, cash $4.12 (Oct 2026), as of Oct 6, 2026 7:51 AM CDT
Soybeans
Change since the Sep 29, 2026 7:59 AM CDT snapshot (about a week): 0¢ median change across 67 matched bids (6 up, 22 down).
Elevators whose nearest bid is priced against a different contract are kept out of the headline, because a basis against one month is not comparable with a basis against another:
- vs Jan ’27: median −$0.55, range −$0.60 to −$0.45, n = 3
Strongest basis (Nov ’26)
- New Vision Co-op, MNSP Brewster — basis −$0.05, cash $12.84 (11/01/2026), as of Oct 6, 2026 7:51 AM CDT
- New Vision Co-op, ADM Mankato — basis −$0.15, cash $12.74 (10/01/2026), as of Oct 6, 2026 7:51 AM CDT
- POET Grain, Bingham Lake — basis −$0.15, cash $12.74 (Oct 26 (2026-11)), as of Oct 6, 2026 8:01 AM CDT
Weakest basis (Nov ’26)
- Farmers Win Cooperative, Houston — basis −$0.98, cash $11.91 (10/01/2026), as of Oct 6, 2026 8:01 AM CDT
- Farmers Win Cooperative, Rushford — basis −$0.96, cash $11.93 (10/01/2026), as of Oct 6, 2026 8:01 AM CDT
- Farmers Win Cooperative, Spring Grove — basis −$0.94, cash $11.95 (10/01/2026), as of Oct 6, 2026 8:01 AM CDT
Hard red spring wheat
Change since the Sep 29, 2026 7:59 AM CDT snapshot (about a week): 0¢ median change across 5 matched bids (0 up, 0 down).
Elevators whose nearest bid is priced against a different contract are kept out of the headline, because a basis against one month is not comparable with a basis against another:
- vs Dec ’26: median −$0.70, range −$0.85 to even, n = 15
- vs Sep ’27: 1 elevator — too few for a median
Strongest basis (Dec ’26)
- CHS Drayton, Kennedy — basis −$0.68, cash $6.45 (Nov 2026), as of Oct 6, 2026 8:01 AM CDT
- CHS Herman, French — basis −$0.70, cash $6.43 (OCT 2026), as of Oct 6, 2026 8:01 AM CDT
- CHS Herman, Glenwood — basis −$0.70, cash $6.43 (OCT 2026), as of Oct 6, 2026 8:01 AM CDT
Weakest basis (Dec ’26)
- CHS Ag Services, Roseau — basis −$1.12, cash $6.01 (OCT 2026), as of Oct 6, 2026 8:01 AM CDT
- CHS Ag Services, Greenbush — basis −$1.08, cash $6.05 (OCT 2026), as of Oct 6, 2026 8:01 AM CDT
- CHS Ag Services, Grygla — basis −$1.04, cash $6.09 (OCT 2026), as of Oct 6, 2026 8:01 AM CDT
Every fresh network elevator in Minnesota
One row per elevator and crop (its nearest open delivery). The elevator name opens /cash-bids at that ZIP for every delivery month. Week-over-week compares each bid with the same elevator’s same delivery period and contract in the network snapshot of Sep 29, 2026 7:59 AM CDT; bids with no match show —.
| Elevator | Town | Commodity | Delivery | Contract | Basis | Cash | Basis chg (wk) | Price as of |
|---|---|---|---|---|---|---|---|---|
| zFarmers Cooperative Elevator Co.OLD | ADM, Marshall | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.46 | $4.56 | — | Oct 6, 2026 8:01 AM CDT |
| zWest-Con | APPLETON | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.65 | $4.37 | — | Oct 6, 2026 8:01 AM CDT |
| Agassiz Valley Grain | AVG Barnesville | Corn Corn | December | Dec ’26 ZCZ26 | −$0.60 | $4.41 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS River Terminals & Processing Plants | Absolute Energy | Corn Yellow Corn | October 2026 | Dec ’26 ZCZ26 | −$0.44 | $4.57 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Ada | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Adams, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.46 | $4.55 | — | Oct 6, 2026 8:01 AM CDT |
| Al-Corn Clean Fuel | Al-Corn | Corn Corn | Oct 1-9th | Dec ’26 ZCZ26 | −$0.40 | $4.61 | — | Oct 6, 2026 7:51 AM CDT |
| Albert Lea Elevator | Albert Lea | Corn Corn | New Crop 2026 (01 Oct 2026 to 30 Nov 2026) | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 7:51 AM CDT |
| POET Grain | Albert Lea | Corn Corn | By Oct 9th (2026-12) | Dec ’26 ZCZ26 | −$0.30 | $4.71 | +5¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Alden, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.68 | $4.33 | — | Oct 6, 2026 8:01 AM CDT |
| MarKit County Grain | Alvarado | Corn Corn | Oct/Nov | Dec ’26 ZCZ26 | −$0.90 | $4.12 | — | Oct 6, 2026 8:01 AM CDT |
| Argyle Coop | Argyle Co-Op | Corn Corn | 01 Oct 2026 to 30 Nov 2026 | Dec ’26 ZCZ26 | −$0.80 | $4.21 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | BREWSTER | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.52 | $4.50 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Beltrami | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.65 | $4.36 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| POET Grain | Bingham Lake | Corn Corn | Oct 26 (2026-12) | Dec ’26 ZCZ26 | −$0.52 | $4.49 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Blooming Prairie, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.63 | $4.38 | — | Oct 6, 2026 8:01 AM CDT |
| Prairie Grain Partners | Boyd | Corn Corn | October 2026 | Dec ’26 ZCZ26 | −$0.67 | $4.35 | — | Oct 6, 2026 8:01 AM CDT |
| Minn-Kota Ag Products, Inc. | Breckenridge | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.55 | $4.47 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Sunrise Ag Cooperative | Buckman | Corn Corn | 01 Oct 2026 to 31 Oct 2026 | Dec ’26 ZCZ26 | −$0.80 | $4.21 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Bushmills Ethanol Inc. | Bushmills Ethanol | Corn Corn | Oct 26 - FH | Dec ’26 ZCZ26 | −$0.75 | $4.27 | — | Oct 6, 2026 7:41 AM CDT |
| Canby Farmers Grain | CANBY | Corn Corn | Nov | Dec ’26 ZCZ26 | −$0.62 | $4.40 | — | Oct 6, 2026 8:01 AM CDT |
| Cooperative Farmers Elevator (CFE) | CFE Bigelow | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.44 | $4.58 | — | Oct 6, 2026 8:01 AM CDT |
| Cooperative Farmers Elevator (CFE) | CFE Rushmore | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.47 | $4.55 | — | Oct 6, 2026 8:01 AM CDT |
| CVEC | CVEC | Corn Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.77 | $4.25 | — | Oct 6, 2026 7:51 AM CDT |
| CHS Ag Services | Callaway | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Chandler Feed Co. | Chandler | Corn Corn | Dec 26 | Dec ’26 ZCZ26 | −$0.50 | $4.52 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Chokio | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.78 | $4.23 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Cottonwood | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.70 | $4.32 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Crookston Terminal | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | DUNDEE | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | — | Oct 6, 2026 8:01 AM CDT |
| Denco II LLC | Denco II | Corn Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.58 | $4.43 | — | Oct 6, 2026 7:51 AM CDT |
| Maple River Grain | Dilworth | Corn Corn | Dec26 | Dec ’26 ZCZ26 | −$0.62 | $4.39 | −5¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | ELLSWORTH | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.52 | $4.50 | +3¢ | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Echo | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.70 | $4.32 | — | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Emmons, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.55 | $4.46 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Erskine | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farm Service Elevator | Farm Service Elevator | Corn Corn | Oct-26 | — not named | −$0.70 | $4.32 | — | Oct 6, 2026 8:01 AM CDT |
| Farmers Grain | Farmers Grain | Corn Corn | Jan 27' | Mar ’27 ZCH27 | −$0.75 | $4.41 | — | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Clements | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | — | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Comfrey | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Danube East | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.55 | $4.47 | — | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Morgan | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Morton | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Olivia | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | — | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Renville | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | — | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Sacred Heart | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.63 | $4.39 | — | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Springfield | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.55 | $4.47 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farmward Cooperative | Farmward Cooperative - Wood Lake | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.65 | $4.37 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Fergus Falls South (8¢ Dump fee) | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.72 | $4.29 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| zFosston Tri-Coop2017 | Fosston | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.80 | $4.22 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | French | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.72 | $4.29 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Glenwood | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.72 | $4.29 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Granite Falls Energy LLC | Granite Falls Energy | Corn Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.53 | $4.49 | — | Oct 6, 2026 7:51 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Granite Falls Energy | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.53 | $4.49 | — | Oct 6, 2026 8:01 AM CDT |
| Hadley Farmers Elevator | HADLEY | Corn Corn | 01 Oct 2026 to 31 Oct 2026 | Dec ’26 ZCZ26 | −$0.50 | $4.51 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Al-Corn Clean Fuel | HCP | Corn HCP Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.66 | $4.35 | — | Oct 6, 2026 7:51 AM CDT |
| New Vision Co-op | HERON LAKE | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.55 | $4.47 | — | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | HILLS TERMINAL | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.45 | $4.57 | +5¢ | Oct 6, 2026 8:01 AM CDT |
| zWest-Con | HOLLOWAY | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.65 | $4.37 | — | Oct 6, 2026 8:01 AM CDT |
| Valley United Coop | Halstad | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | — | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Hanley Falls | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.65 | $4.37 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Hazel | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Hendricks Farmers Elevator | Hendricks | Corn Corn | October | Dec ’26 ZCZ26 | −$0.65 | $4.36 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Herman | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.72 | $4.29 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farmers Win Cooperative | Houston | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.89 | $4.13 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Hugoson Feedmill and Pork | Hugoson Feedmill | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.55 | $4.47 | — | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | JEFFERS | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.54 | $4.47 | — | Oct 6, 2026 8:01 AM CDT |
| CHS River Terminals & Processing Plants | Kasson | Corn Yellow Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | −3¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Drayton | Kennedy | Corn Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.92 | $4.09 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Minn-Kota Ag Products, Inc. | Kent | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Maple River Grain | Kragnes | Corn Corn | Dec26 | Dec ’26 ZCZ26 | −$0.62 | $4.39 | −5¢ | Oct 6, 2026 8:01 AM CDT |
| POET Grain | Lake Crystal | Corn Corn | OCT 26 (2026-12) | Dec ’26 ZCZ26 | −$0.56 | $4.45 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Lansing, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.60 | $4.41 | — | Oct 6, 2026 8:01 AM CDT |
| Minnesota Valley Grain | Le Center | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.67 | $4.35 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Leroy, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.46 | $4.55 | — | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | London, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.70 | $4.31 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Long Prairie | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.89 | $4.12 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Lowry | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.79 | $4.22 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Brandon (South Dakota/Minnesota) | Luverne | Corn Yellow Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.45 | $4.56 | — | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | MAGNOLIA | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.45 | $4.57 | +5¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | MANKATO | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | MILOMA | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.52 | $4.50 | — | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | MOUNTAIN LAKE | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.52 | $4.50 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farmers Win Cooperative | Mabel | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.77 | $4.25 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Brandon (South Dakota/Minnesota) | Magnolia | Corn Yellow Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.56 | $4.45 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Mahnomen | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| ADM | Marshall | Corn Corn | OCT (2026-12) | Dec ’26 ZCZ26 | −$0.46 | $4.55 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Boerboom Ag Resources | Marshall | Corn Corn | New Crop 2026 (01 Oct 2026 to 31 Oct 2026) | Dec ’26 ZCZ26 | −$0.70 | $4.32 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Minneota | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.70 | $4.32 | — | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Minnesota Falls | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.70 | $4.32 | — | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Minnesota Lake | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.68 | $4.33 | — | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Montevideo | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.65 | $4.37 | — | Oct 6, 2026 8:01 AM CDT |
| Minnesota Valley Grain | Montgomery | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.67 | $4.35 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Morris | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.78 | $4.23 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Oakland, MN | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.60 | $4.41 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Oklee | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.92 | $4.09 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS River Terminals & Processing Plants | Ostrander | Corn Yellow Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.70 | $4.31 | −2¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Brandon (South Dakota/Minnesota) | Pipestone | Corn Yellow Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.55 | $4.46 | — | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | READING | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Maple River Grain | Rothsay | Corn Corn | Dec26 | Dec ’26 ZCZ26 | −$0.80 | $4.21 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Farmers Win Cooperative | Rushford | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.89 | $4.13 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Brandon (South Dakota/Minnesota) | Ruthton | Corn Yellow Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.55 | $4.46 | — | Oct 6, 2026 8:01 AM CDT |
| zSargeant Grain CompanyOLD | Sargeant Grain Company | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.70 | $4.32 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS River Terminals & Processing Plants | Savage | Corn Yellow Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.60 | $4.41 | +3¢ | Oct 6, 2026 8:01 AM CDT |
| Farmers Win Cooperative | Spring Grove | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.81 | $4.21 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| ADM | St. Cloud | Corn Corn | NOV CORN (2026-12) | Dec ’26 ZCZ26 | −$0.70 | $4.32 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| ADM | St. Paul | Corn Corn | OCT (2026-12) | Dec ’26 ZCZ26 | −$0.65 | $4.37 | +5¢ | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | Taunton | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.70 | $4.32 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Brandon (South Dakota/Minnesota) | Tracy | Corn Yellow Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.54 | $4.47 | — | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Ulen | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.65 | $4.36 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Herman | Underwood (13¢ Dump fee) | Corn Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.72 | $4.29 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | WILMONT | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.60 | $4.42 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | WINDOM | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.52 | $4.50 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | WORTHINGTON | Corn Corn | 10/01/2026 | Dec ’26 ZCZ26 | −$0.52 | $4.50 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Warren | Corn Corn | NOV 2026 | Dec ’26 ZCZ26 | −$0.75 | $4.26 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Minnesota Valley Grain | Webster | Corn CORN | 10/01/2026 | Dec ’26 ZCZ26 | −$0.73 | $4.29 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Wells | Corn Corn | 30 Sep 2026 to 09 Oct 2026 | Dec ’26 ZCZ26 | −$0.68 | $4.33 | — | Oct 6, 2026 8:01 AM CDT |
| Whitewater Milling LLC | Whitewater Milling | Corn Corn | Oct 2026 | Dec ’26 ZCZ26 | −$0.90 | $4.12 | — | Oct 6, 2026 7:51 AM CDT |
| ADM | Winona | Corn Corn | OCT (2026-12) | Dec ’26 ZCZ26 | −$0.80 | $4.21 | +5¢ | Oct 6, 2026 8:01 AM CDT |
| CHS River Terminals & Processing Plants | Winona | Corn Yellow Corn | FH OCT | Dec ’26 ZCZ26 | −$0.85 | $4.16 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS River Terminals & Processing Plants | Wykoff | Corn Yellow Corn | OCT 2026 | Dec ’26 ZCZ26 | −$0.70 | $4.31 | −2¢ | Oct 6, 2026 8:01 AM CDT |
| New Vision Co-op | ADM Mankato | Soybeans Soybeans | 10/01/2026 | Nov ’26 ZSX26 | −$0.15 | $12.74 | 0¢ | Oct 6, 2026 7:51 AM CDT |
| New Vision Co-op | ADRIAN | Soybeans Soybeans | 10/01/2026 | Nov ’26 ZSX26 | −$0.60 | $12.29 | 0¢ | Oct 6, 2026 7:51 AM CDT |
| Agtegra | AGP Dawson | Soybeans Soybeans | 10/01/2026 | Nov ’26 ZSX26 | −$0.30 | $12.59 | — | Oct 6, 2026 8:01 AM CDT |
| zFarmers Cooperative Elevator Co.OLD | AGP, Dawson | Soybeans SOYBEANS | 10/01/2026 | Nov ’26 ZSX26 | −$0.45 | $12.44 | — | Oct 6, 2026 8:01 AM CDT |
| zWest-Con | APPLETON | Soybeans SOYBEANS | 10/01/2026 | Nov ’26 ZSX26 | −$0.60 | $12.29 | — | Oct 6, 2026 8:01 AM CDT |
| Agassiz Valley Grain | AVG Barnesville | Soybeans Soybeans | December | Jan ’27 ZSF27 | −$0.55 | $12.51 | 0¢ | Oct 6, 2026 8:01 AM CDT |
| CHS Ag Services | Ada | Soybeans Soybeans | OCT 2026 | Nov ’26 ZSX26 | −$0.78 | $12.11 | −5¢ | Oct 6, 2026 8:01 AM CDT |
| Nexus Cooperative | Adams, MN | Soybeans Soybeans | 30 Sep 2026 to 09 Oct 2026 | Nov ’26 ZSX26 | −$0.75 | $12.14 | — | Oct 6, 2026 8:01 AM CDT |
