Storage crunch: more grain than bins
Every fall the same argument: "why is my basis so wide?" Here’s one measurable piece of the answer — how much grain your state grows against how much it can physically hold. 2025: the U.S. grew grain equal to 94% of its total storage capacity · 7 of 29 fully-measured states grew MORE than they can store · tightest: Mississippi 1.30×, Tennessee 1.19×, South Dakota 1.18× · data refreshed 2026-07-18
Every state, ranked by crunch
Grain = corn + soybeans + wheat + sorghum + barley + oats, final 2025 production, million bushels. Capacity = on-farm + off-farm, Dec 1. Click a state name for its 25-year history; click a column to sort.
| State | Crunch 2025 | vs 10-yr avg | Grain, M bu | Capacity, M bu | On-farm share |
|---|---|---|---|---|---|
| 1.30× | +0.24 | 260 | 200 | 35% | |
| 1.19× | -0.10 | 224 | 188 | 39% | |
| 1.18× | +0.25 | 1417 | 1200 | 38% | |
| 1.15× | +0.15 | 990 | 860 | 34% | |
| 1.10× | +0.13 | 2398 | 2170 | 46% | |
| 1.08× | +0.19 | 1740 | 1605 | 76% | |
| 1.00× | +0.07 | 1411 | 1410 | 39% | |
| 0.96× | +0.03 | 3056 | 3170 | 53% | |
| 0.95× | +0.11 | 742 | 780 | 52% | |
| 0.95× | -0.19 | 339 | 357 | 26% | |
| 0.94× | +0.22 | 1311 | 1390 | 33% | |
| 0.94× | +0.31 | 106 | 113 | 47% | |
| 0.94× | +0.07 | 3372 | 3590 | 43% | |
| 0.92× | +0.07 | 499 | 540 | 44% | |
| 0.92× | +0.02 | 207 | 225 | 49% | |
| 0.91× | +0.11 | 2161 | 2370 | 35% | |
| 0.90× | +0.01 | 67 | 74 | 51% | |
| 0.90× | +0.12 | 268 | 298 | 46% | |
| 0.89× | +0.00 | 86 | 97 | 41% | |
| 0.86× | +0.00 | 891 | 1035 | 46% | |
| 0.75× | +0.06 | 193 | 256 | 49% | |
| 0.70× | +0.16 | 72 | 102 | 61% | |
| 0.67× | -0.12 | 146 | 218 | 22% | |
| 0.65× | +0.12 | 200 | 310 | 79% | |
| 0.62× | +0.09 | 480 | 780 | 78% | |
| 0.57× | +0.03 | 225 | 395 | 22% | |
| 0.55× | +0.00 | 289 | 530 | 56% | |
| 0.54× | +0.03 | 171 | 315 | 79% | |
| 0.49× | -0.16 | 84 | 171 | 27% | |
| 1.10× | -0.60 | 9 | 8 | 100% | |
| 0.76× | +0.16 | 11 | 15 | 100% | |
| 0.55× | -0.31 | 10 | 18 | 100% | |
| 1.42× | -0.32 | 16 | 11 | 100% | |
| 1.64× | -0.00 | 44 | 27 | 100% | |
| 1.90× | +0.03 | 105 | 55 | 100% | |
| 1.02× | +0.20 | 12 | 12 | 100% | |
| 0.25× | -0.01 | 21 | 85 | 100% | |
| 1.61× | +0.47 | 194 | 120 | 100% | |
| 3.46× | +0.40 | 66 | 19 | 100% |
Questions people actually ask
What does a storage crunch ratio over 1.0 mean?
Why does storage capacity matter for my basis?
What counts as storage capacity here?
Why do some states show no ratio?
Whose numbers are these?
Source: USDA NASS Quick Stats — Grain Stocks storage capacity (on-farm and off-farm, first of December) and annual Crop Production (final YEAR figures only; forecasts excluded). Small combined-states rows are in national totals but never ranked. Data refreshed 2026-07-18. AGSIST is free and sells nothing on this page.