Cash bids › Wisconsin › Darlington
Cash grain bids in Darlington, WI today
Bids posted by 1 elevator in Darlington, WI that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 53530 →See-Mor Grain
Posted Oct 7, 11:00 PM CDT · call to confirm (608-762-5153)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn See-Mor North Corn | OCT 26 | $4.52 | −$0.50 vs Dec ’26 |
| Corn See-Mor North Corn | NOV 26 | $4.54 | −$0.48 vs Dec ’26 |
| Corn See-Mor North Corn | DEC26 | $4.58 | −$0.44 vs Dec ’26 |
| Corn Badger State Ethanol Corn | JAN 27 | $4.91 | −$0.26 vs Mar ’27 |
| Corn Bunge Warren Corn | JAN 27 | $4.89 | −$0.28 vs Mar ’27 |
| Corn See-Mor North Corn | JAN 27 | $4.72 | −$0.45 vs Mar ’27 |
| Soybeans See-Mor Soybeans | OCT 26 | $12.16 | −$0.80 vs Nov ’26 |
| Soybeans See-Mor Soybeans | NOV 26 | $12.26 | −$0.70 vs Nov ’26 |
| Soybeans See-Mor Soybeans | DEC 26 | $12.48 | −$0.65 vs Jan ’27 |
| Soybeans See-Mor Soybeans | JAN 27 | $12.51 | −$0.62 vs Jan ’27 |
| Soybeans See-Mor Soybeans | APRIL 27 | $12.66 | −$0.66 vs May ’27 |
| Soybeans See-Mor Soybeans | MAY 27 | $12.70 | −$0.62 vs May ’27 |
6 more bids for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.