Cash bids › North Dakota › Jamestown
Cash grain bids in Jamestown, ND today
Bids posted by 1 elevator in Jamestown, ND that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 58401 →Country Grain Cooperative
Eldridge, Jamestown, ND 58401
Posted Oct 8, 1:30 PM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | 10/31/2026 | $4.30 | −$0.70 vs Dec ’26 |
| Corn | 11/30/2026 | $4.30 | −$0.70 vs Dec ’26 |
| Corn | 12/31/2026 | $4.40 | −$0.60 vs Dec ’26 |
| Corn | 01/31/2027 | $4.55 | −$0.60 vs Mar ’27 |
| Corn | 02/28/2027 | $4.60 | −$0.55 vs Mar ’27 |
| Corn | 03/31/2027 | $4.60 | −$0.55 vs Mar ’27 |
| Soybeans | 10/31/2026 | $12.17 | −$0.70 vs Nov ’26 |
| Soybeans | 11/30/2026 | $12.37 | −$0.50 vs Nov ’26 |
| Soybeans | 12/31/2026 | $12.69 | −$0.35 vs Jan ’27 |
| Soybeans | 01/31/2027 | $12.74 | −$0.30 vs Jan ’27 |
| Soybeans | 02/28/2027 | $12.89 | −$0.25 vs Mar ’27 |
| Soybeans | 03/31/2027 | $12.89 | −$0.25 vs Mar ’27 |
| Wheat Spring Wheat 14% | 10/31/2026 | $6.36 | −$0.70 vs Dec ’26 |
| Wheat Spring Wheat 14% | 11/30/2026 | $6.46 | −$0.60 vs Dec ’26 |
1 more bid for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators. An elevator whose board names a site rather than a town is listed here when its ZIP is a Jamestown ZIP; its card shows the board’s own name and the ZIP.