Cash bids › Missouri › Marshall
Cash grain bids in Marshall, MO today
Bids posted by 1 elevator in Marshall, MO that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near Marshall →Central Missouri AgriService, LLC
Marshall
Posted Oct 7, 11:00 PM CDT · call to confirm (660-886-6976)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Cash / Instore | $4.62 | −$0.40 vs Dec ’26 |
| Corn | New Crop 26 | $4.62 | −$0.40 vs Dec ’26 |
| Corn | Dec 2026 | $4.82 | −$0.20 vs Dec ’26 |
| Corn | Jan 2027 | $4.92 | −$0.25 vs Mar ’27 |
| Soybeans Yellow Soybeans | Cash / Instore | $12.42 | −$0.55 vs Nov ’26 |
| Soybeans Yellow Soybeans | New Crop 2026 | $12.42 | −$0.55 vs Nov ’26 |
| Soybeans Yellow Soybeans | Dec 2026 | $12.64 | −$0.50 vs Jan ’27 |
| Soybeans Yellow Soybeans | Jan 2027 | $12.69 | −$0.45 vs Jan ’27 |
| Wheat Soft Red Winter Wheat | Cash / Instore | $6.35 | −$0.50 vs Dec ’26 |
| Wheat Soft Red Winter Wheat | New Crop 2027 | $6.68 | −$0.40 vs Jul ’27 |
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.