Cash grain bids in Roggen, CO today
Bids posted by 1 elevator in Roggen, CO that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 80652 →Roggen Farmers Elevator Association
Roggen Elevator - Main Office
Posted Oct 7, 11:00 PM CDT · call to confirm (303-849-5506)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct/ Nov 2026 | $5.87 | +$0.85 vs Dec ’26 |
| Corn | January 2027 | $5.97 | +$0.80 vs Mar ’27 |
| Corn | February 2027 | $6.02 | +$0.85 vs Mar ’27 |
| Corn | March 2027 | $6.02 | +$0.85 vs Mar ’27 |
| Corn | April 2027 | $6.15 | +$0.90 vs May ’27 |
| Wheat Feed Wheat | October 2026 | $5.00 | not posted |
| Wheat Hrw | Nov Dec 2026 | $7.11 | −$0.25 vs Dec ’26 |
| Wheat Hrw | Jan-March 2027 | $7.24 | −$0.25 vs Mar ’27 |
| Wheat Hrw | July 2027 | $6.97 | −$0.55 vs Jul ’27 |
| Wheat Hrw | October 2027 | $7.06 | −$0.30 vs Dec ’26 |
| Sorghum Milo | Oct-Dec 2026 | $5.02 | even vs Dec ’26 |
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.