Cash bids › North Dakota › Newburg
Cash grain bids in Newburg, ND today
Bids posted by 1 elevator in Newburg, ND that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 58762 →Border Ag & Energy
Russell, Newburg, ND 58762
· call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | 02 Oct 2026 to 31 Oct 2026 | $4.09 | −$0.90 vs Dec ’26 |
| Corn | 01 Dec 2026 to 31 Dec 2026 | $4.19 | −$0.80 vs Dec ’26 |
| Corn | 01 Apr 2027 to 31 May 2027 | $4.41 | −$0.80 vs May ’27 |
| Corn | 01 Dec 2027 to 31 Dec 2027 | $4.33 | −$0.85 vs Dec ’27 |
| Soybeans | 02 Oct 2026 to 31 Oct 2026 | $12.10 | −$0.85 vs Nov ’26 |
| Soybeans | 01 Jan 2027 to 31 Jan 2027 | $12.21 | −$0.90 vs Jan ’27 |
| Soybeans | 01 Feb 2027 to 31 Mar 2027 | $12.30 | −$0.90 vs Mar ’27 |
| Soybeans | 01 Oct 2027 to 31 Oct 2027 | $11.63 | −$1.00 vs Nov ’27 |
| Wheat Wheat, HRS 14% | 02 Oct 2026 to 31 Oct 2026 | $6.29 | −$0.75 |
| Wheat Wheat, HRS 14% | 01 Dec 2026 to 31 Dec 2026 | $6.45 | −$0.60 |
| Wheat Wheat, HRS 14% | 01 Jan 2027 to 31 Jan 2027 | $6.52 | −$0.70 |
| Wheat Wheat, HRS 14% | 01 Feb 2027 to 28 Feb 2027 | $6.57 | −$0.65 |
| Wheat Wheat, HRS 14% | 01 Mar 2027 to 31 Mar 2027 | $6.62 | −$0.60 |
| Wheat Wheat, HRS 14% | 01 Aug 2027 to 31 Aug 2027 | $6.50 | −$0.85 |
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators. An elevator whose board names a site rather than a town is listed here when its ZIP is a Newburg ZIP; its card shows the board’s own name and the ZIP.