Cash grain bids in Gordon, NE today
Bids posted by 1 elevator in Gordon, NE that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 69343 →Legacy Coop
Gordon
Posted Oct 7, 11:00 PM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct 2026 | $4.91 | −$0.11 vs Dec ’26 |
| Corn | Nov 2026 | $4.91 | −$0.11 vs Dec ’26 |
| Corn | Nov 2027 | $4.54 | −$0.66 vs Dec ’27 |
| Soybeans | Oct 2026 | $11.57 | −$1.40 vs Nov ’26 |
| Soybeans | Nov 2026 | $11.57 | −$1.40 vs Nov ’26 |
| Wheat HRS Wheat | Oct 2026 | $6.13 | −$0.95 vs Dec ’26 |
| Wheat HRW Wheat | Oct 2026 | $6.21 | −$1.15 vs Dec ’26 |
| Wheat HRW Wheat | Jul 2027 | $6.32 | −$1.20 vs Jul ’27 |
| Wheat HRS Wheat | Aug 2027 | $6.40 | −$1.00 vs Sep ’27 |
| Wheat HRW Wheat | Aug 2027 | $6.32 | −$1.20 vs Jul ’27 |
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.