Cash grain bids in Paullina, IA today
Bids posted by 1 elevator in Paullina, IA that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near Paullina →Cash Bid JSI Site - Ag State
Paullina
Posted Oct 7, 11:00 PM CDT · call to confirm
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct 2026 | $4.62 | −$0.40 vs Dec ’26 |
| Corn | Jan 2027 | $4.77 | −$0.40 vs Mar ’27 |
| Corn | Feb 2027 | $4.72 | −$0.45 vs Mar ’27 |
| Corn | Mar 2027 | $4.72 | −$0.45 vs Mar ’27 |
| Corn | Oct 2027 | $4.73 | −$0.47 vs Dec ’27 |
| Corn | Dec 2027 | $4.70 | −$0.50 vs Dec ’27 |
| Soybeans | Oct 2026 | $12.47 | −$0.50 vs Nov ’26 |
| Soybeans | Jan 2027 | $12.49 | −$0.65 vs Jan ’27 |
| Soybeans | Feb 2027 | $12.59 | −$0.65 vs Mar ’27 |
| Soybeans | Mar 2027 | $12.59 | −$0.65 vs Mar ’27 |
| Soybeans | Oct 2027 | $11.91 | −$0.75 vs Nov ’27 |
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.