Cash bids › By company › Nexus Cooperative
Nexus Cooperative cash grain bids today
Nexus Cooperative cash bids today: corn $4.06 to $4.44 at 27 locations, soybeans $11.76 to $12.31 at 32 locations, as of Oct 17.
Nexus Cooperative posts bids at 34 locations in Iowa and Minnesota that the AGSIST elevator network reads. The bids are read from Nexus Cooperative’s public bid board (nexus.coop). AGSIST is not affiliated with Nexus Cooperative. Cash is $/bu; under each price is its delivery month and basis. Call the location before you haul.
Iowa 22 locations
| Location | Corn | Soybeans |
|---|---|---|
| Carpenter | $4.24 Oct −50¢ | $11.81 Oct −80¢ |
| Chapin | $4.30 Oct −44¢ | $11.86 Oct −75¢ |
| Charles City Valero Charles City | $4.44 Oct −30¢ | – |
| Denison | $4.29 Oct −45¢ | $11.99 Oct −62¢ |
| Dewar | $4.30 Oct −44¢ | $11.93 Oct −68¢ |
| Eagle Grove AGP Eagle Grove | – | $12.26 Oct −35¢ |
| Elgin | $4.19 Oct −55¢ | $11.90 Oct −71¢ |
| Fairbank Poet Fairbank | $4.39 Oct −35¢ | – |
| Harlan | $4.27 Oct −47¢ | $11.99 Oct −62¢ |
| Iowa Falls Cargill Iowa Falls | – | $12.31 Oct −30¢ |
| Manly | $4.27 Oct −47¢ | $11.91 Oct −70¢ |
| Manning AGP Manning | – | $12.16 Oct −45¢ |
| Marble Rock | $4.27 Oct −47¢ | $11.91 Oct −70¢ |
| Mason City AGP Mason City | – | $12.21 Oct −40¢ |
| Northwood | $4.22 Oct −52¢ | $11.85 Oct −76¢ |
| Oelwein | $4.31 Oct −43¢ | $11.92 Oct −69¢ |
| Rockford | $4.25 Oct −49¢ | $11.85 Oct −76¢ |
| Rudd | $4.25 Oct −49¢ | $11.85 Oct −76¢ |
| Shell Rock | – | $12.16 Oct −45¢ |
| Stacyville | $4.28 Oct −46¢ | $11.91 Oct −70¢ |
| Sumner | $4.25 Oct −49¢ | $11.86 Oct −75¢ |
| Toeterville | $4.28 Oct −46¢ | $11.91 Oct −70¢ |
Minnesota 12 locations
| Location | Corn | Soybeans |
|---|---|---|
| Adams | $4.19 Oct −55¢ | $11.76 Oct −85¢ |
| Albert Lea Oakland | $4.12 Oct −62¢ | $11.76 Oct −85¢ |
| Alden | $4.06 Oct −68¢ | $11.76 Oct −85¢ |
| Blooming Prairie | $4.09 Oct −65¢ | $11.76 Oct −85¢ |
| Brownsdale | – | $11.76 Oct −85¢ |
| Emmons | $4.19 Oct −55¢ | $11.76 Oct −85¢ |
| Glenville London | $4.12 Oct −62¢ | $11.85 Oct −76¢ |
| Lansing | $4.12 Oct −62¢ | $11.76 Oct −85¢ |
| Le Roy | $4.14 Oct −60¢ | $11.76 Oct −85¢ |
| Minnesota Lake | $4.06 Oct −68¢ | $11.76 Oct −85¢ |
| Rose Creek | – | $11.76 Oct −85¢ |
| Wells | $4.06 Oct −68¢ | $11.76 Oct −85¢ |
Questions about Nexus Cooperative bids
What is Nexus Cooperative paying for corn today?
The Nexus Cooperative corn bids we read run from $4.06 a bushel at Alden to $4.44 at Charles City (Valero Charles City), across 27 locations, for the nearest delivery each posts, posted Oct 17. Call the location to confirm before you haul.
What is Nexus Cooperative paying for soybeans today?
The Nexus Cooperative soybean bids we read run from $11.76 a bushel at Adams to $12.31 at Iowa Falls (Cargill Iowa Falls), across 32 locations, for the nearest delivery each posts, posted Oct 17. Call the location to confirm before you haul.
How many Nexus Cooperative locations does AGSIST read?
34 Nexus Cooperative locations in Iowa and Minnesota. Every one has a current bid on this page.
Is AGSIST part of Nexus Cooperative?
No. AGSIST is not affiliated with Nexus Cooperative. These bids are read from Nexus Cooperative's public bid board (nexus.coop). For a contract, a price later in the day or anything else, call the location.
Every company · Iowa bids and basis · Minnesota bids and basis