Cash bids › Colorado › Burlington
Cash grain bids in Burlington, CO today
Bids posted by 1 elevator in Burlington, CO that the AGSIST network reads directly from the elevator’s own bid board. Cash is $/bu; basis is cash minus the futures contract named under it. Prices move through the day, each elevator shows when it posted. Call the elevator before you haul.
Live bids near 80807 →Stratton Equity Coop
Burlington
Posted Oct 7, 11:00 PM CDT · call to confirm (719-346-5569)
| Crop | Delivery | Cash | Basis |
|---|---|---|---|
| Corn | Oct 2026 | $4.57 | −$0.45 vs Dec ’26 |
| Corn | Nov 2026 | $4.57 | −$0.45 vs Dec ’26 |
| Corn | Dec 2026 | $4.57 | −$0.45 vs Dec ’26 |
| Corn | Jan 2027 | $4.57 | −$0.45 vs Dec ’26 |
| Corn | Feb 2027 | $4.57 | −$0.45 vs Dec ’26 |
| Corn | Mar 2027 | $4.57 | −$0.45 vs Dec ’26 |
| Wheat HRW | Oct 2026 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat HRW | Nov 2026 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat HRW | Dec 2026 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat HRW | Jan 2027 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat HRW | Feb 2027 | $6.56 | −$0.80 vs Dec ’26 |
| Wheat HRW | Mar 2027 | $6.56 | −$0.80 vs Dec ’26 |
| Sorghum MILO | Oct 2026 | $4.22 | −$0.80 vs Dec ’26 |
| Sorghum MILO | Nov 2026 | $4.22 | −$0.80 vs Dec ’26 |
| Sorghum MILO | Dec 2026 | $4.22 | −$0.80 vs Dec ’26 |
10 more bids for later delivery on the live page.
Where these come from. The AGSIST elevator network reads each elevator’s
posted bid board directly; no third-party bid feed is used on this page. A bid shows only if the board was
confirmed on the latest read, the price was posted in the last 72 hours, and its delivery period
has not ended. This page is a snapshot and is rebuilt through the day; the live page
has the newest board and nearby elevators.