North Carolina farmland by county
North Carolina: 100 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
North Carolina at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Alamance County | $53 | $100 | $8,217 | 120.8 | $20.75 | 9% |
| Alexander County | $56 | — | $6,886 | 130.1 | $26.23 | 12% |
| Alleghany County | $99 | — | $5,959 | — | — | 8% |
| Anson County | $72 | — | $5,138 | 99.8 | $12.68 | 10% |
| Ashe County | $92 | $235 | $6,859 | — | — | 8% |
| Avery County | $80 | — | $8,717 | — | — | 11% |
| Beaufort County | $130 | — | $4,329 | 136.1 | $12.09 | 5% |
| Bertie County | $133 | $82 | $4,072 | 122.8 | $6.56 | 6% |
| Bladen County | $83 | $136 | $4,093 | 111.9 | $26.43 | 6% |
| Brunswick County | $78 | — | $4,930 | 119.8 | $23.55 | 6% |
| Buncombe County | $46 | $210 | $11,802 | 142.0 | — | 14% |
| Burke County | $43 | $220 | $6,651 | 103.5 | — | 13% |
| Cabarrus County | $70 | — | $9,055 | 125.2 | $9.20 | 11% |
| Caldwell County | $43 2024 | — | $5,873 | 144.9 | — | 12% |
| Camden County | $120 2025 | — | $4,007 | 166.1 | $2.58 | 6% |
| Carteret County | $88 | — | $2,231 | — | $12.22 | 3% |
| Caswell County | $42 | $92 | $4,006 | 84.3 | $20.25 | 7% |
| Catawba County | $47 | $150 | $7,785 | 131.4 | $10.63 | 13% |
| Chatham County | $41 | $110 | $7,656 | 107.2 | $26.63 | 8% |
| Cherokee County | $74 | — | $6,855 | 176.8 | — | 14% |
| Chowan County | $99 | $100 | $3,973 | 141.4 | $5.67 | 6% |
| Clay County | $65 2024 | — | $6,386 | — | — | 15% |
| Cleveland County | $43 | — | $6,086 | 102.3 | $11.40 | 16% |
| Columbus County | $86 | $80 | $3,906 | 111.0 | $26.25 | 7% |
| Craven County | $93 | $115 | $3,063 | 117.3 | $20.66 | 4% |
| Cumberland County | $105 | $100 | $5,708 | 99.5 | $27.85 | 7% |
| Currituck County | $98 | — | $5,294 | 158.0 | $3.83 | 5% |
| Dare County | — | — | $13,921 * | — | — | 4% |
| Davidson County | $50 | — | $7,144 | 113.6 | $14.48 | 10% |
| Davie County | $67 | — | $5,867 | 118.5 | $7.81 | 11% |
| Duplin County | $89 | $131 | $5,713 | 112.5 | $13.47 | 7% |
| Durham County | $47 | — | $9,136 * | 110.5 | $17.20 | 8% |
| Edgecombe County | $122 | $110 | $3,445 | 102.6 | $9.44 | 7% |
| Forsyth County | $72 | $103 | $9,658 | — | $24.46 | 10% |
| Franklin County | $66 | $90 | $5,829 | 108.2 | $15.65 | 7% |
| Gaston County | $35 | — | $8,015 | — | $7.29 | 14% |
| Gates County | $112 | $72 | $4,274 | 130.1 | $4.57 | 6% |
| Graham County | — | — | $8,917 | — | — | 12% |
| Granville County | $66 | $81 | $4,366 | 96.7 | $16.41 | 7% |
| Greene County | $136 | $115 | $4,677 | 104.5 | $15.84 | 7% |
| Guilford County | $44 | $59 | $7,879 | 98.4 | $23.83 | 9% |
| Halifax County | $121 | $140 | $4,339 | 109.2 | $7.21 | 6% |
| Harnett County | $121 | $200 | $6,229 | 107.0 | $19.88 | 7% |
| Haywood County | $69 | $240 | $8,046 | — | $13.88 | 12% |
| Henderson County | $117 | $190 | $11,065 | 156.1 | $55.53 | 16% |
| Hertford County | $115 | $105 | $3,623 | 120.2 | $8.07 | 6% |
| Hoke County | $61 2025 | — | $5,488 | 103.0 | $7.65 | 7% |
| Hyde County | $182 | — | $3,814 | 146.0 | $7.36 | 4% |
| Iredell County | $86 | $100 | $7,124 | 119.2 | $7.99 | 12% |
| Jackson County | $59 2025 | — | $8,324 | — | — | 14% |
| Johnston County | $114 | $100 | $6,813 | 104.5 | $15.48 | 6% |
| Jones County | $91 2025 | — | $3,602 | 109.0 | $26.43 | 4% |
| Lee County | $80 | $95 | $7,066 | 87.9 | $24.10 | 8% |
| Lenoir County | $126 | $144 | $4,327 | 116.1 | $17.50 | 6% |
| Lincoln County | $49 | — | $8,442 | 98.0 | $18.24 | 14% |
| Macon County | $54 2025 | — | $8,663 | — | — | 15% |
| Madison County | $74 | — | $7,294 | — | — | 11% |
| Martin County | $116 | — | $3,011 | 98.5 | $8.85 | 6% |
| McDowell County | $67 | — | $7,524 | — | — | 14% |
| Mecklenburg County | — | — | $27,096 * | — | — | 13% |
| Mitchell County | $56 | — | $6,687 | — | — | 10% |
| Montgomery County | $46 | — | $5,267 | — | $16.67 | 9% |
| Moore County | $59 | $125 | $5,542 | 89.6 | $22.67 | 8% |
| Nash County | $126 | $135 | $4,436 | 102.1 | $7.64 | 7% |
| New Hanover County | — | — | $22,831 | — | — | 6% |
| Northampton County | $116 | $130 | $3,568 | 122.0 | $5.08 | 7% |
| Onslow County | $109 | — | $6,189 | 105.0 | $34.47 | 5% |
| Orange County | $45 | $75 | $8,742 | 123.6 | $14.70 | 9% |
| Pamlico County | $99 | — | $3,222 | 144.5 | $10.49 | 4% |
| Pasquotank County | $135 | — | $4,382 | 167.0 | $4.33 | 6% |
| Pender County | $93 | $150 | $5,274 | — | $15.12 | 6% |
| Perquimans County | $112 | — | $3,918 | 144.4 | $5.15 | 6% |
| Person County | $68 | $115 | $4,957 | 98.0 | $18.32 | 7% |
| Pitt County | $123 | $56 | $4,126 | 105.9 | $15.47 | 7% |
| Polk County | $33 | — | $7,577 | — | $57.98 | 17% |
| Randolph County | $68 | $68 | $6,225 | 112.5 | $11.71 | 10% |
| Richmond County | $49 2025 | $59 | $4,944 | — | $17.80 | 8% |
| Robeson County | $75 | $90 | $3,897 | 110.5 | $17.73 | 7% |
| Rockingham County | $49 | $90 | $5,089 | 104.5 | $26.24 | 8% |
| Rowan County | $74 | — | $6,780 | 114.8 | $7.25 | 11% |
| Rutherford County | $44 | — | $7,087 | 96.9 | $18.76 | 16% |
| Sampson County | $120 | $125 | $5,166 | 109.9 | $17.28 | 8% |
| Scotland County | $71 | — | $4,709 | 104.4 | $15.46 | 7% |
| Stanly County | $83 | — | $5,580 | 115.0 | $10.88 | 10% |
| Stokes County | $50 | $98 | $4,842 | 109.3 | $29.93 | 9% |
| Surry County | $92 | $110 | $6,529 | 144.7 | $11.67 | 9% |
| Swain County | — | — | $10,139 * | — | — | 11% |
| Transylvania County | $100 | — | $9,429 | 154.9 | — | 16% |
| Tyrrell County | $181 | — | $3,836 | 145.8 | $4.66 | 5% |
| Union County | $105 | — | $6,148 | 109.4 | $7.29 | 12% |
| Vance County | $47 2025 | $67 | $4,200 | — | $8.92 | 7% |
| Wake County | $83 | $91 | $14,718 | 83.0 | $15.99 | 7% |
| Warren County | $48 | $55 | $4,721 | 87.2 | $17.61 | 7% |
| Washington County | $136 | — | $4,152 | 149.0 | $7.72 | 5% |
| Watauga County | $62 | — | $8,870 | — | — | 10% |
| Wayne County | $134 | $110 | $4,258 * | 107.2 | $13.94 | 8% |
| Wilkes County | $62 | — | $5,664 | 145.0 | $22.85 | 10% |
| Wilson County | $154 | $150 | $4,325 | 106.5 | $9.98 | 6% |
| Yadkin County | $91 | — | $6,239 | 130.9 | $10.33 | 11% |
| Yancey County | $45 | — | $6,261 | — | — | 11% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.