Cash Rent by State › South Carolina
South Carolina Cash Rent by County — 2025
Every USDA-published county cash rental rate in South Carolina, straight from the NASS Cash Rents Survey — no estimates, no modeling, no login. 36 South Carolina counties with a published 2025 non-irrigated cropland rent · median $40/acre · +4.5% vs 2024 (matched counties) · data refreshed 2026-07-18
Every published county, 2025
Click a column to sort. Greyed values are the county’s most recent published year where 2025 wasn’t published. Columns cover non-irrigated cropland, irrigated cropland, permanent pasture; state stats above use non-irrigated cropland (the most-published type here). Corn trend is the AGSIST least-squares trend yield from NASS county estimates.
| County | Non-irrigated 2025 | Irrigated 2025 | Pasture 2025 | YoY | Corn trend |
|---|---|---|---|---|---|
| Abbeville | $15.5 | — | $12 | -6.1% | — |
| Aiken | $35 | $62.5 (2023) | $20 (2022) | -6.7% | 192 bu |
| Allendale | $32.5 | $78 | $20 (2009) | -7.1% | 96 bu |
| Anderson | $21.5 | $47 (2011) | $15 | +10.3% | 79 bu |
| Bamberg | $40 | $143 | $28 | +9.6% | 137 bu |
| Barnwell | $41 | $63 | $19 (2022) | +0.0% | 134 bu |
| Berkeley | $24 | — | $13.5 (2017) | -5.9% | 100 bu |
| Calhoun | $52 | $92.5 | — | -2.8% | 151 bu |
| Charleston | $24.5 (2023) | — | — | — | 117 bu |
| Cherokee | $24 | — | $20 | +20.0% | — |
| Chester | $20.5 | — | $15.5 | +32.3% | — |
| Chesterfield | $40.5 | — | $24.5 | — | 125 bu |
| Clarendon | $54 | $150 (2023) | $32 (2020) | +6.9% | 160 bu |
| Colleton | $43 | $91 (2013) | $28.5 (2017) | +28.4% | 93 bu |
| Darlington | $48.5 | $101 | $44.5 (2020) | -2.0% | 115 bu |
| Dillon | $57 | — | $22 (2023) | -3.4% | 130 bu |
| Dorchester | $49 | — | $27 (2017) | +16.7% | 120 bu |
| Edgefield | $26 | $66.5 (2010) | $14 (2023) | +18.2% | — |
| Fairfield | $12.5 (2024) | — | $16.5 | — | — |
| Florence | $48.5 | — | $48.5 (2021) | +4.3% | 106 bu |
| Georgetown | $40 | — | — | — | 109 bu |
| Greenville | $22.5 | $105 (2013) | $33 | — | — |
| Greenwood | $14.5 | — | $13 | -14.7% | — |
| Hampton | $45 | $98.5 | $22 (2017) | +7.1% | 136 bu |
| Horry | $78 | $87 (2017) | $43.5 (2019) | +9.1% | 122 bu |
| Kershaw | $30 (2020) | — | $17.5 (2024) | — | — |
| Lancaster | $24.5 (2024) | — | $21 | — | — |
| Laurens | $16 | — | $23 | +14.3% | — |
| Lee | $54.5 | $135 (2021) | $20 (2014) | +5.8% | 150 bu |
| Lexington | $25.5 | $105 | $23 (2023) | -10.5% | 173 bu |
| Marion | $60.5 | — | $32 | +2.5% | 132 bu |
| Marlboro | $60.5 | — | $17.5 (2012) | +19.8% | 128 bu |
| Mccormick | $15 (2021) | — | $30 (2024) | — | — |
| Newberry | $34.5 | — | $26.5 (2024) | -13.8% | 84 bu |
| Oconee | $27.5 (2024) | — | $24 | — | 92 bu |
| Orangeburg | $47 | $120 | $40.5 (2023) | -6.0% | 146 bu |
| Pickens | $32.5 | — | $21.5 | — | — |
| Richland | $32.5 (2020) | $75 (2017) | $21.5 (2009) | — | — |
| Saluda | $32 | — | $17.5 | +10.3% | 79 bu |
| Spartanburg | $32.5 | — | $23.5 | +32.7% | — |
| Sumter | $50.5 | $110 (2022) | $23 (2016) | +8.6% | 146 bu |
| Union | $11.5 (2022) | — | $14 (2022) | — | — |
| Williamsburg | $41.5 | $56 | $21 (2012) | -17.0% | 100 bu |
| York | $34 | — | $21 | +6.2% | — |
South Carolina median county rent by year
Median of counties published each year (non-irrigated cropland). Gap years are shown as gaps — drawing a line across them would be an invention.
Other states
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming
Source: USDA NASS Quick Stats — Cash Rents Survey county estimates (released each August) and county yield estimates. Page rebuilt automatically from data refreshed 2026-07-18. AGSIST is free and sells nothing on this page.