Cash Rent by State › New Mexico
New Mexico Cash Rent by County — 2025
Every USDA-published county cash rental rate in New Mexico, straight from the NASS Cash Rents Survey — no estimates, no modeling, no login. 23 New Mexico counties with a published 2025 permanent pasture rent · median $2.50/acre · +17.9% vs 2024 (matched counties) · data refreshed 2026-07-18
Every published county, 2025
Click a column to sort. Greyed values are the county’s most recent published year where 2025 wasn’t published. Columns cover non-irrigated cropland, irrigated cropland, permanent pasture; state stats above use permanent pasture (the most-published type here). Corn trend is the AGSIST least-squares trend yield from NASS county estimates.
| County | Non-irrigated 2025 | Irrigated 2025 | Pasture 2025 | YoY | Corn trend |
|---|---|---|---|---|---|
| Bernalillo | — | $110 (2020) | $1 | — | — |
| Catron | — | — | $1.20 | — | — |
| Chaves | — | $128 (2024) | $2 | +5.3% | — |
| Cibola | — | — | $1.10 | -8.3% | — |
| Colfax | — | $47 (2024) | $5.40 | -6.9% | — |
| Curry | $23.50 | $122 | $8 | +42.9% | — |
| De Baca | — | $230 | $3.30 | +17.9% | — |
| Dona Ana | — | $240 | $3.70 (2023) | — | — |
| Eddy | — | $136 | $1.50 | — | — |
| Grant | — | — | $2.80 | — | — |
| Guadalupe | — | $122 (2023) | $2.90 (2024) | — | — |
| Harding | — | — | $3.80 | +35.7% | — |
| Hidalgo | — | $117 (2020) | — | — | — |
| Lea | — | $129 (2024) | $1.70 | -15.0% | — |
| Lincoln | — | — | $2.70 | +68.8% | — |
| Luna | — | $232 | $3.90 (2024) | — | — |
| Mckinley | — | — | $1.50 | — | — |
| Mora | $15 (2022) | $85 | $5.30 | +47.2% | — |
| Otero | — | — | $2 (2022) | — | — |
| Quay | $13.50 | $75 | $5.80 | -10.8% | — |
| Rio Arriba | $14 | $43.50 (2024) | $1.80 | -18.2% | — |
| Roosevelt | $25.50 | $143 | $5.60 | +5.7% | — |
| San Juan | — | $144 | $4 | — | — |
| San Miguel | — | — | $2.10 | +5.0% | — |
| Sandoval | — | $95 (2020) | $2 (2024) | — | — |
| Santa Fe | — | $41 | $1.90 | — | — |
| Sierra | — | $173 | $2.80 (2024) | — | — |
| Socorro | — | $181 (2024) | $2.20 (2024) | — | — |
| Taos | $23.50 (2022) | $80 | $4.30 (2022) | — | — |
| Torrance | — | $102 (2024) | $1.70 | +6.2% | — |
| Union | — | $138 (2020) | $6.20 | +10.7% | — |
| Valencia | — | $140 | $2.50 | — | — |
New Mexico median county rent by year
Median of counties published each year (permanent pasture). Gap years are shown as gaps — drawing a line across them would be an invention.
Other states
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming
Source: USDA NASS Quick Stats — Cash Rents Survey county estimates (released each August) and county yield estimates. Page rebuilt automatically from data refreshed 2026-07-18. AGSIST is free and sells nothing on this page.