Virginia farmland by county
Virginia: 133 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
Virginia at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Accomack County | $112 | $115 | $5,045 | 156.9 | $10.21 | 6% |
| Albemarle County | $33 | — | $9,048 | — | $32.16 | 4% |
| Alexandria City | — | — | — | — | — | 4% |
| Alleghany County | $33 | — | $3,293 * | — | — | 2% |
| Amelia County | $44 | — | $4,304 | 126.7 | $9.26 | 5% |
| Amherst County | $26 | — | $5,795 | — | $44.05 | 4% |
| Appomattox County | $33 | — | $3,591 | 112.5 | $15.09 | 4% |
| Arlington County | — | — | $150,000 | — | — | 4% |
| Augusta County | $105 | $83 | $7,594 | 146.2 | $12.19 | 4% |
| Bath County | $45 | — | $4,314 | — | — | 3% |
| Bedford County | $28 | — | $5,539 | 133.3 | $25.43 | 4% |
| Bland County | $47 | — | $2,949 * | — | — | 4% |
| Botetourt County | $30 | — | $5,457 | 160.5 | $30.55 | 3% |
| Bristol City | — | — | — | — | — | 7% |
| Brunswick County | $30 2025 | $100 | $2,749 | — | $5.98 | 7% |
| Buchanan County | — | — | $4,490 | — | — | 4% |
| Buckingham County | $30 | — | $4,400 | — | $14.96 | 4% |
| Buena Vista City | — | — | — | — | — | 4% |
| Campbell County | $32 | — | $3,656 | 115.0 | $29.15 | 4% |
| Caroline County | $64 | — | $4,710 | 148.8 | $6.71 | 4% |
| Carroll County | $45 | — | $3,866 | — | $58.69 | 6% |
| Charles City County | $77 | — | $4,221 | 137.7 | $4.62 | 4% |
| Charlotte County | $39 | $30 | $3,223 | 102.2 | $12.59 | 5% |
| Charlottesville City | — | — | — | — | — | 4% |
| Chesapeake City | $79 2025 | — | $5,707 | 156.3 | $4.88 | 5% |
| Chesterfield County | $42 | — | $8,136 * | 141.0 | $20.55 | 5% |
| Clarke County | $35 | — | $9,610 | — | $14.02 | 5% |
| Colonial Heights City | — | — | — | — | — | 5% |
| Covington City | — | — | — | — | — | 2% |
| Craig County | $44 | — | $4,219 | — | — | 2% |
| Culpeper County | $58 | — | $7,957 | 146.1 | $6.30 | 4% |
| Cumberland County | $43 | — | $4,678 | 121.4 | $10.53 | 5% |
| Danville City | — | — | — | — | — | 6% |
| Dickenson County | — | — | $2,612 | — | — | 4% |
| Dinwiddie County | $72 | $45 | $3,339 | 138.0 | $4.91 | 6% |
| Emporia City | — | — | — | — | — | 7% |
| Essex County | $95 | $120 | $4,252 | 140.6 | $4.77 | 6% |
| Fairfax City | — | — | — | — | — | 5% |
| Fairfax County | — | — | $17,494 | — | — | 5% |
| Falls Church City | — | — | — | — | — | 5% |
| Fauquier County | $65 | — | $7,962 | 152.2 | $5.21 | 3% |
| Floyd County | $41 | — | $4,519 | — | — | 4% |
| Fluvanna County | $21 | — | $4,915 | — | $15.12 | 5% |
| Franklin City | — | — | — | — | — | 6% |
| Franklin County | $55 | $72 | $4,475 | 136.7 | $20.45 | 4% |
| Frederick County | $34 | — | $7,861 | 136.3 | $47.13 | 3% |
| Fredericksburg City | — | — | — | — | — | 5% |
| Galax City | — | — | — | — | — | 6% |
| Giles County | $30 | — | $3,670 | — | — | 3% |
| Gloucester County | $72 | — | $6,053 | 144.4 | $3.64 | 6% |
| Goochland County | $45 | — | $7,139 | — | $10.99 | 5% |
| Grayson County | $70 | — | $4,673 | — | — | 8% |
| Greene County | $45 | — | $8,303 | — | — | 4% |
| Greensville County | $96 | $62 | $2,861 | 116.0 | $9.82 | 7% |
| Halifax County | $38 | $50 | $3,199 | 96.1 | $14.36 | 6% |
| Hampton City | — | — | — | — | — | 5% |
| Hanover County | $52 | $135 | $6,759 | 126.4 | $6.23 | 4% |
| Harrisonburg City | — | — | — | — | — | 4% |
| Henrico County | $44 | — | $7,750 | — | $8.35 | 4% |
| Henry County | $32 | — | $3,027 | — | $25.38 | 7% |
| Highland County | $30 2025 | — | $3,382 | — | — | 4% |
| Hopewell City | — | — | — | — | — | 4% |
| Isle of Wight County | $105 | — | $3,877 | 135.6 | $4.26 | 5% |
| James City County | — | — | $10,715 | — | $5.79 | 5% |
| King and Queen County | $83 | — | $3,460 | 133.6 | $5.03 | 6% |
| King George County | $55 2024 | — | $6,250 | — | $5.26 | 5% |
| King William County | $68 | — | $4,203 | 150.4 | $5.18 | 5% |
| Lancaster County | $60 | — | $5,252 | — | $4.33 | 6% |
| Lee County | $25 | — | $3,526 | 123.8 | — | 6% |
| Lexington City | — | — | — | — | — | 3% |
| Loudoun County | $37 | — | $12,276 | 125.0 | $14.81 | 5% |
| Louisa County | $56 | — | $5,625 | 113.5 | $12.73 | 5% |
| Lunenburg County | $43 | $40 | $3,724 | — | $7.51 | 5% |
| Lynchburg City | — | — | — | — | — | 4% |
| Madison County | $56 | — | $6,994 | 151.7 | $6.03 | 4% |
| Manassas City | — | — | — | — | — | 4% |
| Manassas Park City | — | — | — | — | — | 4% |
| Martinsville City | — | — | — | — | — | 7% |
| Mathews County | — | — | $6,440 | — | — | 6% |
| Mecklenburg County | $38 | $95 | $3,268 | 116.7 | $9.77 | 7% |
| Middlesex County | $87 | — | $4,041 | 147.5 | $1.91 | 5% |
| Montgomery County | $47 | — | $5,743 | — | — | 4% |
| Nelson County | $40 | — | $5,566 | — | $32.86 | 4% |
| New Kent County | $80 | — | $5,501 | 142.0 | $3.83 | 4% |
| Newport News City | — | — | — | — | — | 5% |
| Norfolk City | — | — | — | — | — | 5% |
| Northampton County | $88 | $145 | $4,745 | 159.6 | $7.99 | 5% |
| Northumberland County | $93 | — | $3,890 | 142.3 | $3.90 | 6% |
| Norton City | — | — | — | — | — | 5% |
| Nottoway County | $37 | — | $4,440 | 138.8 | $8.40 | 5% |
| Orange County | $76 | — | $6,611 | 149.2 | $5.14 | 5% |
| Page County | $53 | — | $8,837 | 122.9 | $20.60 | 4% |
| Patrick County | $43 | — | $3,929 | — | $40.83 | 6% |
| Petersburg City | — | — | — | — | — | 5% |
| Pittsylvania County | $41 | $60 | $3,197 | 92.2 | $24.39 | 5% |
| Poquoson City | — | — | — | — | — | 5% |
| Portsmouth City | — | — | — | — | — | 5% |
| Powhatan County | $30 2023 | — | $6,616 | — | $11.23 | 5% |
| Prince Edward County | $31 | — | $4,021 | 105.0 | $17.29 | 5% |
| Prince George County | $64 | — | $4,187 | 132.6 | $4.95 | 5% |
| Prince William County | $49 | $100 | $12,336 | — | — | 4% |
| Pulaski County | $48 | — | $3,976 | — | — | 4% |
| Radford City | — | — | — | — | — | 4% |
| Rappahannock County | $31 | — | $7,465 | — | — | 4% |
| Richmond City | — | — | — | — | — | 4% |
| Richmond County | $94 | — | $3,544 * | 135.3 | $3.07 | 6% |
| Roanoke City | — | — | — | — | — | 3% |
| Roanoke County | $20 | — | $6,876 | — | — | 3% |
| Rockbridge County | $33 | — | $5,763 | 140.7 | $7.24 | 3% |
| Rockingham County | $111 | $150 | $9,531 | 149.6 | $27.15 | 4% |
| Russell County | $37 | — | $3,381 | — | — | 5% |
| Salem City | — | — | — | — | — | 3% |
| Scott County | $31 | — | $3,600 | — | — | 6% |
| Shenandoah County | $69 | — | $7,334 | 146.2 | $29.88 | 3% |
| Smyth County | $66 | — | $3,971 | — | — | 6% |
| Southampton County | $100 | $100 | $3,618 | 142.1 | $3.24 | 6% |
| Spotsylvania County | $47 | — | $7,739 | 135.8 | $8.45 | 5% |
| Stafford County | $66 | — | $16,854 | 131.4 | $8.15 | 5% |
| Staunton City | — | — | — | — | — | 4% |
| Suffolk City | $103 | — | $4,816 | 128.7 | $3.89 | 6% |
| Surry County | $80 | — | $2,949 | 143.7 | $3.53 | 5% |
| Sussex County | $81 | — | $2,861 | 124.2 | $5.06 | 6% |
| Tazewell County | $40 | — | $3,488 | — | — | 4% |
| Virginia Beach City | $63 | — | $8,304 | 158.0 | $1.27 | 5% |
| Warren County | $36 | — | $8,337 | — | — | 4% |
| Washington County | $50 | — | $5,621 | 121.0 | — | 6% |
| Waynesboro City | — | — | — | — | — | 4% |
| Westmoreland County | $109 | — | $5,735 | 145.9 | $3.70 | 6% |
| Williamsburg City | — | — | — | — | — | 4% |
| Winchester City | — | — | — | — | — | 4% |
| Wise County | $28 | — | $3,671 | — | — | 5% |
| Wythe County | $62 | — | $4,284 | 144.2 | $4.16 | 5% |
| York County | — | — | $16,424 | — | — | 5% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.