Cash Rent by State — 2025
Pick a state for every published county’s USDA cash rental rate, history to 2008, and the statutory lease-termination deadline where the state has one. 47 states · highest median: California $360/ac · lowest: New Mexico $2.5/ac · data refreshed 2026-07-18
| State | Median rent /ac | YoY | Counties | Type |
|---|---|---|---|---|
| Alabama | $44 | +11.2% | 58 | Non-irrigated |
| Arizona | $189 | +8.6% | 8 | Irrigated |
| Arkansas | $26.25 | -14.8% | 62 | Non-irrigated |
| California | $360 | -6.3% | 39 | Irrigated |
| Colorado | $7 | +0.0% | 45 | Pasture |
| Connecticut | $84.5 | — | 4 | Non-irrigated |
| Delaware | $106 | — | 3 | Non-irrigated |
| Florida | $19.5 | +12.8% | 23 | Pasture |
| Georgia | $60.5 | -8.0% | 91 | Non-irrigated |
| Idaho | $187 | +8.7% | 30 | Irrigated |
| Illinois | $251 | -1.6% | 95 | Non-irrigated |
| Indiana | $213 | -0.9% | 90 | Non-irrigated |
| Iowa | $270 | -0.4% | 99 | Non-irrigated |
| Kansas | $56 | -2.5% | 103 | Non-irrigated |
| Kentucky | $120.5 | -4.6% | 80 | Non-irrigated |
| Louisiana | $69.5 | +11.8% | 44 | Non-irrigated |
| Maine | $44 | +1.7% | 10 | Non-irrigated |
| Maryland | $114 | +0.9% | 19 | Non-irrigated |
| Massachusetts | $91 | +1.8% | 8 | Non-irrigated |
| Michigan | $96 | +5.0% | 73 | Non-irrigated |
| Minnesota | $202 | +5.6% | 81 | Non-irrigated |
| Mississippi | $64 | +5.9% | 68 | Non-irrigated |
| Missouri | $123 | +5.9% | 110 | Non-irrigated |
| Montana | $29.5 | +3.5% | 44 | Non-irrigated |
| Nebraska | $137.5 | +0.9% | 78 | Non-irrigated |
| Nevada | $160 | — | 4 | Irrigated |
| New Hampshire | $69 | +21.6% | 7 | Non-irrigated |
| New Jersey | $81.5 | +2.1% | 10 | Non-irrigated |
| New Mexico | $2.5 | +17.9% | 23 | Pasture |
| New York | $68.5 | +0.4% | 45 | Non-irrigated |
| North Carolina | $81 | +7.6% | 89 | Non-irrigated |
| North Dakota | $63 | +1.7% | 53 | Non-irrigated |
| Ohio | $167 | +7.6% | 81 | Non-irrigated |
| Oklahoma | $18 | +5.9% | 75 | Pasture |
| Oregon | $20.75 | -18.2% | 28 | Pasture |
| Pennsylvania | $63.5 | +6.3% | 57 | Non-irrigated |
| South Carolina | $40 | +4.5% | 36 | Non-irrigated |
| South Dakota | $116.5 | +6.4% | 64 | Non-irrigated |
| Tennessee | $60.25 | -3.1% | 86 | Non-irrigated |
| Texas | $9.5 | +1.1% | 212 | Pasture |
| Utah | $102 | +11.0% | 23 | Irrigated |
| Vermont | $58.5 | -2.1% | 8 | Non-irrigated |
| Virginia | $46.5 | +0.0% | 82 | Non-irrigated |
| Washington | $57.5 | -2.9% | 23 | Non-irrigated |
| West Virginia | $12.5 | +3.8% | 27 | Pasture |
| Wisconsin | $137 | +1.1% | 67 | Non-irrigated |
| Wyoming | $7.9 | -5.1% | 20 | Pasture |
Medians are of published counties, most-published land type per state (marked). Matched-county YoY. The national county map shows all of this on one screen, plus rent as a share of what the acre can actually gross.
Source: USDA NASS Cash Rents Survey county estimates. Pages rebuild automatically when NASS publishes (each August). Data refreshed 2026-07-18.