Pennsylvania farmland by county
Pennsylvania: 67 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
Pennsylvania at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Adams County | $91 | $108 | $9,138 | 131.1 | $28.25 | 2% |
| Allegheny County | $24 2022 | — | $10,009 | 122.0 | — | 0% |
| Armstrong County | $32 | — | $4,502 | 128.8 | $11.02 | 0% |
| Beaver County | $71 | — | $7,099 | 124.1 | $8.73 | 0% |
| Bedford County | $77 | — | $5,010 | 137.3 | $8.32 | 1% |
| Berks County | $155 | — | $13,449 | 162.3 | $6.07 | 4% |
| Blair County | $175 | $165 | $6,711 | 161.1 | $8.50 | 0% |
| Bradford County | $30 | — | $4,433 | 120.7 | $10.37 | 0% |
| Bucks County | $45 | $195 | $15,277 | 113.3 | $6.11 | 4% |
| Butler County | $39 | $58 | $7,134 | 131.0 | $8.98 | 0% |
| Cambria County | $48 | — | $4,911 | 127.0 | $10.02 | 0% |
| Cameron County | — | — | $2,594 | — | — | 0% |
| Carbon County | $60 | — | $8,381 | — | $24.77 | 2% |
| Centre County | $107 | $85 | $8,311 | 149.9 | $5.27 | 0% |
| Chester County | $199 | $269 | $13,004 | 172.8 | $1.89 | 4% |
| Clarion County | $30 | — | $4,159 | 140.4 | $12.29 | 0% |
| Clearfield County | $26 | $100 | $4,418 | 119.5 | $23.34 | 0% |
| Clinton County | $84 | — | $8,278 | 136.4 | $4.82 | 1% |
| Columbia County | $78 | — | $7,413 | 133.1 | $8.33 | 0% |
| Crawford County | $56 | — | $3,981 | 137.9 | $8.31 | 1% |
| Cumberland County | $132 | — | $10,509 | 143.8 | $9.77 | 1% |
| Dauphin County | $88 | $70 | $10,895 | 130.9 | $4.60 | 1% |
| Delaware County | — | — | $29,314 | — | — | 4% |
| Elk County | $18 2021 | — | $5,329 | 140.2 | — | 0% |
| Erie County | $68 | — | $5,301 | 140.6 | $4.55 | 1% |
| Fayette County | $33 | — | $7,064 | 119.4 | $19.41 | 1% |
| Forest County | $45 | — | $6,579 | 137.2 | — | 0% |
| Franklin County | $146 | $95 | $8,855 | 146.8 | $7.03 | 1% |
| Fulton County | $77 | — | $5,350 | 116.8 | $12.67 | 2% |
| Greene County | $49 | — | $5,257 | 119.3 | — | 2% |
| Huntingdon County | $89 | $57 | $6,474 | 134.2 | $9.75 | 0% |
| Indiana County | $46 | — | $4,312 | 135.7 | $7.47 | 0% |
| Jefferson County | $27 | — | $4,424 | 126.0 | $12.48 | 0% |
| Juniata County | $113 | — | $9,082 | 120.5 | $8.10 | 0% |
| Lackawanna County | $33 | — | $7,310 | 126.2 | — | 0% |
| Lancaster County | $289 | $523 | $21,633 | 179.8 | $2.98 | 4% |
| Lawrence County | $54 | — | $5,532 | 144.1 | $7.30 | 0% |
| Lebanon County | $206 | — | $16,709 | 173.0 | $3.28 | 3% |
| Lehigh County | $121 | — | $9,925 | 152.5 | $6.07 | 3% |
| Luzerne County | $66 | — | $5,786 | 123.8 | $10.64 | 1% |
| Lycoming County | $65 | — | $6,578 | 131.0 | $10.92 | 0% |
| McKean County | $19 | — | $4,268 | — | — | 1% |
| Mercer County | $69 | — | $4,627 | 144.4 | $5.69 | 0% |
| Mifflin County | $132 | — | $7,840 | 140.3 | $4.87 | 0% |
| Monroe County | $48 | — | $10,086 | 124.1 | $16.09 | 2% |
| Montgomery County | $69 | — | $21,260 | — | $8.29 | 4% |
| Montour County | $100 | — | $8,863 | 141.6 | $9.16 | 0% |
| Northampton County | $90 | — | $11,794 | 148.3 | $10.19 | 3% |
| Northumberland County | $111 | — | $8,292 | 140.4 | $8.33 | 0% |
| Perry County | $94 | $120 | $8,722 | 125.9 | $8.26 | 1% |
| Philadelphia County | — | — | $77,080 | — | — | 4% |
| Pike County | — | — | $3,130 | — | — | 2% |
| Potter County | $22 | — | $3,653 | — | $6.63 | 2% |
| Schuylkill County | $82 | $89 | $8,075 | 128.7 | $7.98 | 3% |
| Snyder County | $118 | — | $9,076 | 125.7 | $11.15 | 0% |
| Somerset County | $39 | — | $4,380 | 134.1 | $13.37 | 1% |
| Sullivan County | $26 | — | $4,619 | 121.2 | — | 0% |
| Susquehanna County | $18 | — | $5,274 | — | — | 0% |
| Tioga County | $48 | — | $4,552 | 128.5 | $16.68 | 1% |
| Union County | $106 | — | $12,462 | 148.5 | $7.86 | 0% |
| Venango County | $40 | — | $4,234 | 124.6 | $20.07 | 0% |
| Warren County | $30 | — | $3,633 | 136.6 | — | 1% |
| Washington County | $30 | — | $7,188 | 122.0 | $21.77 | 0% |
| Wayne County | $15 | — | $6,354 | — | — | 0% |
| Westmoreland County | $71 | — | $6,940 | 130.2 | $13.00 | 1% |
| Wyoming County | $33 | — | $5,125 | 133.2 | — | 0% |
| York County | $166 | $324 | $9,224 | 156.1 | $3.52 | 3% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.