New York farmland by county
New York: 62 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
New York at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Albany County | $48 2024 | — | $5,894 | 137.7 | — | 0% |
| Allegany County | $85 | — | $3,316 | 134.3 | $11.64 | 2% |
| Bronx County | — | — | — | — | — | 3% |
| Broome County | $66 | — | $3,269 | 153.2 | $3.97 | 0% |
| Cattaraugus County | $84 | — | $2,954 | 146.6 | $6.38 | 1% |
| Cayuga County | $133 | — | $4,355 | 151.0 | $5.10 | 2% |
| Chautauqua County | $96 | $125 | $3,536 | 155.2 | $8.15 | 1% |
| Chemung County | $55 | — | $3,542 | 139.5 | $5.49 | 2% |
| Chenango County | $63 | — | $2,434 | 128.7 | $3.70 | 0% |
| Clinton County | $63 | — | $3,464 | — | $11.86 | 1% |
| Columbia County | $54 | $72 | $6,536 | 138.6 | $11.28 | 1% |
| Cortland County | $76 | — | $3,103 | 142.8 | $3.88 | 0% |
| Delaware County | $50 | — | $3,035 | 127.2 | — | 0% |
| Dutchess County | $54 | $33 | $10,698 | 146.5 | $25.78 | 4% |
| Erie County | $87 | $91 | $4,873 | 137.7 | $11.24 | 2% |
| Essex County | $45 | — | $3,086 | — | $17.97 | 0% |
| Franklin County | $64 | — | $3,299 | — | $2.38 | 0% |
| Fulton County | $50 | — | $2,916 | — | $11.41 | 0% |
| Genesee County | $131 | — | $4,099 | 145.6 | $6.80 | 3% |
| Greene County | $36 2025 | — | $5,674 | — | — | 0% |
| Hamilton County | — | — | $4,967 | — | — | 0% |
| Herkimer County | $73 | — | $3,172 | 136.8 | $7.94 | 0% |
| Jefferson County | $49 | — | $2,496 | 131.6 | $12.00 | 0% |
| Kings County | — | — | $588,578 | — | — | 3% |
| Lewis County | $79 | — | $2,328 | 137.3 | $2.12 | 1% |
| Livingston County | $141 | — | $4,585 | 161.1 | $7.03 | 2% |
| Madison County | $69 | $57 | $3,841 | 139.1 | $9.51 | 0% |
| Monroe County | $81 | $90 | $4,622 | 158.0 | $9.70 | 2% |
| Montgomery County | $55 | — | $3,700 | 145.3 | $6.73 | 0% |
| Nassau County | — | — | $62,463 | — | — | 4% |
| New York County | — | — | — | — | — | 3% |
| Niagara County | $75 | $67 | $3,796 | 153.0 | $10.63 | 2% |
| Oneida County | $73 | — | $3,359 | 149.5 | $6.20 | 0% |
| Onondaga County | $81 | $63 | $3,467 * | 147.1 | $8.78 | 0% |
| Ontario County | $107 | — | $5,135 | 157.1 | $9.22 | 2% |
| Orange County | $77 | $216 | $10,494 | 130.9 | $14.56 | 3% |
| Orleans County | $128 | $70 | $4,834 | 165.6 | $8.36 | 2% |
| Oswego County | $60 | — | $2,848 | 131.6 | $10.68 | 1% |
| Otsego County | $49 | — | $3,070 | 143.4 | $5.64 | 0% |
| Putnam County | — | — | $11,485 | — | — | 6% |
| Queens County | — | — | $113,746 | — | — | 3% |
| Rensselaer County | $53 | — | $4,449 | 141.5 | $7.91 | 0% |
| Richmond County | — | — | $2,551,600 | — | — | 4% |
| Rockland County | — | — | $13,052 * | — | — | 5% |
| Saratoga County | $65 | — | $6,689 | 146.0 | $10.40 | 0% |
| Schenectady County | $35 2023 | — | $5,989 | — | — | 0% |
| Schoharie County | $38 | $57 | $3,551 | 138.0 | $4.83 | 0% |
| Schuyler County | $56 | — | $3,972 | 150.6 | $9.32 | 2% |
| Seneca County | $90 | — | $4,610 | 165.5 | $7.88 | 2% |
| St. Lawrence County | $75 | — | $2,386 | 137.9 | $8.72 | 1% |
| Steuben County | $58 | — | $3,076 | 136.6 | $12.03 | 1% |
| Suffolk County | $146 | $288 | $18,696 | 128.3 | $7.26 | 4% |
| Sullivan County | $48 2023 | — | $5,224 | — | — | 1% |
| Tioga County | $49 | — | $2,865 | 142.8 | — | 1% |
| Tompkins County | $69 | — | $3,994 | 138.8 | $5.09 | 2% |
| Ulster County | $104 | $151 | $8,701 | 138.8 | $10.68 | 2% |
| Warren County | — | — | $6,662 | — | — | 0% |
| Washington County | $88 | — | $3,233 | 132.6 | $8.63 | 0% |
| Wayne County | $94 | — | $4,862 | 147.8 | $9.54 | 1% |
| Westchester County | — | — | $11,506 | — | — | 6% |
| Wyoming County | $126 | — | $4,920 | 153.2 | $6.32 | 2% |
| Yates County | $111 | — | $6,402 | 156.3 | $7.30 | 2% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.