New Mexico farmland by county
New Mexico: 33 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
New Mexico at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Bernalillo County | — | $110 | $2,788 | — | — | 35% |
| Catron County | — | — | $620 | — | — | 36% |
| Chaves County | — | $175 | $887 | — | $10.03 | 39% |
| Cibola County | — | — | $406 | — | — | 31% |
| Colfax County | — | $47 | $977 | — | — | 41% |
| Curry County | $28 | $81 | $763 | — | $32.45 | 30% |
| De Baca County | — | $194 | $385 | — | — | 29% |
| Doña Ana County | — | $296 | $2,316 | — | $7.01 | 34% |
| Eddy County | — | $110 | $907 | — | $5.29 | 35% |
| Grant County | — | — | $575 | — | — | 37% |
| Guadalupe County | — | $122 | $379 | — | — | 29% |
| Harding County | — | — | $447 | — | — | 31% |
| Hidalgo County | — | $117 | $414 | — | $2.52 | 36% |
| Lea County | — | $129 | $979 | — | $40.09 | 29% |
| Lincoln County | — | — | $915 | — | — | 33% |
| Los Alamos County | — | — | $24,134 | — | — | 36% |
| Luna County | — | $248 | $796 | — | $20.46 | 39% |
| McKinley County | — | — | $605 | — | — | 45% |
| Mora County | $15 2022 | $85 | $1,359 | — | — | 42% |
| Otero County | — | — | $754 | — | $8.11 | 36% |
| Quay County | $11 | $62 | $783 | — | $50.68 | 27% |
| Rio Arriba County | $14 2025 | $44 | $1,689 | — | — | 39% |
| Roosevelt County | $19 | $122 | $1,039 | — | $50.33 | 29% |
| San Juan County | — | $177 | $745 | — | $3.65 | 45% |
| San Miguel County | — | — | $836 | — | — | 33% |
| Sandoval County | — | $95 | $704 | — | — | 38% |
| Santa Fe County | — | $41 | $1,245 | — | — | 40% |
| Sierra County | — | $173 | $406 | — | — | 34% |
| Socorro County | — | $181 | $768 | — | — | 29% |
| Taos County | $24 2022 | $80 | $2,095 | — | — | 33% |
| Torrance County | — | $102 | $784 | — | — | 35% |
| Union County | — | $138 | $852 | — | $19.03 | 34% |
| Valencia County | — | $156 | $1,055 | — | — | 31% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.