Indiana farmland by county
Indiana: 92 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
Indiana at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Adams County | $235 | — | $10,771 | 169.8 | $2.40 | 4% |
| Allen County | $219 | — | $7,803 | 178.8 | $2.81 | 4% |
| Bartholomew County | $224 | $258 | $6,180 | 180.9 | $2.63 | 3% |
| Benton County | $300 | — | $10,011 | 194.6 | $0.49 | 2% |
| Blackford County | $246 | — | $8,810 | 173.2 | $2.05 | 4% |
| Boone County | $264 | — | $9,472 | 187.1 | $1.74 | 2% |
| Brown County | $134 | — | $7,090 | — | $4.52 | 3% |
| Carroll County | $275 | — | $9,332 | 195.8 | $0.83 | 4% |
| Cass County | $237 | — | $8,138 | 189.6 | $1.20 | 4% |
| Clark County | $150 | — | $6,194 | 161.2 | $5.74 | 2% |
| Clay County | $218 | $203 | $6,679 | 183.9 | $3.18 | 1% |
| Clinton County | $298 | — | $9,492 | 191.5 | $1.56 | 3% |
| Crawford County | $115 2025 | — | $4,347 | — | $6.12 | 3% |
| Daviess County | $255 | $285 | $9,072 | 187.7 | $3.91 | 2% |
| Dearborn County | $147 | — | $6,735 | 160.6 | $10.02 | 2% |
| Decatur County | $235 | — | $9,415 | 184.8 | $2.03 | 3% |
| DeKalb County | $146 | — | $8,646 | 162.1 | $4.21 | 4% |
| Delaware County | $240 | — | $5,358 * | 169.5 | $1.68 | 3% |
| Dubois County | $200 | — | $7,380 | 179.8 | $3.46 | 3% |
| Elkhart County | $230 | $307 | $11,769 | 173.2 | $2.15 | 4% |
| Fayette County | $255 | — | $9,205 | 182.8 | $1.47 | 2% |
| Floyd County | $92 2024 | — | $9,135 | 146.3 | $5.46 | 2% |
| Fountain County | $265 | — | $8,277 | 183.6 | $1.47 | 2% |
| Franklin County | $177 | — | $8,458 | 180.8 | $3.53 | 2% |
| Fulton County | $208 | $302 | $7,558 | 177.3 | $0.86 | 3% |
| Gibson County | $216 | $220 | $7,732 | 181.5 | $3.86 | 3% |
| Grant County | $195 | — | $8,453 | 183.8 | $0.99 | 4% |
| Greene County | $197 | — | $5,946 | 166.0 | $7.81 | 2% |
| Hamilton County | $239 | — | $9,452 | 174.1 | $2.89 | 2% |
| Hancock County | $240 | — | $9,562 | 179.3 | $2.75 | 2% |
| Harrison County | $170 | — | $5,877 | 170.6 | $3.42 | 2% |
| Hendricks County | $260 | — | $9,052 | 183.4 | $1.55 | 2% |
| Henry County | $203 | — | $8,606 | 185.2 | $2.36 | 2% |
| Howard County | $255 | — | $5,875 * | 192.7 | $0.77 | 4% |
| Huntington County | $200 | — | $8,495 | 181.9 | $2.85 | 4% |
| Jackson County | $196 | $200 | $6,958 | 162.6 | $6.43 | 3% |
| Jasper County | $235 | $277 | $8,477 | 174.2 | $1.60 | 2% |
| Jay County | $217 | — | $10,478 | 166.0 | $2.85 | 3% |
| Jefferson County | $150 | — | $6,815 | 166.4 | $8.41 | 3% |
| Jennings County | $209 | — | $6,620 | 167.0 | $7.97 | 3% |
| Johnson County | $228 | — | $10,532 | 171.9 | $2.18 | 2% |
| Knox County | $229 | $239 | $8,068 | 180.2 | $2.68 | 2% |
| Kosciusko County | $219 | $284 | $8,605 | 173.2 | $1.35 | 4% |
| LaGrange County | $159 | $274 | $14,455 | 142.8 | $1.79 | 4% |
| Lake County | $186 | $242 | $7,916 | 167.4 | $2.73 | 3% |
| LaPorte County | $200 | $290 | $5,056 * | 154.2 | $1.56 | 3% |
| Lawrence County | $179 | — | $5,474 | 166.5 | $5.42 | 3% |
| Madison County | $245 | $186 | $7,322 | 181.1 | $2.36 | 3% |
| Marion County | $185 | — | $11,101 | 178.5 | $4.45 | 2% |
| Marshall County | $219 | $210 | $7,190 | 172.2 | $2.00 | 4% |
| Martin County | $190 | — | $5,972 | 166.3 | $5.79 | 3% |
| Miami County | $218 | $280 | $7,928 | 172.9 | $1.62 | 4% |
| Monroe County | $149 | — | $6,514 | 160.7 | $8.03 | 3% |
| Montgomery County | $287 | — | $8,819 | 197.9 | $0.89 | 2% |
| Morgan County | $190 | — | $7,642 | 179.8 | $1.43 | 2% |
| Newton County | $235 | — | $8,765 | 185.1 | $1.32 | 2% |
| Noble County | $190 | $233 | $9,064 | 169.8 | $1.64 | 4% |
| Ohio County | $90 2025 | — | $6,126 | 150.0 | $4.77 | 2% |
| Orange County | $209 | — | $6,544 | 177.2 | $2.45 | 3% |
| Owen County | $162 | — | $5,396 | 160.5 | $5.77 | 2% |
| Parke County | $197 | — | $7,262 | 173.1 | $1.54 | 2% |
| Perry County | $127 | — | $5,209 | 172.4 | $4.11 | 3% |
| Pike County | $194 | — | $5,920 | 160.8 | $5.68 | 3% |
| Porter County | $195 | $306 | $9,579 | 177.4 | $2.16 | 4% |
| Posey County | $225 | $293 | $7,200 | 190.2 | $2.78 | 3% |
| Pulaski County | $217 | $233 | $9,173 | 164.1 | $1.97 | 3% |
| Putnam County | $224 | — | $8,265 | 181.3 | $1.65 | 1% |
| Randolph County | $209 | — | $9,308 | 172.2 | $1.65 | 2% |
| Ripley County | $174 | — | $6,590 | 168.6 | $8.05 | 3% |
| Rush County | $242 | — | $10,854 | 191.2 | $1.25 | 2% |
| Scott County | $155 | — | $6,850 | 166.9 | $9.24 | 3% |
| Shelby County | $249 | — | $10,164 | 178.8 | $1.54 | 2% |
| Spencer County | $185 | — | $6,525 | 171.8 | $2.63 | 3% |
| St. Joseph County | $196 | $312 | $8,309 | 161.9 | $3.03 | 3% |
| Starke County | $170 | $251 | $7,178 | 149.5 | $4.22 | 3% |
| Steuben County | $153 | $232 | $8,158 | 150.0 | $3.55 | 4% |
| Sullivan County | $230 | $291 | $6,203 | 179.4 | $4.04 | 2% |
| Switzerland County | $134 | — | $7,606 | 158.2 | $6.70 | 3% |
| Tippecanoe County | $267 | $337 | $8,601 | 185.1 | $1.02 | 3% |
| Tipton County | $275 | — | $11,110 | 194.8 | $1.49 | 4% |
| Union County | $220 | — | $9,913 | 195.8 | $1.22 | 2% |
| Vanderburgh County | $233 | — | $7,553 | 179.6 | $3.40 | 3% |
| Vermillion County | $270 | — | $8,513 | 185.6 | $1.74 | 1% |
| Vigo County | $244 | — | $5,886 | 171.7 | $4.47 | 1% |
| Wabash County | $201 | — | $8,802 | 176.5 | $2.39 | 4% |
| Warren County | $303 | $300 | $7,338 | 191.6 | $0.92 | 2% |
| Warrick County | $175 | — | $6,707 | 161.2 | $6.45 | 3% |
| Washington County | $168 | — | $5,753 | 159.0 | $3.17 | 3% |
| Wayne County | $214 | — | $7,341 | 179.3 | $2.42 | 2% |
| Wells County | $279 | — | $10,111 | 188.5 | $2.10 | 4% |
| White County | $263 | $266 | $10,606 | 182.6 | $1.11 | 3% |
| Whitley County | $199 | — | $8,939 | 174.6 | $3.34 | 3% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.