As of Oct 13, 2026
How much rain has New Jersey had in 2026? County by county
21 New Jersey counties have a weather station inside the county that reported at least 90% of the days in 2026, through Oct 13 (1 station stops earlier; each county page gives its own last day). Half the counties are above 101% of a usual year to date and half below.
| County | Rain | Usual | % usual | Station | Through |
|---|---|---|---|---|---|
| Atlantic | 34.24 | 35.63 | 96% | Atlantic City International Airport | Oct 13 |
| Bergen | 38.83 | 36.22 | 107% | Teterboro Airport | Oct 13 |
| Burlington | 41.51 | 36.23 | 115% | Philadelphia/Mt. Holly | Oct 13 |
| Camden | 37.89 | 37.58 | 101% | Somerdale, 4 mi SW | Oct 13 |
| Cape May | 36.14 | 35.39 | 102% | Woodbine, 0.8 mi NNW | Oct 13 |
| Cumberland to Oct 11 | 35.36 | 36.77 | 96% | Upper Deerfield Twp, 1.7 mi SW | Oct 11 |
| Essex | 36.90 | 34.33 | 107% | Caldwell Essex County Airport | Oct 13 |
| Gloucester | 38.55 | 41.34 | 93% | Franklin Twp, 2.7 mi W | Oct 13 |
| Hudson | 45.21 | 39.60 | 114% | Harrison | Oct 13 |
| Hunterdon | 37.51 | 40.04 | 94% | Frenchtown, 0.5 mi N | Oct 13 |
| Mercer | 39.70 | 39.78 | 100% | Pennington, 1.7 mi SE | Oct 13 |
| Middlesex | 42.10 | 39.27 | 107% | New Brunswick, 3 mi SE | Oct 13 |
| Monmouth | 43.38 | 41.07 | 106% | Long Branch-Oakhurst | Oct 13 |
| Morris | 54.79 | 40.75 | 134% | Mine Hill Twp, 0.4 mi NE | Oct 13 |
| Ocean | 42.26 | 38.33 | 110% | Point Pleasant Beach, 0.5 mi SW | Oct 13 |
| Passaic | 44.15 | 39.69 | 111% | Little Falls Twp, 0.5 mi WNW | Oct 13 |
| Salem | 36.83 | 38.01 | 97% | Woodstown, 0.6 mi NW | Oct 13 |
| Somerset | 35.10 | 38.42 | 91% | Manville, 0.6 mi W | Oct 13 |
| Sussex | 37.38 | 39.92 | 94% | Hardyston Twp, 3.2 mi SE | Oct 13 |
| Union | 37.12 | 36.93 | 101% | Newark Liberty International Airport | Oct 13 |
| Warren | 35.09 | 39.97 | 88% | Greenwich Twp, 1.6 mi S | Oct 13 |
Rain and usual are in inches. Usual is NOAA’s daily normal at each station, added up over the days that station reported. A station with no NOAA normal shows none. Each county page has the month by month table and how the station was picked.