New Jersey farmland by county
New Jersey: 21 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
New Jersey at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Atlantic County | — | $236 | $14,983 | — | $11.03 | 5% |
| Bergen County | — | — | $188,137 | — | — | 4% |
| Burlington County | $79 | $160 | $12,875 | 118.2 | $8.16 | 5% |
| Camden County | — | $84 | $18,360 | — | $9.77 | 5% |
| Cape May County | — | — | $19,256 | — | — | 5% |
| Cumberland County | $100 | $159 | $11,056 | 141.5 | $7.13 | 5% |
| Essex County | — | — | $471,343 * | — | — | 3% |
| Gloucester County | $108 | $112 | $14,091 | 134.0 | $9.29 | 5% |
| Hudson County | — | — | $256,000 * | — | — | 3% |
| Hunterdon County | $66 | — | $17,886 | 135.0 | $10.14 | 3% |
| Mercer County | $55 | $297 | $26,811 | 128.8 | $9.12 | 4% |
| Middlesex County | $71 | — | $26,828 | 130.0 | $5.84 | 4% |
| Monmouth County | $101 | $158 | $25,361 | — | $8.77 | 4% |
| Morris County | $55 2022 | $130 | $30,022 | — | $3.82 | 3% |
| Ocean County | — | — | $23,893 | — | — | 5% |
| Passaic County | — | — | $43,712 | — | — | 4% |
| Salem County | $89 | $164 | $10,421 | 144.8 | $6.25 | 5% |
| Somerset County | $35 | — | $21,660 | — | $13.39 | 4% |
| Sussex County | $42 2025 | $180 | $13,039 | — | — | 4% |
| Union County | — | — | $105,823 * | — | — | 4% |
| Warren County | $129 | $160 | $13,941 | 145.0 | $6.53 | 3% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.