Vermont farmland by county
Vermont: 14 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
Vermont at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Addison County | $66 | — | $3,832 | — | $10.89 | 1% |
| Bennington County | $60 | — | $4,177 * | — | $22.93 | 0% |
| Caledonia County | $52 | — | $3,395 | — | — | 2% |
| Chittenden County | $47 | $224 | $6,230 | — | $12.04 | 1% |
| Essex County | — | — | $2,357 | — | — | 2% |
| Franklin County | $90 | — | $3,906 | — | $10.19 | 1% |
| Grand Isle County | $62 | — | $7,445 | — | $10.63 | 0% |
| Lamoille County | $62 2025 | — | $3,508 | — | — | 1% |
| Orange County | $71 | $100 | $4,431 | — | — | 1% |
| Orleans County | $59 | — | $3,763 | — | $10.15 | 1% |
| Rutland County | $58 | $109 | $3,393 | — | $9.79 | 1% |
| Washington County | $56 2024 | — | $5,057 | — | — | 1% |
| Windham County | $84 2024 | — | $5,142 | — | $12.32 | 1% |
| Windsor County | $40 | — | $4,863 | — | — | 1% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.