As of Oct 13, 2026
How much rain has Minnesota had in 2026? County by county
81 Minnesota counties have a weather station inside the county that reported at least 90% of the days in 2026, through Oct 13 (12 stations stop earlier; each county page gives its own last day). Half the counties are above 85% of a usual year to date and half below.
| County | Rain | Usual | % usual | Station | Through |
|---|---|---|---|---|---|
| Aitkin | 21.08 | 26.92 | 78% | Mcgregor, 7.3 mi N | Oct 13 |
| Anoka | 19.33 | none | none | East Bethel, 1.2 mi E | Oct 13 |
| Becker | 20.38 | 21.85 | 93% | Lake Park, 6.0 mi S | Oct 13 |
| Beltrami | 23.38 | none | none | Bemidji, 7.8 mi ENE | Oct 13 |
| Benton | 20.60 | 26.15 | 79% | Rice | Oct 13 |
| Big Stone | 19.17 | 22.46 | 85% | Artichoke Lake, 1 mi E | Oct 13 |
| Blue Earth | 27.38 | 31.72 | 86% | Mankato, 1.5 mi SE | Oct 13 |
| Brown | 20.48 | 28.11 | 73% | Comfrey, 6.5 mi ENE | Oct 13 |
| Carlton | 21.05 | 27.55 | 76% | Cloquet | Oct 13 |
| Carver | 24.79 | 28.54 | 87% | Chanhassen Wsfo | Oct 13 |
| Cass | 22.26 | 22.70 | 98% | Cass Lake | Oct 13 |
| Chippewa | 20.95 | none | none | Montevideo, 12.6 mi NNE | Oct 13 |
| Chisago | 21.68 | 27.87 | 78% | Wild River State Park | Oct 13 |
| Clay | 15.67 | 21.81 | 72% | Georgetown, 1 mi E | Oct 13 |
| Clearwater | 25.74 | none | none | Gonvick, 0.2 mi ENE | Oct 13 |
| Cook | 19.55 | 20.84 | 94% | Grand Marais | Oct 13 |
| Cottonwood to Oct 7 | 22.15 | 25.98 | 85% | Windom | Oct 7 |
| Crow Wing | 19.81 | 26.52 | 75% | Brainerd | Oct 13 |
| Dakota | 22.30 | 29.80 | 75% | Rosemount, 3.3 mi WNW | Oct 13 |
| Dodge to Oct 12 | 23.42 | 31.03 | 75% | Mantorville, 1.9 mi ESE | Oct 12 |
| Douglas | 15.23 | 21.62 | 70% | Alexandria Chandler Field | Oct 13 |
| Faribault | 35.28 | 29.67 | 119% | Winnebago | Oct 13 |
| Fillmore | 34.14 | 33.01 | 103% | Mabel | Oct 13 |
| Freeborn | 30.60 | 31.60 | 97% | Albert Lea, 3 mi SE | Oct 13 |
| Goodhue | 19.36 | 29.87 | 65% | Welch, 1.8 mi ENE | Oct 13 |
| Grant | 16.82 | none | none | Elbow Lake, 10.1 mi ESE | Oct 13 |
| Hennepin | 21.59 | 29.25 | 74% | Robbinsdale, 0.6 mi SSE | Oct 13 |
| Houston | 33.22 | 32.49 | 102% | Hokah, 4 mi NW | Oct 13 |
| Hubbard | 16.18 | 21.04 | 77% | Park Rapids Municipal Airport | Oct 13 |
| Isanti | 21.66 | none | none | Princeton, 6.6 mi E | Oct 13 |
| Itasca to Oct 12 | 22.23 | 22.61 | 98% | Northome, 3 mi S | Oct 12 |
| Jackson to Oct 9 | 24.38 | 27.06 | 90% | Lakefield, 2 mi NE | Oct 9 |
| Kanabec | 19.44 | 26.37 | 74% | Mora | Oct 13 |
| Kandiyohi | 22.97 | 26.13 | 88% | Belgrade, 8.0 mi ESE | Oct 13 |
| Kittson | 18.89 | none | none | Lake Bronson Dam | Oct 13 |
| Koochiching | 17.11 | 21.77 | 79% | International Falls International Airport | Oct 13 |
| Lac qui Parle | 14.21 | 22.26 | 64% | Madison Wwtp | Oct 13 |
| Lake | 26.49 | 27.57 | 96% | Two Harbors, 7 mi NW | Oct 13 |
| Lake of the Woods | 21.64 | 21.99 | 98% | Baudette | Oct 13 |
| Le Sueur to Oct 12 | 23.08 | none | none | Montgomery, 1.8 mi NE | Oct 12 |
| Lyon | 18.53 | 25.49 | 73% | Marshall | Oct 13 |
| Marshall to Oct 10 | 23.45 | 20.31 | 115% | Goodridge, 12 mi NNW | Oct 10 |
| Martin | 27.75 | 29.53 | 94% | Fairmont, 0.7 mi E | Oct 13 |
| McLeod | 27.14 | 28.30 | 96% | Glencoe, 0.3 mi WSW | Oct 13 |
| Meeker | 25.48 | 25.72 | 99% | Litchfield | Oct 13 |
| Mille Lacs | 23.68 | 26.69 | 89% | Milaca | Oct 13 |
| Morrison | 23.92 | 27.13 | 88% | Little Falls, 8.0 mi NE | Oct 13 |
| Mower | 40.58 | 32.56 | 125% | Grand Meadow | Oct 13 |
| Murray | 20.05 | none | none | Chandler, 2.7 mi SSE | Oct 13 |
| Nicollet to Oct 12 | 24.74 | 28.80 | 86% | Saint Peter, 6.2 mi WSW | Oct 12 |
| Nobles | 25.48 | 27.28 | 93% | Worthington, 2 mi NNE | Oct 13 |
| Norman | 17.72 | 23.00 | 77% | Twin Valley, 0.1 mi NE | Oct 13 |
| Olmsted | 29.14 | 30.35 | 96% | Rochester International Airport | Oct 13 |
| Otter Tail | 27.01 | 23.95 | 113% | New York Mills | Oct 13 |
| Pennington | 22.98 | 21.77 | 106% | Goodridge, 7.4 mi SW | Oct 13 |
| Pine to Oct 12 | 20.47 | 28.31 | 72% | Sandstone, 6 mi W | Oct 12 |
| Pipestone | 20.30 | 25.52 | 80% | Pipestone | Oct 13 |
| Polk to Oct 9 | 11.33 | 17.27 | 66% | Crookston NW Experiment Sta | Oct 9 |
| Ramsey | 21.33 | 28.67 | 74% | University of Mn St. Paul | Oct 13 |
| Redwood | 19.32 | 26.10 | 74% | Lamberton Southwest Research and Outreach Center | Oct 13 |
| Renville | 24.42 | 27.21 | 90% | Renville, 3.7 mi ENE | Oct 13 |
| Rice | 25.03 | 30.01 | 83% | Montgomery, 3.2 mi ENE | Oct 13 |
| Rock to Oct 12 | 23.66 | none | none | Hills, 0.2 mi NW | Oct 12 |
| Roseau | 18.64 | none | none | Warroad, 4 mi W | Oct 13 |
| Scott | 22.64 | 29.33 | 77% | Prior Lake, 2.0 mi W | Oct 13 |
| Sherburne | 19.15 | 24.86 | 77% | St. Cloud Regional Airport | Oct 13 |
| St. Louis | 20.76 | 24.40 | 85% | Embarrass | Oct 13 |
| Stearns | 18.11 | 26.52 | 68% | Sartell, 1.4 mi SSE | Oct 13 |
| Steele | 39.67 | 32.32 | 123% | Ellendale, 0.3 mi SW | Oct 13 |
| Stevens | 17.51 | none | none | Donnelly, 2.9 mi NW | Oct 13 |
| Swift | 22.32 | none | none | Benson, 0.4 mi SSW | Oct 13 |
| Todd | 22.71 | 26.63 | 85% | Long Prairie | Oct 13 |
| Traverse | 15.69 | 22.05 | 71% | Wheaton | Oct 13 |
| Wabasha | 21.92 | 30.92 | 71% | Theilman, 1 mi SSW | Oct 13 |
| Wadena | 25.01 | none | none | Wadena, 0.3 mi ENE | Oct 13 |
| Waseca to Oct 7 | 28.45 | 32.45 | 88% | Waseca Southern Research and Outreach Center | Oct 7 |
| Washington to Oct 4 | 20.64 | 28.14 | 73% | Oak Park Heights, 2.4 mi W | Oct 4 |
| Wilkin | 13.42 | none | none | Rothsay, 9.1 mi WNW | Oct 13 |
| Winona | 32.86 | 30.37 | 108% | Minnesota City Dam 5 | Oct 13 |
| Wright | 19.79 | 27.20 | 73% | Saint Michael, 1.3 mi E | Oct 13 |
| Yellow Medicine | 21.47 | none | none | Wood Lake, 0.3 mi WSW | Oct 13 |
Rain and usual are in inches. Usual is NOAA’s daily normal at each station, added up over the days that station reported. A station with no NOAA normal shows none. Each county page has the month by month table and how the station was picked.
Counties without a page
These 6 counties have no station inside them that reported at least 90% of the days in 2026 so far, so they get no page. A missing day is not a dry day, and a total with too many of them would read low. Next to each is the nearest county that has one.
- Lincoln County nearest: Lyon County
- Mahnomen County nearest: Clearwater County
- Pope County nearest: Swift County
- Red Lake County nearest: Pennington County
- Sibley County nearest: Nicollet County
- Watonwan County nearest: Brown County