As of Oct 13, 2026
How much rain has Louisiana had in 2026? Parish by parish
52 Louisiana parishes have a weather station inside the parish that reported at least 90% of the days in 2026, through Oct 13 (9 stations stop earlier; each parish page gives its own last day). Half the parishes are above 82% of a usual year to date and half below.
| Parish | Rain | Usual | % usual | Station | Through |
|---|---|---|---|---|---|
| Acadia | 41.69 | 50.68 | 82% | Crowley, 2 mi NE | Oct 13 |
| Allen to Oct 12 | 37.19 | 47.02 | 79% | Oberlin Fire Tower | Oct 12 |
| Ascension | 56.14 | 54.20 | 104% | Dutchtown #2 | Oct 13 |
| Assumption | 48.40 | 50.72 | 95% | Donaldsonville, 4 mi SW | Oct 13 |
| Avoyelles to Oct 12 | 35.67 | 43.03 | 83% | Bunkie | Oct 12 |
| Beauregard | 41.16 | 49.20 | 84% | Ragley, 5.0 mi SE | Oct 13 |
| Bienville | 33.37 | 42.84 | 78% | Arcadia | Oct 13 |
| Bossier | 28.46 | 40.18 | 71% | Plain Dealing | Oct 13 |
| Caddo | 34.72 | 39.73 | 87% | Shreveport Airport | Oct 13 |
| Calcasieu | 42.77 | 55.46 | 77% | Moss Bluff, 2 mi NNW | Oct 13 |
| Caldwell | 28.77 | 45.46 | 63% | Columbia Lock | Oct 13 |
| Cameron | 35.49 | 47.05 | 75% | Lake Arthur, 7 mi SW | Oct 13 |
| Catahoula | 44.96 | 37.98 | 118% | Red River Lock #1 | Oct 13 |
| Claiborne | 36.31 | 42.96 | 85% | Homer, 1 mi N | Oct 13 |
| De Soto | 31.52 | 40.78 | 77% | Logansport | Oct 13 |
| East Baton Rouge | 48.06 | 51.65 | 93% | Central, 2.2 mi SE | Oct 13 |
| East Feliciana to Oct 9 | 55.52 | none | none | Jackson, 3.6 mi NNE | Oct 9 |
| Franklin | 37.25 | 41.10 | 91% | Winnsboro, 5 mi SSE | Oct 13 |
| Grant | 36.47 | none | none | Colfax, 7.2 mi NW | Oct 13 |
| Iberia | 46.53 | 53.59 | 87% | Jeanerette, 5 mi NW | Oct 13 |
| Iberville | 55.33 | 49.85 | 111% | Plaquemine, 2 mi N | Oct 13 |
| Jackson | 39.17 | none | none | Quitman, 2.5 mi E | Oct 13 |
| Jefferson Davis | 41.36 | 51.01 | 81% | Jennings | Oct 13 |
| Jefferson | 53.95 | 51.92 | 104% | New Orleans Airport | Oct 13 |
| La Salle | 37.47 | none | none | Trout, 4.4 mi WSW | Oct 13 |
| Lafayette | 47.05 | 50.24 | 94% | Lafayette Regional Airport | Oct 13 |
| Lafourche | 46.67 | 59.34 | 79% | Thibodaux, 4 mi SE | Oct 13 |
| Lincoln | 29.87 | none | none | Ruston, 5.4 mi ENE | Oct 13 |
| Livingston | 66.80 | 55.17 | 121% | Livingston | Oct 13 |
| Madison | 29.79 | 41.35 | 72% | Tallulah Vicksburg Regional Airport | Oct 13 |
| Natchitoches | 30.74 | 42.84 | 72% | Natchitoches #2 | Oct 13 |
| Orleans | 33.31 | 49.54 | 67% | New Orleans Lakefront Airport | Oct 13 |
| Ouachita | 34.49 | 43.17 | 80% | West Monroe | Oct 13 |
| Plaquemines | 46.66 | none | none | Belle Chasse, 1.6 mi NNE | Oct 13 |
| Pointe Coupee to Oct 8 | 49.55 | 45.66 | 109% | New Roads, 5 mi NE | Oct 8 |
| Rapides | 41.36 | 46.11 | 90% | Boyce, 3 mi WNW | Oct 13 |
| Red River | 26.82 | none | none | Martin, 1.7 mi ESE | Oct 13 |
| Sabine to Oct 12 | 31.42 | 43.52 | 72% | Toledo Bend Lake | Oct 12 |
| St. Charles | 56.53 | none | none | St Rose, 0.3 mi W | Oct 13 |
| St. Martin to Oct 10 | 43.98 | 53.70 | 82% | Lafayette, 13 mi SE | Oct 10 |
| St. Mary | 48.28 | none | none | Baldwin, 1.8 mi N | Oct 13 |
| St. Tammany | 44.20 | 51.24 | 86% | Slidell Airport | Oct 13 |
| Tangipahoa | 54.57 | 52.31 | 104% | Ponchatoula, 4.9 mi E | Oct 13 |
| Terrebonne to Oct 12 | 46.22 | 54.73 | 84% | Dulac, 3 mi N | Oct 12 |
| Union to Oct 10 | 27.88 | 46.01 | 61% | Monroe, 26 mi N | Oct 10 |
| Vermilion | 41.03 | 53.16 | 77% | Abbeville | Oct 13 |
| Vernon | 36.80 | 44.96 | 82% | Leesville | Oct 13 |
| Washington | 49.53 | none | none | Franklinton, 9.4 mi SSW | Oct 13 |
| West Baton Rouge | 57.89 | none | none | Addis, 1.6 mi NNE | Oct 13 |
| West Carroll | 30.29 | none | none | Oak Grove, 1.9 mi E | Oct 13 |
| West Feliciana to Oct 9 | 53.68 | none | none | Wakefield, 0.2 mi E | Oct 9 |
| Winn | 35.97 | none | none | Atlanta, 7.1 mi SSW | Oct 13 |
Rain and usual are in inches. Usual is NOAA’s daily normal at each station, added up over the days that station reported. A station with no NOAA normal shows none. Each parish page has the month by month table and how the station was picked.
Parishes without a page
These 12 parishes have no station inside them that reported at least 90% of the days in 2026 so far, so they get no page. A missing day is not a dry day, and a total with too many of them would read low. Next to each is the nearest parish that has one.
- Concordia Parish nearest: Adams County, MS
- East Carroll Parish nearest: West Carroll Parish
- Evangeline Parish nearest: Allen Parish
- Morehouse Parish nearest: West Carroll Parish
- Richland Parish nearest: Franklin Parish
- St. Bernard Parish nearest: Orleans Parish
- St. Helena Parish nearest: East Feliciana Parish
- St. James Parish nearest: Ascension Parish
- St. John the Baptist Parish nearest: St. Charles Parish
- St. Landry Parish nearest: Pointe Coupee Parish
- Tensas Parish nearest: Franklin Parish
- Webster Parish nearest: Bossier Parish