California farmland by county
California: 58 counties, each with USDA cash rent, census land value, corn yield, crop insurance claims and drought weeks. Free, sourced, updated monthly. Click a heading to sort.
California at a glance
Map: every county is a link
Dry cash rent, 2026 survey. Five equal-count groups of the state's counties: each swatch shows the range it covers. Grey is a county with no figure. Land values flagged to read with care are left grey.
Every county
| County | Dry rent | Irr. rent | Land value | Corn yield | Claims per $100 | Drought weeks |
|---|---|---|---|---|---|---|
| Alameda County | $27 | $566 | $13,473 | — | $0.89 | 26% |
| Alpine County | — | — | $4,950 | — | — | 27% |
| Amador County | $65 | $324 | $6,386 | — | $10.90 | 24% |
| Butte County | $24 2023 | $437 | $13,981 | — | $7.03 | 28% |
| Calaveras County | $11 2022 | $700 | $4,909 | — | — | 24% |
| Colusa County | $28 2021 | $375 | $11,119 | — | $8.07 | 27% |
| Contra Costa County | $31 | $379 | $9,199 | — | $4.36 | 29% |
| Del Norte County | — | $620 | $10,206 | — | — | 13% |
| El Dorado County | $33 | $900 | $11,768 | — | $17.78 | 23% |
| Fresno County | $22 | $305 | $16,378 | — | $5.95 | 31% |
| Glenn County | $24 | $246 | $10,262 | 196.7 | $7.36 | 28% |
| Humboldt County | $22 2024 | $405 | $4,578 | — | — | 20% |
| Imperial County | — | $350 | $11,892 | — | $8.40 | 28% |
| Inyo County | $5 2017 | $106 | $961 | — | — | 38% |
| Kern County | $48 2023 | $445 | $10,539 | — | $4.95 | 34% |
| Kings County | $22 2024 | $305 | $10,391 | — | $7.87 | 32% |
| Lake County | — | $491 | $7,833 | — | $12.65 | 25% |
| Lassen County | $32 | $225 | $4,493 | — | $12.76 | 32% |
| Los Angeles County | $84 2024 | $1,000 | $21,834 | — | — | 35% |
| Madera County | $66 | $410 | $13,239 | — | $4.37 | 28% |
| Marin County | $64 | $1,290 | $7,636 | — | — | 21% |
| Mariposa County | $30 | — | $4,306 | — | — | 26% |
| Mendocino County | $32 2022 | $1,290 | $6,511 | — | $7.96 | 24% |
| Merced County | $33 | $411 | $16,527 | — | $3.54 | 27% |
| Modoc County | $22 2024 | $303 | $4,267 | — | $21.36 | 30% |
| Mono County | — | $152 | $3,138 | — | — | 30% |
| Monterey County | $14 2024 | $1,810 | $12,799 | — | $5.65 | 23% |
| Napa County | $21 2024 | $4,000 | $61,295 | — | $7.18 | 25% |
| Nevada County | $20 2024 | $1,540 | $8,650 | — | — | 24% |
| Orange County | — | $2,360 | $15,003 * | — | $1.03 | 34% |
| Placer County | $42 | $226 | $12,188 | — | $14.16 | 23% |
| Plumas County | — | — | $4,222 | — | — | 25% |
| Riverside County | $25 2024 | $259 | $19,831 | — | $5.32 | 33% |
| Sacramento County | $68 | $276 | $15,766 | 172.9 | $6.35 | 29% |
| San Benito County | $16 2024 | $651 | $5,362 | — | $7.64 | 27% |
| San Bernardino County | $23 2024 | $304 | $47,339 * | — | $4.96 | 38% |
| San Diego County | — | $1,350 | $36,053 | — | $6.09 | 28% |
| San Francisco County | — | — | $48,425 | — | — | 21% |
| San Joaquin County | $80 2023 | $425 | $20,649 | 180.1 | $7.26 | 28% |
| San Luis Obispo County | $27 2023 | $811 | $12,118 | — | $5.97 | 27% |
| San Mateo County | $51 2023 | $550 | $12,311 | — | — | 20% |
| Santa Barbara County | $48 2024 | $2,300 | $21,172 | — | $7.75 | 30% |
| Santa Clara County | $25 2024 | $823 | $13,303 | — | $21.33 | 25% |
| Santa Cruz County | $75 2014 | $2,220 | $38,401 | — | $1.31 | 20% |
| Shasta County | $37 | $205 | $10,930 * | — | $6.10 | 24% |
| Sierra County | — | — | $2,427 | — | — | 26% |
| Siskiyou County | $21 2023 | $250 | $4,174 | — | $27.49 | 25% |
| Solano County | $30 | $257 | $12,901 | 193.1 | $6.37 | 28% |
| Sonoma County | $58 | $1,300 | $30,475 | — | $8.06 | 24% |
| Stanislaus County | $55 | $450 | $20,208 | — | $3.87 | 26% |
| Sutter County | $38 2023 | $420 | $14,191 | 202.0 | $11.98 | 28% |
| Tehama County | $30 | $272 | $5,479 | — | $7.76 | 29% |
| Trinity County | — | — | $2,661 | — | — | 24% |
| Tulare County | $42 | $450 | $15,617 | — | $5.06 | 32% |
| Tuolumne County | $27 2025 | $215 | $4,337 | — | — | 26% |
| Ventura County | $63 2024 | $3,340 | $28,278 | — | $4.55 | 33% |
| Yolo County | $43 | $440 | $10,780 | 196.0 | $8.48 | 29% |
| Yuba County | $33 2016 | $365 | $11,174 | — | $8.60 | 28% |
Rent is dollars per acre, NASS county survey; an older year is shown beside the figure. Land value is the census of agriculture estimate; a star marks a value flagged to read with care. Corn yield is the median of published years. Claims per $100 of coverage are the last ten closed crop years. Drought weeks are the share of weeks since 2000 with half the county or more in D2 drought or worse. A dash means the source withheld the figure or the record does not carry it.