County data and how to cite it
One row per U.S. county: cash rent, land value, corn yield, crop insurance loss ratio, drought and more, as a CSV. Every column, its unit and its source. Built 2026-09-25. The files are rebuilt from the Atlas each month.
By state
AK AL AR AZ CA CO CT DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
Cite this
AGSIST Farmland Atlas, county data, built 2026-09-25. https://agsist.com/farmland-atlas/dataCite the county page for a single county's figures: each carries its own build date. The underlying figures are U.S. government data (USDA NASS, RMA and FSA, NOAA, the U.S. Drought Monitor); AGSIST compiles, matches and ranks them. A blank cell is a figure the source withheld or the record does not carry, never a zero.
Licence
AGSIST's compilation, the county pages and these files are licensed Creative Commons Attribution 4.0: use them, including commercially, with credit to "AGSIST Farmland Atlas, agsist.com/farmland-atlas" and a link. The underlying figures are U.S. government data and stay in the public domain. The AGSIST name, logo and page design are not part of the licence. Data is provided as is.
Columns
| Column | Unit | Source | What it is |
|---|---|---|---|
fips | Census | five-digit county code | |
state | Census | state abbreviation | |
county | Census | county name | |
rent_dry_usd_ac | $/acre | NASS Cash Rents Survey | non-irrigated cropland cash rent, county average |
rent_dry_year | year | NASS Cash Rents Survey | survey year of that rent |
rent_dry_chg10_pct | % | NASS Cash Rents Survey | change in dry rent over ten years, nominal |
rent_irr_usd_ac | $/acre | NASS Cash Rents Survey | irrigated cropland cash rent |
rent_irr_year | year | NASS Cash Rents Survey | survey year of that rent |
rent_pasture_usd_ac | $/acre | NASS Cash Rents Survey | permanent pasture cash rent |
value_usd_ac | $/acre | Census of Agriculture | land and buildings, operators' own estimate, not a sale price |
value_year | year | Census of Agriculture | census year of that value |
value_flag | AGSIST | rose or fell when the 2022 value moved against its neighbours; the change, ratio and rank are withheld | |
value_cagr_pct | % a year | Census of Agriculture | compound annual change between the last two censuses, nominal |
rent_to_value_pct | % | NASS and Census | dry rent divided by census value, same year |
corn_yield_median_bu_ac | bu/acre | NASS county yields | median published county corn yield |
corn_yield_years | years | NASS county yields | published years behind that median |
corn_yield_trend_bu_yr | bu/acre/yr | NASS county yields | least-squares trend over the published years |
claims_per_100_usd | $ | RMA Summary of Business | indemnity per $100 of liability, last ten closed crop years |
loss_ratio_last10 | ratio | RMA Summary of Business | indemnity over total premium (farmer share plus subsidy), last ten closed years |
loss_ratio_all | ratio | RMA Summary of Business | the same, 1989 to the last closed year |
years_loss_over_1 | years | RMA Summary of Business | years in which claims exceeded premium |
d2_week_share_pct | % | U.S. Drought Monitor | share of weeks with half the county or more in D2 (severe) drought or worse, 2000 on |
jul_low_recent_f | °F | NOAA nClimDiv | July average of daily lows, most recent ten years |
jul_low_normal_f | °F | NOAA nClimDiv | July average of daily lows, 1991 to 2020 normal |
jul_low_trend_f_decade | °F/decade | NOAA nClimDiv | trend in July lows since 1976 |
irrigated_share_2022 | ratio | Census of Agriculture | share of harvested cropland irrigated |
tile_share_2022 | ratio | Census of Agriculture | share of cropland drained by tile |
notill_share_2022 | ratio | Census of Agriculture | share of cropland farmed no-till |
crp_acres | acres | FSA | CRP acres enrolled, latest year |
crp_share_pct | % | FSA and Census | CRP acres over CRP plus harvested cropland |
crp_expiring_next3_acres | acres | FSA | CRP acres with contracts ending in the next three fiscal years |
rented_share_2022 | ratio | Census of Agriculture | share of farmland rented from others |
solar_mw | MW | EIA Form 860 | operating solar nameplate |
wind_mw | MW | EIA Form 860 | operating wind nameplate |
gs_rain_normal_in | inches | NOAA nClimDiv | April to September rain, 1991 to 2020 normal |
hail_1in_days_yr | days/year | NOAA Storm Events | days a year with a report of hail 1 inch or larger (reports, not storms) |
cattle_2022 | head | Census of Agriculture | cattle and calves |
Years are printed beside every figure that is not the latest survey. Ratios are 0 to 1 unless the unit says percent. Ranks are not in the file: they depend on the comparison group and are shown on each page with the group named.
Source files and when they were pulled
| Layer | Source | Retrieved | Latest year |
|---|---|---|---|
| climate | NOAA NCEI nClimDiv county monthly precipitation (climdiv-pcpncy) and maximum temperature (climdiv-tmaxcy) | 2026-09-20 | — |
| crp | USDA FSA CRP statistics: enrollment by county 1986-2025 and contract expirations by county | 2026-09-19 | — |
| drought | U.S. Drought Monitor county statistics API (NDMC/UNL), cumulative area percent, weekly maps since 2000-01-04 | 2026-09-19 | 2026 |
| energy | EIA Form 860 2025 (Plant and Generator workbooks, Operable and Proposed tabs) | 2026-09-19 | — |
| frost | NOAA nClimGrid-daily county averages (EpiNOAA v1.0.0, scaled), AWS open data | 2026-09-25 | — |
| heat | NOAA NCEI nClimDiv county monthly minimum temperature | 2026-09-19 | 2026 |
| livestock | USDA Census of Agriculture 2017 and 2022, county level (NASS Quick Stats): cattle and calves, beef cows, milk cows, cattle on feed, hogs and pigs, permanent pas | 2026-09-20 | — |
| loss | USDA RMA Summary of Business, Cause of Loss (colsom_YYYY.zip) | 2026-09-19 | 2026 |
| practices | USDA Census of Agriculture 2017 and 2022, county level (NASS Quick Stats): land drained by tile and by ditches, cropland, no-till and other conservation tillage | 2026-09-19 | — |
| rent | USDA NASS Cash Rents Survey (county), via data/cash-rent | 2026-09-23 | — |
| sob | USDA RMA Summary of Business, state/county/crop/coverage (sobcov_YYYY.zip) | 2026-09-19 | 2026 |
| storms | NOAA NCEI Storm Events Database, details files (county-coded hail, thunderstorm wind, tornado) | 2026-09-20 | — |
| value | USDA Census of Agriculture 2012, 2017, 2022, county level (NASS Quick Stats): AG LAND, INCL BUILDINGS - ASSET VALUE, MEASURED IN $ / ACRE | 2026-09-19 | — |
| water | USDA Census of Agriculture 2022 (NASS Quick Stats) + USGS Estimated Use of Water 2015 county data (usco2015v2.0.xlsx) | 2026-09-19 | 2022 |
| wells | Nebraska DNR registered groundwater wells (gis.ne.gov) + Kansas DWR WIMAS points of diversion (services.kgs.ku.edu) | 2026-09-20 | — |
| wells_states | State well registers: AZ Arizona DWR well registry (Wells55), not cancelled; CA California DWR well completion reports (new wells); ID Idaho DWR well records; M | 2026-09-20 | — |
| yield | USDA NASS county corn yield, all practices; trend fitted here on every published year since 2008 | 2026-09-23 | — |
Not in the file, on purpose
No combined score of any kind, no estimate of what a farm is worth, and no owner names. The Atlas shows what the public record says about a county and leaves the judgement to the reader. Methods.