ποΈ US Drought Monitor
Live drought conditions across the United States β’ Updated every Thursday at 8:30 AM ET
π Wisconsin Drought Status
Loading......
None
...
D0 Abnormal
...
D1 Moderate
...
D2 Severe
...
D3 Extreme
...
D4 Exception.
πΊοΈ Wisconsin Drought Map
ποΈ Regional Comparison
Loading regional data...
πΎ Agricultural Impacts by Drought Level
| Level | Name | Crop Impacts | Livestock Impacts | Possible Actions |
|---|---|---|---|---|
| D0 | Abnormally Dry | Short-term dryness slowing planting or growth. Top soil moisture declining. | Pasture conditions declining. Supplemental feeding may start early. | Monitor soil moisture. Delay tillage to conserve moisture. |
| D1 | Moderate | Crop stress visible. Yields expected below normal. Dryland crops suffering. | Hay supplies tightening. Stock ponds declining. Early weaning considered. | Apply for FSA emergency loans. Check crop insurance deadlines. |
| D2 | Severe | Significant crop losses likely. Irrigation demand high. Corn pollination at risk. | Feed costs rising sharply. Herd reduction begins. Water hauling needed. | File prevented planting claims. Contact FSA for Emergency Conservation Program. |
| D3 | Extreme | Widespread crop failure. Irrigation restrictions possible. No-till considered permanent. | Major destocking. Emergency feed assistance needed. Water emergencies. | USDA disaster designation likely. Apply for LFP, ELAP, TAP programs. |
| D4 | Exceptional | Near-total crop loss. Irrigation curtailed. Multi-year impacts to soil health. | Catastrophic herd liquidation. No grazing available. Well failures common. | Federal disaster declaration. All USDA emergency programs activated. |
ποΈ USDA Drought Assistance Programs
| Program | Covers | Trigger | Link |
|---|---|---|---|
| LFP | Livestock Forage Disaster | D2+ for 8 weeks on grazing land | Apply β |
| ELAP | Emergency Livestock Assistance | Livestock losses from drought | Apply β |
| ECP | Emergency Conservation | Fence, water facility repair | Apply β |
| EM Loans | Emergency Farm Loans | Disaster designation by county | Apply β |
| CRP Haying | CRP emergency haying/grazing | D2+ in county | Info β |
β οΈ Act Early: Most USDA drought programs have filing deadlines. Contact your local FSA office as soon as drought impacts begin β don't wait for conditions to worsen.
π Official Drought Resources
π About: The US Drought Monitor is produced weekly through NOAA, USDA, and the University of Nebraska-Lincoln. Maps release every Thursday at 8:30 AM ET based on data through the prior Tuesday. Categories range from D0 (Abnormally Dry) to D4 (Exceptional Drought).