Farmland sales in Windsor County, Vermont
27 recorded sales in the last 12 months, any size (22 of 10 acres or more).
Market middle: $5,518 an acre, the middle of 28 bare farmland sales of 20 acres or more at $500 an acre or more, Oct 1, 2024 to Sep 30, 2026 (middle half $2,269 to $7,779). Sales with buildings, forest and small parcels are listed below but kept out of this middle.
All of Illinois, Wisconsin, Indiana and Vermont together: the September 2026 update, with the biggest buyers and unusual prices.
Vermont sales come from the property transfer tax return. A return is a farm sale here when the land's use before or after the sale is an operating farm or timberland, or open land enrolled in current use. Left out of the market rule: a buyer the return marks as related to the seller (family, the seller's own trust or another relation), a return that claims a transfer tax exemption, a transfer the land gains tax return says was without pay, by divorce or by foreclosure, and anything less than the whole interest (a share, a life estate, a lease or an easement). Buildings come from the return's buildings boxes; timberland with no operating farm and no buildings is forest. Current use enrollment is shown on each sale; Vermont enrolls both farm and forest land, so open land in current use is counted as farmland and may include some woods. Our Vermont copy starts with the returns posted in 2019.
Every recorded sale
287 sales on file, Jan 7, 2019 to Sep 8, 2026: 166 farmland, 31 with buildings, 51 forest, 39 small parcels.
| Date | Where | Acres | Price | $/acre | Type | Note | Names |
|---|---|---|---|---|---|---|---|
| Sep 8, 2026 | Bethel town, Windsor County, VT | 33 | $60,000 | $1,818 | farmland | Enrolled in current use | |
| Sep 8, 2026 | Bridgewater town, Windsor County, VT | 20.3 | $299,000 | $14,729 | farmland | Enrolled in current use | |
| Aug 31, 2026 | Chester town, Windsor County, VT | 207 | $475,000 | $2,295 | farmland | Enrolled in current use | |
| Aug 20, 2026 | Royalton town, Windsor County, VT | 52.2 | $100,000 | $1,916 | farmland | Enrolled in current use | |
| Jul 9, 2026 | Hartland town, Windsor County, VT | 3 | $100,000 | $33,333 | small parcel | Enrolled in current use | |
| Jul 8, 2026 | Andover town, Windsor County, VT | 30 | $50,000 | $1,667 | farmland | Enrolled in current use | |
| Jul 8, 2026 | Pomfret town, Windsor County, VT | 61.5 | $550,000 | $8,945 | farmland | Enrolled in current use | |
| Jul 6, 2026 | Pomfret town, Windsor County, VT | 44.4 | $470,000 | $10,586 | farmland | Enrolled in current use | |
| Jun 26, 2026 | Springfield town, Windsor County, VT | 10.2 | $25,000 | $2,451 | small parcel | Enrolled in current use | |
| Jun 22, 2026 | Springfield town, Windsor County, VT | 436.4 | $2,938,000 | $6,732 | with buildings | Enrolled in current use | |
| Jun 15, 2026 | Weathersfield town, Windsor County, VT | 14.3 | $29,000 | $2,028 | small parcel | Enrolled in current use | |
| Jun 15, 2026 | Chester town, Windsor County, VT | 22.2 | $135,000 | $6,073 | farmland | Enrolled in current use | |
| Mar 31, 2026 | Weston town, Windsor County, VT | 53.5 | $90,000 | $1,684 | farmland | Enrolled in current use | |
| Mar 27, 2026 | Woodstock town, Windsor County, VT | 77.7 | $612,500 | $7,883 | farmland | Enrolled in current use | |
| Mar 16, 2026 | Sharon town, Windsor County, VT | 3.4 | $47,460 | $14,000 | forest | Enrolled in current use | |
| Feb 11, 2026 | West Windsor town, Windsor County, VT | 20.4 | $112 | $5 | farmland | Enrolled in current use | |
| Feb 2, 2026 | Sharon town, Windsor County, VT | 44.1 | $145,500 | $3,299 | forest | ||
| Jan 13, 2026 | Bethel town, Windsor County, VT | 0.2 | $5,000 | $26,316 | forest | Enrolled in current use | |
| Jan 8, 2026 | Norwich town, Windsor County, VT | 81.6 | $500,000 | $6,127 | farmland | Enrolled in current use | |
| Dec 29, 2025 | Sharon town, Windsor County, VT | 20.9 | $268,000 | $12,854 | forest | Enrolled in current use | |
| Nov 17, 2025 | Rochester town, Windsor County, VT | 31.4 | $227,500 | $7,245 | farmland | Enrolled in current use | |
| Nov 17, 2025 | Barnard town, Windsor County, VT | not stated | $1,184,560 | farmland | Enrolled in current use | ||
| Nov 10, 2025 | Weathersfield town, Windsor County, VT | 19.2 | $49,724 | $2,592 | small parcel | Enrolled in current use | |
| Nov 5, 2025 | Woodstock town, Windsor County, VT | 58.1 | $450,000 | $7,744 | farmland | Enrolled in current use | |
| Oct 31, 2025 | Springfield town, Windsor County, VT | 9.3 | $100,000 | $10,730 | small parcel | Enrolled in current use | |
| Oct 6, 2025 | Reading town, Windsor County, VT | 63.4 | $700,000 | $11,043 | with buildings | ||
| Oct 2, 2025 | Rochester town, Windsor County, VT | 145.7 | $362,500 | $2,488 | farmland | Enrolled in current use | |
| Aug 28, 2025 | Springfield town, Windsor County, VT | 10.4 | $180,000 | $17,308 | small parcel | Enrolled in current use | |
| Aug 19, 2025 | Springfield town, Windsor County, VT | 72 | $190,000 | $2,639 | farmland | Enrolled in current use | |
| Aug 11, 2025 | Cavendish town, Windsor County, VT | 96.8 | $400,000 | $4,134 | farmland | Enrolled in current use | |
| Aug 8, 2025 | Springfield town, Windsor County, VT | 7.1 | $26,000 | $3,678 | with buildings | ||
| Jul 18, 2025 | Chester town, Windsor County, VT | 46.8 | $85,000 | $1,817 | farmland | Enrolled in current use | |
| Jul 1, 2025 | Weathersfield town, Windsor County, VT | 31.5 | $69,000 | $2,190 | farmland | Enrolled in current use | |
| Jun 30, 2025 | Hartland town, Windsor County, VT | 34.3 | $600,000 | $17,493 | farmland | Unusual price: above the county's usual; Enrolled in current use | |
| Jun 30, 2025 | Norwich town, Windsor County, VT | 27 | $300,000 | $11,111 | farmland | Enrolled in current use | |
| Jun 9, 2025 | Hartland town, Windsor County, VT | 33.5 | $213,000 | $6,358 | farmland | Enrolled in current use | |
| May 19, 2025 | Pomfret town, Windsor County, VT | 146 | $775,000 | $5,308 | farmland | Enrolled in current use | |
| May 5, 2025 | Weathersfield town, Windsor County, VT | 36.1 | $76,047 | $2,106 | farmland | Enrolled in current use | |
| Apr 3, 2025 | Windsor town, Windsor County, VT | 160.3 | $1,400,000 | $8,731 | with buildings | Enrolled in current use | |
| Feb 19, 2025 | Pomfret town, Windsor County, VT | 38.1 | $266,000 | $6,982 | farmland | Enrolled in current use | |
| Feb 14, 2025 | Bethel town, Windsor County, VT | not stated | $175,000 | farmland | Enrolled in current use | ||
| Feb 7, 2025 | Woodstock town, Windsor County, VT | 5 | $425,000 | $85,000 | with buildings | Enrolled in current use | |
| Feb 3, 2025 | Chester town, Windsor County, VT | 71 | $227,500 | $3,204 | farmland | Enrolled in current use | |
| Dec 5, 2024 | Sharon town, Windsor County, VT | 4 | $75,000 | $18,750 | forest | ||
| Nov 26, 2024 | Cavendish town, Windsor County, VT | 61.1 | $350,000 | $5,728 | farmland | Enrolled in current use | |
| Nov 1, 2024 | Bethel town, Windsor County, VT | 4 | $20,000 | $5,000 | small parcel | Enrolled in current use | |
| Oct 28, 2024 | Woodstock town, Windsor County, VT | 35.6 | $2,045,000 | $57,412 | farmland | Unusual price: above the county's usual; Enrolled in current use | |
| Oct 9, 2024 | Springfield town, Windsor County, VT | 36.1 | $135,000 | $3,742 | farmland | Enrolled in current use | |
| Oct 3, 2024 | Reading town, Windsor County, VT | 41.3 | $57,800 | $1,401 | farmland | Enrolled in current use | |
| Sep 20, 2024 | Bethel town, Windsor County, VT | 113.8 | $165,000 | $1,450 | farmland | Enrolled in current use |
Showing the newest 50 of 287 sales.
Type: with buildings means the property class on the record shows a house, farm buildings or a business; forest means forest classes with no farm class (Wisconsin) or timberland with no operating farm (Vermont); a small parcel is under 20 acres; farmland is the rest. Acres not stated: a return covering several parcels that does not give them.
A sale marked unusual is bare farmland whose price per acre sits well outside the market middle half; possible reasons above it: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Vermont Department of Taxes, property transfer tax returns (published by VCGI), farm, forest and current use land, read Oct 29, 2026.
Windsor County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties