Farmland sales in Orleans County, Vermont
20 recorded sales in the last 12 months, any size (16 of 10 acres or more).
Market middle: $2,278 an acre, the middle of 16 bare farmland sales of 20 acres or more at $500 an acre or more, Oct 1, 2024 to Sep 30, 2026 (middle half $1,352 to $3,118). Sales with buildings, forest and small parcels are listed below but kept out of this middle.
All of Illinois, Wisconsin, Indiana and Vermont together: the September 2026 update, with the biggest buyers and unusual prices.
Vermont sales come from the property transfer tax return. A return is a farm sale here when the land's use before or after the sale is an operating farm or timberland, or open land enrolled in current use. Left out of the market rule: a buyer the return marks as related to the seller (family, the seller's own trust or another relation), a return that claims a transfer tax exemption, a transfer the land gains tax return says was without pay, by divorce or by foreclosure, and anything less than the whole interest (a share, a life estate, a lease or an easement). Buildings come from the return's buildings boxes; timberland with no operating farm and no buildings is forest. Current use enrollment is shown on each sale; Vermont enrolls both farm and forest land, so open land in current use is counted as farmland and may include some woods. Our Vermont copy starts with the returns posted in 2019.
Every recorded sale
177 sales on file, Mar 20, 2017 to Aug 10, 2026: 69 farmland, 43 with buildings, 45 forest, 20 small parcels.
| Date | Where | Acres | Price | $/acre | Type | Note | Names |
|---|---|---|---|---|---|---|---|
| Aug 10, 2026 | Barton town, Orleans County, VT | 185 | $60,000 | $324 | farmland | Enrolled in current use | |
| Jul 28, 2026 | Albany town, Orleans County, VT | 11.1 | $41,000 | $3,694 | forest | ||
| Jun 23, 2026 | Westmore town, Orleans County, VT | 1.5 | $30,000 | $20,000 | small parcel | Enrolled in current use | |
| Jun 17, 2026 | Barton town, Orleans County, VT | 9 | $111,933 | forest | |||
| Jun 16, 2026 | Albany town, Orleans County, VT | 4 | $38,000 | $9,500 | small parcel | ||
| Apr 20, 2026 | Charleston town, Orleans County, VT | 10.1 | $28,000 | $2,772 | forest | ||
| Apr 7, 2026 | Newport town, Orleans County, VT | 110 | $150,000 | $1,364 | farmland | Enrolled in current use | |
| Apr 6, 2026 | Holland town, Orleans County, VT | 11.8 | $60,000 | $5,072 | forest | ||
| Mar 30, 2026 | Irasburg town, Orleans County, VT | 115 | $275,000 | $2,391 | farmland | Enrolled in current use | |
| Mar 23, 2026 | Derby town, Orleans County, VT | 182 | $650,000 | $3,571 | farmland | Enrolled in current use | |
| Feb 23, 2026 | Troy town, Orleans County, VT | 285 | $375,000 | $1,316 | farmland | Enrolled in current use | |
| Feb 4, 2026 | Troy town, Orleans County, VT | 87 | $87,000 | $1,000 | farmland | Enrolled in current use | |
| Jan 20, 2026 | Troy town, Orleans County, VT | 63 | $130,000 | $2,063 | forest | Enrolled in current use | |
| Dec 23, 2025 | Glover town, Orleans County, VT | 70 | $289,450 | $4,135 | farmland | Enrolled in current use | |
| Dec 22, 2025 | Charleston town, Orleans County, VT | 5.7 | $3,000 | $526 | small parcel | Enrolled in current use | |
| Dec 1, 2025 | Lowell town, Orleans County, VT | 544 | $615,000 | $1,131 | farmland | Enrolled in current use | |
| Nov 10, 2025 | Newport town, Orleans County, VT | 103.8 | $245,000 | $2,359 | farmland | Enrolled in current use | |
| Nov 6, 2025 | Greensboro town, Orleans County, VT | 10.1 | $100,000 | $9,921 | small parcel | ||
| Oct 30, 2025 | Charleston town, Orleans County, VT | 235.6 | $267,400 | $1,135 | farmland | Enrolled in current use | |
| Oct 14, 2025 | Holland town, Orleans County, VT | 111.7 | $250,000 | $2,238 | with buildings | Enrolled in current use | |
| Aug 14, 2025 | Morgan town, Orleans County, VT | 51.3 | $170,000 | $3,313 | farmland | Enrolled in current use | |
| Aug 4, 2025 | Newport town, Orleans County, VT | 90 | $180,000 | $2,000 | forest | ||
| Jun 30, 2025 | Lowell town, Orleans County, VT | 353 | $635,000 | $1,799 | forest | ||
| Jun 30, 2025 | Holland town, Orleans County, VT | 19.1 | $76,600 | $4,000 | small parcel | Enrolled in current use | |
| Jun 25, 2025 | Irasburg town, Orleans County, VT | 96 | $150,000 | $1,563 | farmland | Enrolled in current use | |
| Jun 17, 2025 | Jay town, Orleans County, VT | not stated | $700,000 | farmland | Enrolled in current use | ||
| May 13, 2025 | Newport town, Orleans County, VT | 166.3 | $610,000 | $3,667 | with buildings | Enrolled in current use | |
| Apr 2, 2025 | Derby town, Orleans County, VT | 41 | $90,000 | $2,197 | farmland | Enrolled in current use | |
| Mar 26, 2025 | Lowell town, Orleans County, VT | 10 | $38,000 | $3,800 | forest | ||
| Mar 26, 2025 | Lowell town, Orleans County, VT | 20 | $35,000 | $1,750 | forest | ||
| Mar 17, 2025 | Glover town, Orleans County, VT | 86.8 | $265,000 | $3,053 | farmland | Enrolled in current use | |
| Mar 11, 2025 | Morgan town, Orleans County, VT | 39.1 | $99,000 | $2,532 | forest | Enrolled in current use | |
| Feb 24, 2025 | Coventry town, Orleans County, VT | 193.6 | $1,000,000 | $5,166 | with buildings | Enrolled in current use | |
| Feb 20, 2025 | Coventry town, Orleans County, VT | 1 | $125,800 | $125,800 | with buildings | ||
| Feb 3, 2025 | Morgan town, Orleans County, VT | 161.6 | $330,000 | $2,043 | farmland | Enrolled in current use | |
| Feb 3, 2025 | Morgan town, Orleans County, VT | 56.7 | $150,000 | $2,646 | farmland | Enrolled in current use | |
| Jan 27, 2025 | Irasburg town, Orleans County, VT | 24 | $15,000 | $625 | forest | Enrolled in current use | |
| Jan 27, 2025 | Glover town, Orleans County, VT | 100 | $349,500 | $3,495 | farmland | Enrolled in current use | |
| Dec 24, 2024 | Greensboro town, Orleans County, VT | 415.6 | $1,520,000 | $3,657 | with buildings | Enrolled in current use | |
| Dec 9, 2024 | Irasburg town, Orleans County, VT | 57.4 | $32,500 | $566 | forest | Enrolled in current use | |
| Oct 28, 2024 | Brownington town, Orleans County, VT | 25 | $3,500 | $140 | forest | ||
| Oct 2, 2024 | Glover town, Orleans County, VT | 390.9 | $785,000 | $2,008 | with buildings | Enrolled in current use | |
| Oct 1, 2024 | Charleston town, Orleans County, VT | 11.6 | $32,000 | $2,759 | forest | ||
| Sep 30, 2024 | Troy town, Orleans County, VT | 199.1 | $475,000 | $2,385 | farmland | Enrolled in current use | |
| Sep 25, 2024 | Craftsbury town, Orleans County, VT | 2.2 | $325,000 | $147,727 | with buildings | ||
| Sep 23, 2024 | Charleston town, Orleans County, VT | 163.1 | $210,000 | $1,288 | forest | ||
| Sep 16, 2024 | Jay town, Orleans County, VT | 35 | $220,000 | $6,282 | farmland | Unusual price: above the county's usual; Enrolled in current use | |
| Sep 9, 2024 | Troy town, Orleans County, VT | 27 | $225,000 | $8,333 | farmland | Unusual price: above the county's usual; Enrolled in current use | |
| Sep 3, 2024 | Newport town, Orleans County, VT | 8.8 | $64,500 | $7,330 | forest | ||
| Aug 12, 2024 | Westfield town, Orleans County, VT | 167.5 | $660,000 | $3,940 | with buildings | Enrolled in current use |
Showing the newest 50 of 177 sales.
Type: with buildings means the property class on the record shows a house, farm buildings or a business; forest means forest classes with no farm class (Wisconsin) or timberland with no operating farm (Vermont); a small parcel is under 20 acres; farmland is the rest. Acres not stated: a return covering several parcels that does not give them.
A sale marked unusual is bare farmland whose price per acre sits well outside the market middle half; possible reasons above it: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Vermont Department of Taxes, property transfer tax returns (published by VCGI), farm, forest and current use land, read Oct 29, 2026.
Orleans County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties