Farmland sales in Putnam County, Indiana
95 farm sales of 10 acres or more in the last 12 months. The middle price of 54 sales of 20 acres or more over the last 12 months was $12,500 an acre (middle half $7,668 to $14,790).
All of Illinois, Wisconsin and Indiana together: the September 2026 update, with the biggest buyers and unusual prices.
Indiana's sales disclosure forms carry the sale date, not a recording date, and the town is the parcel's mailing town, placed at the middle of its ZIP code rather than a township. Our Indiana copy starts with 2021 forms.
The latest sales
| Date | Where | Acres | Price | $/acre | Note | Names |
|---|---|---|---|---|---|---|
| Sep 28, 2026* | Greencastle, Putnam County, IN | 32.7 | $460,000 | $14,067 | with buildings | |
| Sep 21, 2026* | Coatesville, Putnam County, IN | 15 | $475,000 | $31,667 | with buildings | |
| Sep 21, 2026* | Cloverdale, Putnam County, IN | 10.8 | $156,020 | $14,500 | ||
| Sep 18, 2026* | Reelsville, Putnam County, IN | 30 | $650,000 | $21,667 | with buildings | |
| Sep 16, 2026* | Bainbridge, Putnam County, IN | 135.9 | $1,247,225 | $9,177 | ||
| Sep 11, 2026* | Greencastle, Putnam County, IN | 10 | $400,000 | $40,000 | with buildings | |
| Sep 4, 2026* | Greencastle, Putnam County, IN | 20.2 | $361,855 | $17,869 | ||
| Sep 4, 2026* | Greencastle, Putnam County, IN | 62.7 | $430,000 | $6,861 | with buildings | |
| Sep 2, 2026* | Russellville, Putnam County, IN | 76.6 | $700,000 | $9,138 | with buildings | |
| Aug 31, 2026* | Roachdale, Putnam County, IN | 10.5 | $590,000 | $56,351 | with buildings | |
| Aug 28, 2026* | Cloverdale, Putnam County, IN | 11.2 | $146,000 | $13,071 | ||
| Aug 27, 2026* | Greencastle, Putnam County, IN | 44.4 | $250,000 | $5,626 | with buildings | |
| Aug 27, 2026* | Greencastle, Putnam County, IN | 66 | $775,000 | $11,750 | ||
| Aug 25, 2026* | Russellville, Putnam County, IN | 23.5 | $168,480 | $7,169 | ||
| Aug 24, 2026* | Greencastle, Putnam County, IN | 19 | $220,000 | $11,579 | with buildings | |
| Aug 14, 2026* | Reelsville, Putnam County, IN | 24.2 | $525,000 | $21,685 | with buildings | |
| Aug 14, 2026* | Roachdale, Putnam County, IN | 51.6 | $762,798 | $14,794 | with buildings | |
| Aug 12, 2026* | Greencastle, Putnam County, IN | 12.4 | $514,000 | $41,418 | with buildings | |
| Aug 10, 2026* | Greencastle, Putnam County, IN | 39 | $460,000 | $11,795 | with buildings | |
| Aug 7, 2026* | Russellville, Putnam County, IN | 15 | $550,012 | $36,667 | with buildings | |
| Aug 7, 2026* | Greencastle, Putnam County, IN | 20 | $10 | $1 | with buildings | |
| Aug 6, 2026* | Reelsville, Putnam County, IN | 10.9 | $425,000 | $39,098 | with buildings | |
| Aug 6, 2026* | Cloverdale, Putnam County, IN | 10.9 | $157,905 | $14,500 | ||
| Aug 3, 2026* | Greencastle, Putnam County, IN | 10 | $350,000 | $35,000 | with buildings | |
| Jul 31, 2026* | Cloverdale, Putnam County, IN | 19.5 | $925,000 | $47,436 | with buildings |
* Dated by the deed; the state file this was read from does not carry the recording date for these rows.
Usual here: $11,471 an acre, the middle of 104 sales of 20 acres or more over the last 24 months (middle half $7,133 to $14,791). A sale marked unusual sits well outside that; possible reasons above the usual: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Indiana Department of Local Government Finance, sales disclosure forms (from STATS Indiana), farm parcels, read Oct 18, 2026.
Putnam County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties